Powiązanie | Od | Do | Nazwa | KRS |
organ nadzoru | 12.11.2013 | 29.10.2015 | Multikino | 0000284604_ |
inne | 01.07.2015 | 09.08.2021 | Trend Micro (emea) Limited | 0000565465_ |
inne | 25.11.2014 | 12.05.2015 | Wolverine Europe B.v. | 0000532950_ |
reprezentacja | 01.02.2013 | 03.11.2016 | Latta Investments | 0000449679_ |
reprezentacja | 15.12.2015 | 19.04.2018 | Dith Poland | 0000591981_ |
reprezentacja | 21.08.2019 | 20.04.2020 | Winecom Events | 0000800275_ |
reprezentacja | 21.10.2024 | 23.04.2025 | Resalta Polska | 0001133524_ |
reprezentacja | 30.03.2011 | 28.10.2011 | Emitel | 0000371135_ |
reprezentacja | 31.12.2014 | 03.02.2023 | Tonica Investments | 0000537177_ |
reprezentacja | 31.10.2012 | 28.06.2014 | White Shark Studios | 0000438167_ |
reprezentacja | 24.03.2011 | 08.09.2011 | T-Mobile Poland | 0000381732_ |
reprezentacja | 10.01.2020 | 24.03.2020 | Rośliny Dla Każdego | 0000822526_ |
reprezentacja | 11.01.2022 | 31.05.2022 | Eurekos Systems | 0000945485_ |
reprezentacja | 27.01.2021 | 28.04.2021 | Żabka Property Fund | 0000880142_ |
reprezentacja | 24.01.2014 | 10.10.2014 | Danbury Investments | 0000495479_ |
reprezentacja | 21.04.2022 | 03.10.2022 | Lortenmore Investments | 0000967985_ |
reprezentacja | 09.01.2018 | 27.06.2018 | Gülermak O&m Solutions | 0000712881_ |
reprezentacja | 28.11.2022 | 24.08.2023 | Intel Wroclaw | 0001004817_ |
reprezentacja | 09.08.2023 | 06.12.2023 | Breticontic Investments | 0001051500_ |
reprezentacja | 21.05.2019 | 27.08.2019 | Ollorteen Investments | 0000787156_ |
reprezentacja | 02.08.2018 | 04.06.2019 | Ledenby Investments | 0000742989_ |
reprezentacja | 06.02.2015 | 11.02.2016 | Cartlon Investments | 0000541971_ |
reprezentacja | 14.05.2022 | 19.10.2022 | March Networks Poland | 0000970740_ |
reprezentacja | 25.01.2024 | 21.05.2024 | Lt 9 | 0001083818_ |
reprezentacja | 11.10.2016 | 26.07.2017 | Kwm Hvac | 0000640981_ |
reprezentacja | 04.02.2022 | 18.07.2022 | Vrw 24 | 0000951024_ |
reprezentacja | 21.01.2014 | 02.10.2014 | Montville Investments | 0000494903_ |
reprezentacja | 18.10.2011 | 04.04.2012 | Hala Koszyki | 0000399453_ |
reprezentacja | 16.10.2024 | 13.12.2024 | Hasaportill Investments | 0001133048_ |
reprezentacja | 22.08.2012 | 22.08.2017 | Laurie Investments | 0000430443_ |
reprezentacja | 01.06.2021 | 15.11.2022 | Lakowa Propco | 0000903782_ |
reprezentacja | 05.11.2014 | 25.06.2018 | Hb Reavis Investments Poland | 0000529663_ |
reprezentacja | 05.11.2014 | 14.09.2015 | Easley Investments | 0000530418_ |
reprezentacja | 31.05.2012 | 06.08.2012 | Croswell Investments | 0000422738_ |
reprezentacja | 31.05.2012 | 27.11.2012 | Elmira Investments | 0000422817_ |
reprezentacja | 14.05.2012 | 23.08.2012 | Ringier Axel Springer Polska | 0000420780_ |
reprezentacja | 23.06.2012 | 08.10.2012 | Cardina Investments | 0000424893_ |
reprezentacja | 29.03.2011 | 22.07.2011 | Gandalf | 0000381992_ |
reprezentacja | 28.07.2011 | 03.11.2011 | Sayword Investments | 0000392444_ |
reprezentacja | 19.07.2010 | 29.10.2010 | Aylward Polska | 0000361084_ |
reprezentacja | 30.10.2014 | 27.08.2015 | Berkley Investments | 0000529025_ |
reprezentacja | 07.02.2013 | 05.12.2016 | Herbine Investments | 0000450240_ |
reprezentacja | 06.11.2014 | 05.05.2015 | Berine Investments | 0000530408_ |
reprezentacja | 07.08.2019 | 27.10.2020 | Doverby Investments | 0000798461_ |
reprezentacja | 18.10.2024 | 23.05.2025 | Nelangetill Investments | 0001133397_ |
reprezentacja | 18.09.2018 | 24.01.2019 | Bellcana Investments | 0000748396_ |
reprezentacja | 09.08.2023 | 27.09.2024 | Ep Pl Pv Lubanowo Iii&v | 0001051843_ |
reprezentacja | 15.02.2023 | 17.04.2023 | Laiticobe Investments | 0001019658_ |
reprezentacja | 18.02.2019 | 08.07.2019 | Ruby Jewel | 0000770904_ |
reprezentacja | 14.05.2022 | 29.11.2022 | Salkoperte Investments | 0000971695_ |
reprezentacja | 12.06.2018 | 25.09.2018 | Aptivate Solutions Europe | 0000734855_ |
reprezentacja | 10.05.2022 | 07.11.2022 | Stryker Poland Manufacturing | 0000969808_ |
reprezentacja | 30.06.2021 | 01.02.2022 | Pac Szmaragd | 0000908397_ |
reprezentacja | 04.12.2015 | 13.12.2016 | Lislea Investments | 0000590082_ |
reprezentacja | 05.10.2021 | 21.04.2022 | Tertinall Investments | 0000923327_ |
reprezentacja | 16.11.2022 | 06.02.2023 | Sun Contracting Poland 2 | 0001002569_ |
reprezentacja | 09.04.2024 | 16.12.2024 | Ahf Poland | 0001099083_ |
reprezentacja | 08.02.2019 | 19.09.2019 | Immedica Pharma Polska | 0000770911_ |
reprezentacja | 25.04.2023 | 22.08.2023 | Statkraft Poland Invest 3 | 0001032923_ |
reprezentacja | 30.08.2017 | 02.10.2018 | Aslan | 0000692812_ |
reprezentacja | 10.12.2021 | 15.12.2022 | Da Grasso Holding | 0000937348_ |
reprezentacja | 25.01.2022 | 09.06.2022 | Totalenergies Renewables Polska 7 | 0000947184_ |
reprezentacja | 13.11.2019 | 20.04.2020 | Photon Energy Polska | 0000813510_ |
reprezentacja | 21.10.2021 | 17.11.2021 | Softon Pro | 0000928258_ |
reprezentacja | 09.05.2017 | 10.08.2018 | Parme Cooperation | 0000676790_ |
reprezentacja | 11.05.2022 | 16.12.2022 | Sw Park | 0000969505_ |
reprezentacja | 06.04.2022 | 17.11.2022 | Development Concept One Dm | 0000965201_ |
reprezentacja | 31.12.2020 | 24.05.2021 | Sempergreen Polska | 0000875748_ |
reprezentacja | 20.12.2016 | 21.06.2017 | Lootena Investments | 0000653662_ |
reprezentacja | 23.01.2024 | 18.06.2024 | Grammarly Poland | 0001083438_ |
reprezentacja | 18.08.2017 | 08.05.2018 | International Back Office Services | 0000691060_ |
reprezentacja | 30.10.2012 | 14.09.2013 | Marsing Investments | 0000438115_ |
reprezentacja | 25.10.2011 | 27.03.2012 | Fridde Investments | 0000400119_ |
reprezentacja | 25.06.2012 | 17.08.2012 | Danford Investments | 0000424787_ |
reprezentacja | 31.12.2012 | 21.06.2013 | Dfds Polska | 0000446115_ |
reprezentacja | 17.08.2012 | 24.05.2013 | Innovative Packing Solutions Poland | 0000429986_ |
reprezentacja | 30.10.2012 | 02.08.2013 | Yawa Wspólna | 0000438112_ |
reprezentacja | 18.10.2024 | | Caveticobe Investments | 0001132873_ |
reprezentacja | 31.05.2025 | | Berietico Investments | 0001173947_ |
reprezentacja | 26.02.2025 | | Mevilahill Investments | 0001152347_ |
reprezentacja | 27.11.2020 | | Connie | 0000870616_ |
reprezentacja | 04.02.2019 | | Krystone Investments | 0000769972_ |
reprezentacja | 03.07.2023 | | Uvestorec Investments | 0001045017_ |
reprezentacja | 29.03.2022 | | Skardentile Investments | 0000962545_ |
reprezentacja | 18.06.2019 | 18.09.2020 | Glp Maritime Lp Bidco 2 | 0000791434_ |
reprezentacja | 05.12.2016 | 28.07.2020 | Olmea Investments | 0000650132_ |
reprezentacja | 18.04.2018 | 29.03.2019 | Spectrumleaf Cannadips | 0000679497_ |
reprezentacja | 05.11.2014 | 30.03.2021 | Ioteam | 0000530018_ |
reprezentacja | 21.04.2018 | 03.12.2019 | Grupa Tense Polska | 0000729013_ |
reprezentacja | 26.05.2017 | 12.05.2020 | Katoen Natie Logistyka | 0000680149_ |
reprezentacja | 23.05.2018 | 23.05.2019 | Bored Games | 0000733236_ |
reprezentacja | 29.07.2013 | 05.05.2016 | Greendef | 0000471749_ |
reprezentacja | 06.03.2014 | 21.12.2015 | Pec Ożarów 2 | 0000500429_ |
reprezentacja | 24.08.2012 | 27.10.2017 | Lcp Resso Investments | 0000430835_ |
reprezentacja | 05.11.2014 | 18.06.2015 | Persan Polska | 0000529846_ |
reprezentacja | 23.06.2020 | 15.06.2021 | Bowter Investments | 0000847143_ |
reprezentacja | 29.12.2020 | 02.12.2021 | Heimstaden Poland | 0000875410_ |
reprezentacja | 19.04.2018 | 05.07.2019 | Wrocław Logistics Park | 0000728570_ |
reprezentacja | 07.01.2019 | 23.12.2019 | Bison Ii | 0000289004_ |
reprezentacja | 16.05.2019 | 05.07.2021 | He3 Bydgoszcz 1 | 0000786425_ |
reprezentacja | 20.04.2018 | 09.09.2019 | Culinaryon Polska | 0000728589_ |
reprezentacja | 11.09.2014 | 28.04.2016 | Covina Investments | 0000523095_ |
reprezentacja | 25.07.2018 | 28.11.2018 | Himalaya Wellness Poland | 0000741601_ |
reprezentacja | 27.10.2017 | 01.07.2019 | Bonarka Offices | 0000701012_ |
reprezentacja | 21.04.2017 | 23.10.2019 | Adarite Investments | 0000674860_ |
reprezentacja | 20.12.2021 | 19.06.2023 | Whirlpool Polska Usługi | 0000939982_ |
reprezentacja | 10.01.2020 | 19.02.2021 | Velside Investments | 0000822513_ |
reprezentacja | 12.11.2014 | 26.02.2019 | Gustine Investments | 0000530794_ |
reprezentacja | 20.06.2023 | 12.01.2024 | Exact Sciences Poland | 0001042966_ |
reprezentacja | 12.05.2023 | 15.02.2024 | Office001 | 0001035824_ |
reprezentacja | 29.07.2013 | 25.11.2015 | Cranbell | 0000471777_ |
reprezentacja | 07.01.2015 | 08.04.2015 | Graceland | 0000536810_ |
reprezentacja | 22.11.2012 | 20.10.2014 | Ftf Galleon | 0000440989_ |
reprezentacja | 31.07.2019 | 03.01.2020 | Seidl Pl | 0000797533_ |
reprezentacja | 27.06.2018 | 31.07.2020 | Gambit Assets Limited | 0000734911_ |
reprezentacja | 27.05.2021 | 17.01.2023 | Wagonowa Propco | 0000902932_ |
reprezentacja | 21.04.2018 | 03.03.2020 | Foodbowl | 0000729002_ |
reprezentacja | 25.06.2020 | 12.11.2020 | Drehtainer Polska | 0000846792_ |
reprezentacja | 30.07.2014 | 20.01.2017 | Streetham Investments | 0000518428_ |
reprezentacja | 21.05.2019 | 01.09.2020 | Glp Bone Limited Partner | 0000787136_ |
reprezentacja | 23.02.2022 | 08.05.2023 | Concord Usa | 0000955096_ |
reprezentacja | 18.08.2023 | 25.09.2024 | Ep Pl Bess Nowe Czarnowo I | 0001053260_ |
reprezentacja | 18.05.2022 | 29.07.2022 | Hydro Sanok | 0000972312_ |
reprezentacja | 09.08.2023 | 04.03.2024 | Gn Sdc Poland | 0001051501_ |
reprezentacja | 30.01.2023 | 28.08.2023 | Statkraft Poland Invest 1 | 0001016483_ |
reprezentacja | 13.09.2011 | 02.07.2012 | Kinsley Investments | 0000395839_ |
reprezentacja | 21.05.2019 | 08.08.2019 | Eltel Holding (poland) | 0000786388_ |
reprezentacja | 25.06.2018 | 28.11.2018 | Big Krakow Real Estate | 0000734822_ |
reprezentacja | 05.01.2021 | 24.11.2021 | Energix Polska Development | 0000876617_ |
reprezentacja | 22.12.2016 | 25.09.2017 | Jenness Investments | 0000654451_ |
reprezentacja | 20.01.2023 | 17.03.2023 | Sun Contracting Poland 9 | 0001014867_ |
reprezentacja | 16.05.2019 | 09.10.2020 | Glp Bone General Partner | 0000786426_ |
reprezentacja | 18.03.2021 | 16.06.2021 | Tokenello Investments | 0000889841_ |
reprezentacja | 20.09.2012 | 25.01.2013 | Vitaclub | 0000433514_ |
reprezentacja | 28.06.2024 | 17.12.2024 | Hitachi Digital Polska | 0001113210_ |
reprezentacja | 24.08.2020 | 06.05.2021 | Grass Valley Poland | 0000855932_ |
reprezentacja | 05.04.2022 | 28.07.2022 | Balferrten Investments | 0000964834_ |
reprezentacja | 25.05.2015 | 22.10.2015 | Cornell Investments | 0000559423_ |
reprezentacja | 14.12.2016 | 12.12.2017 | Bruker Business Support Center | 0000652533_ |
reprezentacja | 13.04.2017 | 12.09.2017 | Zevin Investments | 0000673333_ |
reprezentacja | 31.05.2021 | 25.11.2021 | Ghortax Investments | 0000903526_ |
reprezentacja | 12.09.2017 | 05.03.2018 | Nowa Fabryczna | 0000694689_ |
reprezentacja | 12.01.2023 | 12.04.2023 | Acrisure Cee | 0001012886_ |
reprezentacja | 31.01.2012 | 03.07.2013 | Gym Generation | 0000409960_ |
reprezentacja | 03.03.2021 | 12.10.2022 | Prologis Poland Mobility (c) | 0000886627_ |
reprezentacja | 05.11.2014 | 27.02.2019 | Hazen Investments | 0000530258_ |
reprezentacja | 18.09.2015 | 31.12.2015 | Neoprofessionals | 0000576416_ |
reprezentacja | 15.09.2014 | 26.02.2015 | Lacey Investments | 0000523059_ |
reprezentacja | 18.07.2024 | 16.05.2025 | Nsf Vi Poland Advisory | 0001116688_ |
reprezentacja | 17.05.2019 | 17.09.2019 | Smt Polonia | 0000786630_ |
reprezentacja | 04.11.2014 | 02.06.2015 | Neptune Kraków | 0000529948_ |
reprezentacja | 02.08.2019 | 27.01.2020 | He3 Piekary 1 | 0000797737_ |
reprezentacja | 19.04.2018 | 21.08.2018 | Vodeno | 0000728418_ |
reprezentacja | 16.02.2015 | 10.11.2015 | He 7r Gdańsk 2 | 0000543452_ |
reprezentacja | 14.12.2015 | 27.02.2019 | Noxet Investments | 0000591531_ |
reprezentacja | 27.07.2017 | 16.05.2019 | Prime Label Investment Company | 0000688081_ |
reprezentacja | 18.12.2019 | 14.10.2021 | Footprint Poland | 0000819852_ |
reprezentacja | 17.08.2012 | 05.06.2013 | Berea Investments | 0000429782_ |
reprezentacja | 09.11.2011 | 06.11.2012 | Biscuit International Poland | 0000401273_ |
reprezentacja | 05.02.2019 | 28.10.2019 | Goverby Investments | 0000770385_ |
reprezentacja | 31.12.2014 | 29.05.2015 | Flora Food Poland | 0000537173_ |
reprezentacja | 02.06.2015 | 07.11.2016 | Remton Investments | 0000560756_ |
reprezentacja | 14.05.2010 | 17.11.2010 | Pepco Properties | 0000356422_ |
reprezentacja | 11.01.2013 | 12.08.2013 | Nu-Med Centrum Diagnostyki I Terapii Onkologicznej Tomaszów Mazowiecki | 0000447138_ |
reprezentacja | 01.10.2014 | 26.03.2015 | Symphony Ventures | 0000525588_ |
reprezentacja | 08.04.2016 | 28.09.2016 | L'biotica | 0000611603_ |
reprezentacja | 05.02.2015 | 10.12.2015 | Eastport Investments | 0000541964_ |
reprezentacja | 03.07.2023 | 06.02.2024 | Qualefortill Investments | 0001045018_ |
reprezentacja | 18.06.2019 | 05.09.2019 | Morska Farma Wiatrowa Antares | 0000791493_ |
reprezentacja | 31.12.2021 | 09.05.2022 | Ondentille Investments | 0000943270_ |
reprezentacja | 16.05.2023 | 19.09.2023 | Vantive | 0001035998_ |
reprezentacja | 11.04.2024 | 14.06.2024 | Micoinfra | 0001099387_ |
reprezentacja | 06.04.2022 | 13.06.2022 | Estelport Investments | 0000965129_ |
reprezentacja | 11.03.2021 | 19.07.2021 | Zynwalin Investments | 0000887330_ |
reprezentacja | 26.02.2020 | 27.08.2020 | Vidaxl Logistic Services | 0000830541_ |
reprezentacja | 09.03.2021 | 07.05.2021 | Langtil Investments | 0000887275_ |
reprezentacja | 22.09.2015 | 08.02.2016 | Quest Software | 0000576840_ |
reprezentacja | 15.01.2021 | 25.08.2021 | Balduril Investments | 0000877928_ |
reprezentacja | 08.11.2019 | 24.03.2020 | Pdc Industrial Center 147 | 0000813007_ |
reprezentacja | 22.08.2017 | 11.07.2018 | Ppp Solutions Polska 1 | 0000691466_ |
reprezentacja | 27.04.2023 | 28.08.2023 | Datarobot Poland | 0001033328_ |
reprezentacja | 04.01.2013 | 18.10.2013 | Specjalistyczny Szpital Onkologiczny Nu-Med | 0000446347_ |
reprezentacja | 19.04.2018 | 11.09.2018 | Dtiq Poland | 0000728566_ |
reprezentacja | 28.04.2022 | 07.04.2023 | Connected Innovations (r&d) | 0000969187_ |
reprezentacja | 19.06.2020 | 19.08.2021 | Beselwick Investments | 0000846774_ |
reprezentacja | 17.08.2021 | 02.06.2022 | Huminel Investments | 0000916602_ |
reprezentacja | 04.02.2019 | 06.06.2019 | Sapphire Jewel | 0000770176_ |
reprezentacja | 22.03.2013 | 13.05.2014 | Lynford Investments | 0000455866_ |
reprezentacja | 09.02.2015 | 15.10.2015 | Eckley Investments | 0000542557_ |
reprezentacja | 23.08.2021 | 29.11.2022 | Ka Park | 0000917509_ |
reprezentacja | 10.06.2021 | 13.10.2021 | Twilio Poland | 0000905657_ |
reprezentacja | 03.10.2016 | 19.03.2018 | Haxley Investments | 0000639234_ |
reprezentacja | 16.10.2024 | 05.06.2025 | Novetis | 0001132767_ |
reprezentacja | 22.01.2014 | 05.09.2014 | Techem Services | 0000494963_ |
reprezentacja | 25.10.2011 | 02.08.2012 | Capstar | 0000400120_ |
reprezentacja | 18.02.2019 | 06.06.2019 | Diamond Jewel | 0000770902_ |
reprezentacja | 07.11.2017 | 21.04.2018 | Vidaxl | 0000702892_ |
reprezentacja | 12.06.2021 | 10.12.2021 | Hili Properties Poland | 0000905557_ |
reprezentacja | 06.02.2015 | 16.11.2015 | Calhan Investments | 0000541982_ |
reprezentacja | 16.11.2022 | 09.02.2023 | Sun Contracting Poland 4 | 0001002571_ |
reprezentacja | 23.08.2017 | 18.01.2018 | Tech | 0000691154_ |
reprezentacja | 23.01.2014 | 28.06.2014 | Northwood | 0000495294_ |
reprezentacja | 17.02.2022 | 25.07.2022 | Headex Polska | 0000954096_ |
reprezentacja | 30.12.2021 | 24.05.2023 | He4 Nowogard 1 | 0000943206_ |
reprezentacja | 30.10.2020 | 11.06.2021 | Skyfens | 0000867508_ |
reprezentacja | 16.11.2022 | 16.02.2023 | Quin Technologies Poland | 0001002825_ |
reprezentacja | 02.08.2018 | 04.06.2019 | Hautile Investments | 0000743170_ |
reprezentacja | 15.10.2021 | 21.03.2022 | Aurora Property | 0000927189_ |
reprezentacja | 25.04.2023 | 03.01.2024 | Care Access Polska | 0001033183_ |
reprezentacja | 25.05.2015 | 26.02.2016 | Verwood Investments | 0000559604_ |
reprezentacja | 22.04.2022 | 25.10.2022 | Fetcherr | 0000968189_ |
reprezentacja | 22.10.2024 | 05.03.2025 | Tenaz Services Europe | 0001134041_ |
reprezentacja | 29.07.2013 | 22.04.2016 | Crosby Investments | 0000471486_ |
reprezentacja | 02.08.2013 | 29.07.2014 | Rosewind Investments | 0000472258_ |
reprezentacja | 14.08.2012 | 23.10.2012 | Vicco Investments | 0000429849_ |
reprezentacja | 14.12.2015 | 26.02.2019 | Kenvil Investments | 0000591280_ |
reprezentacja | 10.12.2015 | 22.07.2016 | Energetyka Kolejowa Obrót | 0000591253_ |
reprezentacja | 05.04.2016 | 16.01.2017 | He Strykow 1 | 0000610953_ |
reprezentacja | 06.04.2022 | 21.12.2022 | Slitherine | 0000965014_ |
reprezentacja | 31.07.2019 | 29.11.2019 | Mesden Investments | 0000797306_ |
reprezentacja | 16.02.2022 | 12.05.2022 | Loopme Poland | 0000954136_ |
reprezentacja | 20.12.2016 | 30.03.2017 | Henniges Automotive Poland International | 0000653696_ |
reprezentacja | 18.10.2011 | 31.08.2012 | Veso Investments | 0000399385_ |
reprezentacja | 07.04.2022 | 12.12.2022 | Eurowagon Intermodal | 0000965292_ |
reprezentacja | 16.12.2016 | 09.10.2017 | Livermore Investments | 0000653126_ |
reprezentacja | 19.11.2010 | 23.06.2012 | Mueda Investments | 0000370984_ |
reprezentacja | 09.02.2015 | 28.09.2015 | Granby Investments | 0000541915_ |
reprezentacja | 15.09.2021 | 21.02.2022 | Pac Granat | 0000920960_ |
reprezentacja | 17.11.2014 | 17.03.2016 | Industrias Alegre Poland | 0000531712_ |
reprezentacja | 23.11.2022 | 10.03.2023 | Aloxe Wąbrzeźno | 0001003641_ |
reprezentacja | 11.10.2016 | 19.02.2018 | Pickhill Investments | 0000640792_ |
reprezentacja | 16.11.2016 | 24.05.2018 | Shore International Poland | 0000647175_ |
reprezentacja | 30.03.2011 | 12.09.2011 | Tessera Development | 0000382318_ |
reprezentacja | 11.01.2023 | 04.10.2023 | Codilime | 0001012032_ |
reprezentacja | 06.04.2022 | 06.05.2023 | Power Gems Europe | 0000965090_ |
reprezentacja | 26.08.2021 | 21.01.2022 | 6connex International | 0000917259_ |
reprezentacja | 27.01.2012 | 18.06.2012 | Marlow Investments | 0000409579_ |
reprezentacja | 13.09.2011 | 13.01.2012 | Grandine Investments | 0000395840_ |
reprezentacja | 29.05.2013 | 12.03.2014 | Silkborn Investments | 0000464102_ |
reprezentacja | 04.08.2014 | 19.02.2015 | Lansey Investments | 0000518638_ |
reprezentacja | 01.06.2012 | 07.01.2013 | Bud-Rim Development | 0000422872_ |
reprezentacja | 01.06.2012 | 14.09.2012 | Walki | 0000422801_ |
reprezentacja | 12.11.2014 | 08.05.2018 | Emmet Investments | 0000530619_ |
reprezentacja | 16.11.2016 | 12.03.2018 | Tesha Eu | 0000647140_ |
reprezentacja | 20.02.2020 | 13.01.2021 | He3 Sycow 1 | 0000830272_ |
reprezentacja | 14.12.2020 | 16.11.2021 | He4 Lazy 1 | 0000873998_ |
reprezentacja | 26.06.2019 | 24.01.2020 | He3 Czestochowa 1 | 0000792514_ |
reprezentacja | 17.11.2022 | 21.11.2023 | Cs Retail Pl | 0001003069_ |
reprezentacja | 19.09.2011 | 04.06.2012 | Csl Behring | 0000396368_ |
reprezentacja | 07.08.2014 | 02.02.2015 | Safida Montage | 0000518991_ |
reprezentacja | 24.09.2012 | 25.01.2013 | Pw Jarocin Wschód | 0000433574_ |
reprezentacja | 23.01.2014 | 02.04.2014 | Browndale Investments | 0000495055_ |
reprezentacja | 22.03.2011 | 18.08.2011 | Gaiya Investments | 0000381502_ |
reprezentacja | 31.07.2014 | 20.02.2015 | Wardlow Poland | 0000518468_ |
reprezentacja | 16.11.2022 | 07.04.2023 | Sun Contracting Poland 3 | 0001002583_ |
reprezentacja | 12.03.2021 | 12.10.2021 | Elita Solutions | 0000888444_ |
reprezentacja | 28.02.2022 | 01.07.2022 | Iris Biomedical Eu | 0000955521_ |
reprezentacja | 23.12.2016 | 15.09.2017 | Zalando Opco Polska | 0000654441_ |
reprezentacja | 13.08.2021 | 24.01.2022 | Promontoria Logistics Poland 1 | 0000916365_ |
reprezentacja | 14.08.2013 | 13.06.2014 | Omarsys Poland | 0000473375_ |
reprezentacja | 04.02.2015 | 07.01.2016 | Pec Ziemowita | 0000541981_ |
reprezentacja | 13.06.2019 | 12.09.2019 | P3 Zabrze | 0000790952_ |
reprezentacja | 27.12.2021 | 05.07.2022 | Deepl Pl | 0000942158_ |
reprezentacja | 12.05.2022 | 26.07.2022 | Bejavitell Investments | 0000969302_ |
reprezentacja | 09.01.2018 | 15.06.2018 | Balmoso Investments | 0000712887_ |
reprezentacja | 05.02.2015 | 13.08.2015 | 7n Cim | 0000541954_ |
reprezentacja | 22.08.2017 | 13.03.2018 | Zentiva Polska | 0000691403_ |
reprezentacja | 25.10.2012 | 08.05.2013 | Orca Transform | 0000437547_ |
reprezentacja | 05.04.2016 | 16.03.2017 | Alvogen Pharma | 0000610747_ |
reprezentacja | 18.12.2020 | 10.08.2021 | Ls 1 | 0000874904_ |
reprezentacja | 15.12.2015 | 23.05.2016 | Gatmor | 0000591553_ |
reprezentacja | 27.06.2024 | 07.10.2024 | Clrd Polska | 0001113072_ |
reprezentacja | 15.09.2017 | 17.09.2018 | Automation Anywhere | 0000695345_ |
reprezentacja | 04.06.2013 | 13.11.2013 | Cabwell Investments | 0000464430_ |
reprezentacja | 14.08.2012 | 18.10.2012 | Świętokrzyskie Sieci Szerokopasmowe | 0000429753_ |
reprezentacja | 31.07.2013 | 14.01.2014 | Pearlisse Investments | 0000471958_ |
reprezentacja | 23.09.2011 | 28.11.2011 | Genesys Telecommunications Laboratories | 0000396929_ |
reprezentacja | 08.08.2013 | 24.01.2014 | Arcona Capital Poland | 0000472513_ |
reprezentacja | 31.07.2014 | 23.02.2015 | Tamford Investments | 0000518531_ |
reprezentacja | 14.02.2022 | 15.04.2022 | Dropbox Poland | 0000953570_ |
reprezentacja | 24.09.2010 | 31.01.2011 | Global Geophysical Services | 0000366430_ |
reprezentacja | 29.11.2010 | 29.09.2011 | Mansa Investments | 0000371763_ |
reprezentacja | 01.12.2016 | 23.11.2018 | Spyke Technology | 0000649962_ |
reprezentacja | 17.08.2012 | 04.06.2013 | Sage Automotive Interiors Poland | 0000429789_ |
reprezentacja | 07.01.2015 | 13.05.2015 | Pra Group Polska Holding | 0000537397_ |
reprezentacja | 14.08.2012 | 13.11.2012 | Tc Finance | 0000429843_ |
reprezentacja | 24.09.2012 | 31.12.2012 | Sensilab Polska | 0000433651_ |
reprezentacja | 05.07.2013 | 04.10.2013 | Holby Investments | 0000468218_ |
reprezentacja | 10.08.2010 | 08.02.2011 | Hanesbrands Poland | 0000362530_ |
reprezentacja | 30.01.2012 | 06.06.2012 | Merrick Investments | 0000409744_ |
reprezentacja | 29.07.2013 | 13.12.2013 | Utrzymanie Dróg Włocławek | 0000471581_ |
reprezentacja | 10.08.2010 | 18.01.2011 | Km Telecom | 0000362620_ |
reprezentacja | 13.09.2016 | 16.11.2018 | Intertoll Utrzymanie Dróg | 0000636702_ |
reprezentacja | 10.08.2018 | 29.03.2019 | Spencer Stuart Star Poland | 0000743861_ |
reprezentacja | 08.02.2024 | 29.05.2024 | Omoda Auto Poland | 0001086913_ |
reprezentacja | 29.12.2020 | 14.01.2022 | Degantill Investments | 0000875704_ |
reprezentacja | 28.12.2016 | 26.09.2017 | Sumo Logic Poland | 0000655363_ |
reprezentacja | 23.11.2022 | 27.03.2024 | Baltic West Terminal | 0001003637_ |
reprezentacja | 05.12.2022 | 22.03.2023 | Allium Poland Holding | 0001006039_ |
reprezentacja | 12.03.2020 | 12.04.2021 | Welary Investments | 0000834131_ |
reprezentacja | 29.10.2020 | 13.01.2021 | Orsted Polska Of Spv 4 | 0000866819_ |
reprezentacja | 20.04.2017 | 05.02.2018 | Avionika Pl | 0000674498_ |
reprezentacja | 17.06.2021 | 03.12.2021 | Karuzela Bialska | 0000906544_ |
reprezentacja | 24.01.2014 | 04.06.2020 | Bluford Investmets | 0000495318_ |
reprezentacja | 11.05.2018 | 17.12.2018 | Vertinas Investments | 0000731432_ |
reprezentacja | 27.05.2021 | 17.09.2021 | P3 Wrocław | 0000902933_ |
reprezentacja | 18.10.2024 | 27.02.2025 | Tricity Broker | 0001132874_ |
reprezentacja | 12.09.2017 | 31.08.2018 | Carrigan Investments | 0000694691_ |
reprezentacja | 07.09.2018 | 14.02.2019 | Roseville Investments | 0000748043_ |
reprezentacja | 24.05.2023 | 03.10.2023 | Dotilleby Investments | 0001037744_ |
reprezentacja | 04.07.2023 | 13.10.2023 | Logistea Properties Poland | 0001044277_ |
reprezentacja | 23.10.2024 | 24.04.2025 | Boyd Technologies Poland | 0001134271_ |
reprezentacja | 29.07.2013 | 18.12.2014 | Openbrand | 0000471523_ |
reprezentacja | 27.01.2023 | 31.03.2023 | Flibertille Investments | 0001015622_ |
reprezentacja | 01.06.2015 | 14.03.2016 | Green Genius | 0000561031_ |
