| wspólnik | 23.04.2004 | 08.11.2007 | Draftman Trading Limited | | Organizacja |
| wspólnik | 08.11.2007 | 25.09.2013 | Seawed Investments Limited | | Organizacja |
| wspólnik | 25.09.2013 | 06.07.2015 | Vistra Corporate Services | | Organizacja |
| wspólnik | 06.07.2015 | | Vistra Corporate Services | | Organizacja |
| prokurent | 13.06.2007 | 19.12.2019 | Znatowicz Dorota | 1967 | Osoba |
| prokurent | 13.06.2007 | 15.05.2009 | Ravensdale Marta | 1976 | Osoba |
| prokurent | 15.05.2009 | 25.02.2016 | Ravensdale Marta | 1976 | Osoba |
| prokurent | 19.12.2019 | | Turski Wojciech | 1979 | Osoba |
| reprezentacja | 23.04.2004 | 07.05.2007 | Ravensdale Marta | 1976 | Osoba |
| reprezentacja | 07.05.2007 | 09.02.2016 | Ravensdale Thomas Neville | | Osoba |
| reprezentacja | 07.05.2007 | 09.02.2016 | De Lange Alwyn Jacobus | | Osoba |
| reprezentacja | 12.03.2019 | 26.05.2026 | De Lange Alwyn | 1973 | Osoba |
| reprezentacja | 09.02.2016 | 12.03.2019 | De Lange Alwyn Jacobus | | Osoba |
| reprezentacja | 12.03.2019 | | Morgan Kenneth | 1964 | Osoba |
| reprezentacja | 29.05.2008 | 12.03.2019 | Morgan Kenneth Anthony | | Osoba |
| reprezentacja | 09.02.2016 | 26.05.2026 | Poliszkiewicz Anna | 1978 | Osoba |
| reprezentacja | 26.05.2026 | | Poliszkiewicz Anna | 1978 | Osoba |
| powiązanie zwrotne | 23.09.2015 | 22.01.2016 | Ceres Management Services | | Organizacja |
| powiązanie zwrotne | 22.09.2015 | 18.05.2016 | Miramit Investments | | Organizacja |
| powiązanie zwrotne | 18.09.2015 | 31.12.2015 | Neoprofessionals | | Organizacja |
| powiązanie zwrotne | 09.03.2022 | 07.03.2023 | Lemontree Pm | | Organizacja |
| powiązanie zwrotne | 14.05.2022 | 29.11.2022 | Salkoperte Investments | | Organizacja |
| powiązanie zwrotne | 04.06.2013 | 28.10.2013 | Westrick Investments | | Organizacja |
| powiązanie zwrotne | 17.09.2008 | 21.08.2009 | Harper Trade | | Organizacja |
| powiązanie zwrotne | 13.01.2021 | 14.05.2021 | Accenture Bps Services | | Organizacja |
| powiązanie zwrotne | 28.10.2016 | 24.09.2019 | Sidwool Investments | | Organizacja |
| powiązanie zwrotne | 16.01.2008 | 17.12.2008 | Diamond Investments | | Organizacja |
| powiązanie zwrotne | 10.06.2021 | 13.05.2024 | Hillope Investments | | Organizacja |
| powiązanie zwrotne | 12.11.2019 | 05.05.2020 | Glp Poland Finco | | Organizacja |
| powiązanie zwrotne | 07.12.2006 | 23.01.2008 | Btc | | Organizacja |
| powiązanie zwrotne | 07.12.2006 | 12.10.2007 | Reckitt Benckiser Production (poland) | | Organizacja |
| powiązanie zwrotne | 27.07.2006 | 11.10.2006 | Ecp Advisory | | Organizacja |
| powiązanie zwrotne | 20.04.2017 | 05.02.2018 | Avionika Pl | | Organizacja |
| powiązanie zwrotne | 17.10.2025 | 03.09.2026 | Energix Holdco Bess I | | Organizacja |
| powiązanie zwrotne | 12.03.2020 | 28.05.2021 | Galilee Poland | | Organizacja |
| powiązanie zwrotne | 18.11.2009 | 13.01.2012 | Trinity Limited Partnerships Spółka Z Ograniczoną Odpowiedzialnością (17) Spółka Komandytowa W Likwidacji | | Organizacja |
| powiązanie zwrotne | 29.09.2009 | 01.04.2010 | Bio-Ag Investments | | Organizacja |
| powiązanie zwrotne | 17.03.2022 | 09.02.2023 | Kahoot! Poland | | Organizacja |
| powiązanie zwrotne | 05.06.2018 | 21.01.2019 | Milawey Investments | | Organizacja |
| powiązanie zwrotne | 18.07.2024 | 16.06.2026 | Unit4 Polska (teta) | | Organizacja |
| powiązanie zwrotne | 17.02.2009 | 02.09.2009 | Edmont Investments | | Organizacja |
| powiązanie zwrotne | 31.08.2026 | | Obritiqo Investments | | Organizacja |
| powiązanie zwrotne | 09.08.2023 | 27.10.2023 | Eberspächer Catem Poland | | Organizacja |
| powiązanie zwrotne | 07.05.2018 | 17.09.2020 | Orsted Polska Of Services | | Organizacja |
| powiązanie zwrotne | 15.09.2021 | 21.02.2022 | Pac Granat | | Organizacja |
| powiązanie zwrotne | 05.10.2006 | 05.02.2007 | Calista Investments | | Organizacja |
| powiązanie zwrotne | 26.10.2009 | 27.05.2010 | Racasta Investments | | Organizacja |
| powiązanie zwrotne | 31.01.2012 | 03.07.2013 | Gym Generation | | Organizacja |
| powiązanie zwrotne | 01.09.2005 | 24.11.2005 | Colgate-Palmolive Manufacturing (poland) | | Organizacja |
| powiązanie zwrotne | 09.12.2009 | 20.12.2010 | Trinity Limited Partnerships Spółka Z Ograniczoną Odpowiedzialnością (33) Spółka Komandytowa W Likwidacji | | Organizacja |
| powiązanie zwrotne | 31.01.2024 | 03.06.2024 | Sunrock Poland Holding | | Organizacja |
| powiązanie zwrotne | 30.05.2005 | 11.08.2005 | Magnor Investments | | Organizacja |
| powiązanie zwrotne | 19.02.2014 | 05.05.2014 | Bsh Wrocław | | Organizacja |
| powiązanie zwrotne | 14.11.2019 | 30.04.2021 | Silvertile Investments | | Organizacja |
| powiązanie zwrotne | 17.02.2005 | 10.03.2005 | Ardea Investments | | Organizacja |
| powiązanie zwrotne | 04.02.2022 | 14.04.2022 | United Clinics Services | | Organizacja |
| powiązanie zwrotne | 02.04.2025 | 13.08.2025 | Exyte Poland | | Organizacja |
| powiązanie zwrotne | 20.09.2012 | 12.08.2013 | Ettrick Investments | | Organizacja |
| powiązanie zwrotne | 26.01.2024 | 28.05.2024 | Lt 8 | | Organizacja |
| powiązanie zwrotne | 02.10.2006 | 13.04.2007 | Pst Press + Sintertechnik | | Organizacja |
| powiązanie zwrotne | 20.02.2007 | 27.06.2007 | Largo Investments | | Organizacja |
| powiązanie zwrotne | 20.09.2016 | 04.08.2017 | He 7r Kraków Kokotów 2 | | Organizacja |
| powiązanie zwrotne | 18.02.2019 | 04.06.2019 | Rlty Investments | | Organizacja |
| powiązanie zwrotne | 18.10.2011 | 02.08.2012 | Shelfcompanies24 | | Organizacja |
| powiązanie zwrotne | 17.08.2005 | 06.02.2006 | Mandy Investments | | Organizacja |
| powiązanie zwrotne | 23.11.2010 | 14.05.2011 | Rpds Investments | | Organizacja |
| powiązanie zwrotne | 05.10.2006 | 17.07.2007 | Ikea Property Poland | | Organizacja |
| powiązanie zwrotne | 28.12.2021 | 20.04.2022 | Gospohille Investments | | Organizacja |
| powiązanie zwrotne | 30.05.2018 | 27.06.2019 | Morndale Investments | | Organizacja |
| powiązanie zwrotne | 23.04.2018 | 19.11.2018 | Crowley Carbon Poland | | Organizacja |
| powiązanie zwrotne | 04.11.2005 | 28.04.2006 | Goldar Investments | | Organizacja |
| powiązanie zwrotne | 24.05.2022 | 22.11.2022 | Pr Park | | Organizacja |
| powiązanie zwrotne | 15.05.2012 | 30.08.2012 | Warsaw Trade Tower | | Organizacja |
| powiązanie zwrotne | 26.11.2010 | 19.04.2011 | Limango Polska | | Organizacja |
| powiązanie zwrotne | 03.08.2018 | 29.08.2019 | Phibro Animal Health (poland) | | Organizacja |
| powiązanie zwrotne | 25.05.2022 | 23.02.2023 | Sun Contracting Poland 10 | | Organizacja |
| powiązanie zwrotne | 14.09.2013 | 24.07.2019 | Snowfinch 17 Spółka Z Ograniczoną Odpowiedzialnością Gdansk Property Spółka Komandytowa | | Organizacja |
| powiązanie zwrotne | 31.12.2010 | 11.05.2011 | Nacala Investments | | Organizacja |
| powiązanie zwrotne | 16.10.2024 | 13.12.2024 | Hasaportill Investments | | Organizacja |
| powiązanie zwrotne | 08.02.2024 | 29.05.2024 | Chery Poland | | Organizacja |
| powiązanie zwrotne | 10.12.2015 | 31.03.2016 | Energetyka Kolejowa | | Organizacja |
| powiązanie zwrotne | 01.03.2005 | 01.07.2005 | Cbg International | | Organizacja |
| powiązanie zwrotne | 11.10.2013 | 31.03.2014 | Nucloud Poland | | Organizacja |
| powiązanie zwrotne | 03.07.2023 | 06.02.2024 | Mjm Investments | | Organizacja |
| powiązanie zwrotne | 04.02.2019 | 06.06.2019 | Sapphire Jewel | | Organizacja |
| powiązanie zwrotne | 17.01.2023 | 28.03.2023 | Nemo Investments | | Organizacja |
| powiązanie zwrotne | 15.02.2019 | 22.05.2019 | Onyx Jewel | | Organizacja |
| powiązanie zwrotne | 25.09.2006 | 14.02.2007 | Delphine Investments | | Organizacja |
| powiązanie zwrotne | 25.03.2013 | 06.04.2016 | Proekspert | | Organizacja |
| powiązanie zwrotne | 29.11.2010 | 14.01.2013 | G4 - Tronics Poland | | Organizacja |
| powiązanie zwrotne | 07.11.2019 | 06.05.2020 | Glp Maritime Lp Bidco 7 | | Organizacja |
| powiązanie zwrotne | 07.12.2006 | 13.08.2007 | Inez Investments | | Organizacja |
| powiązanie zwrotne | 05.11.2010 | 01.03.2011 | Certio Investments | | Organizacja |
| powiązanie zwrotne | 23.10.2024 | 24.04.2025 | Boyd Technologies Poland | | Organizacja |
| powiązanie zwrotne | 31.05.2012 | 27.11.2012 | Elmira Investments | | Organizacja |
| powiązanie zwrotne | 01.06.2012 | 24.07.2012 | Rd Serwis | | Organizacja |
| powiązanie zwrotne | 19.08.2023 | 18.09.2024 | Yeretobes Investments | | Organizacja |
| powiązanie zwrotne | 16.05.2019 | 27.01.2020 | Elp Słubice | | Organizacja |
| powiązanie zwrotne | 31.07.2026 | | Nuqatico Investments | | Organizacja |
| powiązanie zwrotne | 26.07.2013 | 12.12.2019 | Sellnord Investments | | Organizacja |
| powiązanie zwrotne | 24.03.2022 | 14.07.2022 | Bassatil Investments | | Organizacja |
| powiązanie zwrotne | 09.08.2007 | 28.09.2007 | Amigo Investments | | Organizacja |
| powiązanie zwrotne | 26.10.2012 | 14.02.2013 | Batley Investments | | Organizacja |
| powiązanie zwrotne | 15.04.2021 | 26.10.2021 | Groaqua | | Organizacja |
| powiązanie zwrotne | 06.12.2021 | 30.03.2022 | Infoniqa Poland | | Organizacja |
| powiązanie zwrotne | 09.02.2015 | 25.05.2015 | He Wroclaw 4 | | Organizacja |
| powiązanie zwrotne | 25.05.2015 | 14.12.2015 | Tensed Investments | | Organizacja |
| powiązanie zwrotne | 19.11.2009 | 19.03.2010 | Redevco Polska Delta | | Organizacja |
| powiązanie zwrotne | 14.02.2024 | 23.07.2024 | Mavecotill Investments | | Organizacja |
| powiązanie zwrotne | 28.10.2009 | 16.04.2010 | Kapsch Telematic Services | | Organizacja |
| powiązanie zwrotne | 24.05.2018 | 18.05.2020 | Siit | | Organizacja |
| powiązanie zwrotne | 17.10.2025 | 13.02.2026 | Kgs Electronics | | Organizacja |
| powiązanie zwrotne | 15.11.2017 | 08.03.2021 | Brave Lamb Studio | | Organizacja |
| powiązanie zwrotne | 13.12.2005 | 31.05.2006 | Marise Investments | | Organizacja |
| powiązanie zwrotne | 12.09.2017 | 31.08.2018 | Carrigan Investments | | Organizacja |
| powiązanie zwrotne | 28.04.2022 | 11.01.2023 | Heimstaden Services Poland | | Organizacja |
| powiązanie zwrotne | 09.02.2015 | 10.12.2015 | Barlinek Finance | | Organizacja |
| powiązanie zwrotne | 06.12.2006 | 30.08.2007 | Theta Investments | | Organizacja |
| powiązanie zwrotne | 30.01.2019 | 25.11.2019 | Galeria Propco International | | Organizacja |
| powiązanie zwrotne | 19.04.2018 | 06.05.2019 | Villecresto Investments | | Organizacja |
| powiązanie zwrotne | 31.03.2021 | 16.02.2022 | Dornello Investments | | Organizacja |
| powiązanie zwrotne | 18.12.2009 | 31.05.2011 | Infinigate Polska | | Organizacja |
| powiązanie zwrotne | 22.10.2024 | 28.02.2025 | Resinvest Polska | | Organizacja |
| powiązanie zwrotne | 24.08.2012 | 20.08.2013 | Adiuvo Investments | | Organizacja |
| powiązanie zwrotne | 18.09.2015 | 21.04.2016 | Durhy Investments | | Organizacja |
| powiązanie zwrotne | 07.02.2013 | 27.06.2013 | Voipzilla | | Organizacja |
| powiązanie zwrotne | 19.04.2018 | 03.08.2018 | Refassa Investments | | Organizacja |
| powiązanie zwrotne | 04.03.2005 | 10.06.2005 | Internetia | | Organizacja |
| powiązanie zwrotne | 12.08.2013 | 11.03.2014 | Dominanta Praska | | Organizacja |
| powiązanie zwrotne | 21.09.2016 | 16.01.2017 | Rodmer Investments | | Organizacja |
| powiązanie zwrotne | 12.11.2014 | 23.04.2015 | Framington Investments | | Organizacja |
| powiązanie zwrotne | 25.10.2011 | 27.03.2012 | Fridde Investments | | Organizacja |
| powiązanie zwrotne | 20.05.2021 | 19.10.2021 | Ls 3 | | Organizacja |
| powiązanie zwrotne | 10.05.2022 | 07.11.2022 | Stryker Poland Manufacturing | | Organizacja |
| powiązanie zwrotne | 19.12.2019 | 09.03.2020 | Uki Japan Corporation | | Organizacja |
| powiązanie zwrotne | 09.11.2009 | 15.02.2010 | Hb Doradcy Finansowi | | Organizacja |
| powiązanie zwrotne | 15.06.2021 | 26.10.2021 | Green Logistics Poland 1 | | Organizacja |
| powiązanie zwrotne | 05.11.2014 | 07.12.2019 | Hazen Investments | | Organizacja |
| powiązanie zwrotne | 22.03.2022 | 27.01.2023 | Psa Bdp Poland | | Organizacja |
| powiązanie zwrotne | 20.05.2025 | 11.08.2025 | Narozportill Investments | | Organizacja |
| powiązanie zwrotne | 28.02.2014 | 15.02.2016 | Sizmek Technologies | | Organizacja |
| powiązanie zwrotne | 01.02.2013 | 27.04.2015 | Vinita Investments | | Organizacja |
| powiązanie zwrotne | 15.10.2025 | 11.02.2026 | Chopin Buyer | | Organizacja |
| powiązanie zwrotne | 20.12.2021 | 19.06.2023 | Whirlpool Polska Usługi | | Organizacja |
| powiązanie zwrotne | 29.10.2010 | 25.08.2011 | Megabiaga Polska | | Organizacja |
| powiązanie zwrotne | 31.12.2012 | 24.10.2013 | Vincento Investments | | Organizacja |
| powiązanie zwrotne | 23.02.2022 | 08.05.2023 | Concord Usa | | Organizacja |
| powiązanie zwrotne | 21.01.2014 | 02.10.2014 | Montville Investments | | Organizacja |
| powiązanie zwrotne | 19.08.2020 | 30.11.2020 | Morninton Investments | | Organizacja |
| powiązanie zwrotne | 29.11.2006 | 20.09.2007 | Ge Real Estate Holding | | Organizacja |
| powiązanie zwrotne | 18.06.2019 | 30.11.2021 | Xsys Polska | | Organizacja |
| powiązanie zwrotne | 13.09.2016 | 16.11.2018 | Intertoll Utrzymanie Dróg | | Organizacja |
| powiązanie zwrotne | 21.08.2020 | 10.06.2021 | Cmr Surgical | | Organizacja |
| powiązanie zwrotne | 20.09.2016 | 23.12.2016 | Hemswell Investments | | Organizacja |
| powiązanie zwrotne | 23.12.2020 | 28.06.2021 | Very Good Ventures Poland | | Organizacja |
| powiązanie zwrotne | 25.06.2009 | 09.11.2009 | Marathon Oil Poland - Area E | | Organizacja |
| powiązanie zwrotne | 19.11.2009 | 30.03.2010 | Marathon Oil Poland - Area I | | Organizacja |
| powiązanie zwrotne | 26.04.2018 | 12.10.2018 | Odi Pharma Polska | | Organizacja |
| powiązanie zwrotne | 23.10.2020 | 18.01.2021 | Ursus Equilis | | Organizacja |
| powiązanie zwrotne | 05.10.2007 | 20.11.2009 | Joyce Investments | | Organizacja |
| powiązanie zwrotne | 07.12.2004 | 06.04.2005 | Sireo Immobilienfonds No.4 Warszawa Renaissance Plaza | | Organizacja |
| powiązanie zwrotne | 23.04.2018 | 24.10.2018 | Zotefoams Poland | | Organizacja |
| powiązanie zwrotne | 11.02.2019 | 10.06.2019 | Spar | | Organizacja |
| powiązanie zwrotne | 09.02.2015 | 15.10.2015 | Eckley Investments | | Organizacja |
| powiązanie zwrotne | 14.03.2022 | 24.05.2022 | Alatas Poland | | Organizacja |
| powiązanie zwrotne | 10.09.2018 | 12.04.2019 | Clever Bauen | | Organizacja |
| powiązanie zwrotne | 22.01.2021 | 16.12.2021 | He3 Slubice 2 | | Organizacja |
| powiązanie zwrotne | 29.11.2010 | 29.09.2011 | Mansa Investments | | Organizacja |
| powiązanie zwrotne | 06.11.2014 | 23.05.2019 | Linton Investments | | Organizacja |
| powiązanie zwrotne | 04.04.2016 | 07.09.2016 | Pge Energetyka Kolejowa Centrum Usług Wspólnych | | Organizacja |
| powiązanie zwrotne | 21.04.2006 | 23.08.2006 | Makai Investments | | Organizacja |
| powiązanie zwrotne | 25.11.2010 | 30.03.2011 | Grupa Uti Polska | | Organizacja |
| powiązanie zwrotne | 02.12.2005 | 11.08.2006 | Celtic Asset Management | | Organizacja |
| powiązanie zwrotne | 12.12.2006 | 14.08.2009 | Indiana Investments | | Organizacja |
| powiązanie zwrotne | 07.12.2011 | 26.07.2012 | Oxata Poland | | Organizacja |
| powiązanie zwrotne | 31.07.2019 | 04.02.2020 | He3 Gdansk 1 | | Organizacja |
| powiązanie zwrotne | 25.08.2017 | 15.01.2019 | Corbridge Investments | | Organizacja |
| powiązanie zwrotne | 01.02.2023 | 25.04.2023 | Talan Poland | | Organizacja |
| powiązanie zwrotne | 16.07.2007 | 17.09.2007 | Igo Investments | | Organizacja |
| powiązanie zwrotne | 08.12.2015 | 22.11.2016 | Emfold Investments | | Organizacja |
| powiązanie zwrotne | 14.11.2014 | 16.02.2017 | Westmore Investments | | Organizacja |
| powiązanie zwrotne | 26.07.2017 | 09.10.2017 | Pzu Tech | | Organizacja |
| powiązanie zwrotne | 11.05.2018 | 17.12.2018 | Vertinas Investments | | Organizacja |
| powiązanie zwrotne | 29.08.2006 | 19.03.2007 | Pradera Central Łódź Hypermarket | | Organizacja |
| powiązanie zwrotne | 28.09.2006 | 07.02.2008 | Endora Investments Sp. Z O.o. W Likwidacji | | Organizacja |
| powiązanie zwrotne | 20.02.2008 | 23.02.2009 | Madde Investments | | Organizacja |
| powiązanie zwrotne | 26.09.2006 | 24.05.2007 | Nilefos Chemicals Polska | | Organizacja |
| powiązanie zwrotne | 01.06.2010 | 29.10.2010 | Honeywell Friction Materials | | Organizacja |
| powiązanie zwrotne | 20.02.2007 | 12.06.2007 | Coral Investments | | Organizacja |
| powiązanie zwrotne | 07.09.2009 | 16.11.2009 | Hunt Oil Company Of Poland | | Organizacja |
| powiązanie zwrotne | 22.07.2024 | | Glesmantil Investments | | Organizacja |
| powiązanie zwrotne | 12.02.2008 | 26.06.2008 | Doxa Capital | | Organizacja |
| powiązanie zwrotne | 19.02.2014 | 01.07.2015 | Mondelez International Rd&q | | Organizacja |
| powiązanie zwrotne | 06.11.2019 | 28.02.2020 | Beck & Pollitzer Engineering Specialists | | Organizacja |
| powiązanie zwrotne | 12.02.2013 | 17.11.2016 | Kandys Investments | | Organizacja |
| powiązanie zwrotne | 29.02.2008 | 01.09.2009 | Ch Wrocław | | Organizacja |
| powiązanie zwrotne | 02.09.2008 | 26.05.2010 | Pruszków Industrial Park | | Organizacja |
| powiązanie zwrotne | 05.10.2006 | 30.04.2007 | Zaira Investments | | Organizacja |
| powiązanie zwrotne | 14.12.2015 | 11.03.2016 | Xylem Shared Services | | Organizacja |
| powiązanie zwrotne | 07.08.2019 | 27.10.2020 | Doverby Investments | | Organizacja |
| powiązanie zwrotne | 14.12.2022 | 03.01.2024 | Mentzen | | Organizacja |
| powiązanie zwrotne | 16.07.2007 | 19.10.2007 | Estrela Investments | | Organizacja |
| powiązanie zwrotne | 06.03.2014 | 15.07.2014 | Pec Ożarów 2 | | Organizacja |
| powiązanie zwrotne | 05.01.2021 | 09.12.2021 | Medivet Holdings (poland) | | Organizacja |
| powiązanie zwrotne | 10.08.2023 | 26.09.2024 | Mevosetico Investments | | Organizacja |
| powiązanie zwrotne | 31.08.2006 | 22.12.2006 | Savana Investments | | Organizacja |
| powiązanie zwrotne | 20.04.2018 | 21.08.2018 | Lengort Investments | | Organizacja |
| powiązanie zwrotne | 15.10.2021 | 30.03.2022 | Controlant Poland Spółka Z Ograniczoną Odpowiedzialnoścą | | Organizacja |
| powiązanie zwrotne | 03.07.2026 | | Nymaticoby Investments | | Organizacja |
| powiązanie zwrotne | 19.11.2009 | 18.02.2010 | The British School | | Organizacja |
| powiązanie zwrotne | 11.10.2016 | 19.02.2018 | Pickhill Investments | | Organizacja |
| powiązanie zwrotne | 10.05.2022 | 16.12.2022 | Baixeredost Investments | | Organizacja |
| powiązanie zwrotne | 04.05.2022 | 22.11.2022 | Genesis Apteki | | Organizacja |
| powiązanie zwrotne | 20.03.2006 | 29.09.2006 | Opal Investments | | Organizacja |
| powiązanie zwrotne | 14.01.2021 | 12.04.2021 | Viandill Investments | | Organizacja |
| powiązanie zwrotne | 05.10.2006 | 24.07.2007 | Agfa Graphics Spółka Ograniczoną Odpowiedzialnością | | Organizacja |
| powiązanie zwrotne | 28.03.2011 | 06.10.2011 | Kadotek | | Organizacja |
| powiązanie zwrotne | 07.07.2009 | 18.12.2012 | Lcp Xantira Investments | | Organizacja |
| powiązanie zwrotne | 10.01.2008 | 29.07.2008 | Vablis Investments | | Organizacja |
| powiązanie zwrotne | 10.08.2009 | 06.05.2010 | Vilium Investments | | Organizacja |
| powiązanie zwrotne | 23.02.2009 | 09.06.2009 | Silentio Investments | | Organizacja |
| powiązanie zwrotne | 30.10.2009 | 02.01.2012 | Trinity Limited Partnerships Spółka Z Ograniczoną Odpowiedzialnością (16) Spółka Komandytowa W Likwidacji | | Organizacja |
| powiązanie zwrotne | 16.12.2015 | 09.01.2020 | Nashmore Investments | | Organizacja |
| powiązanie zwrotne | 21.12.2015 | 05.12.2019 | Terrick Investments | | Organizacja |
| powiązanie zwrotne | 10.11.2006 | 22.01.2007 | Caprice Investments | | Organizacja |
| powiązanie zwrotne | 15.10.2013 | 09.05.2014 | Redmile Investments | | Organizacja |
| powiązanie zwrotne | 11.09.2014 | 05.03.2015 | Deptford Investments | | Organizacja |
| powiązanie zwrotne | 10.12.2015 | 22.07.2016 | Energetyka Kolejowa Obrót | | Organizacja |
| powiązanie zwrotne | 14.04.2021 | 20.08.2021 | Turnkey Lender | | Organizacja |
| powiązanie zwrotne | 09.02.2022 | 02.02.2023 | Walheville Investments | | Organizacja |
| powiązanie zwrotne | 12.06.2026 | 16.07.2026 | Jinaticoby Investments | | Organizacja |
| powiązanie zwrotne | 05.04.2016 | 21.10.2016 | Nfdi Poland | | Organizacja |
| powiązanie zwrotne | 09.11.2020 | 30.08.2021 | Ls 5 | | Organizacja |
| powiązanie zwrotne | 09.08.2023 | 17.10.2024 | Ep Pl Bess Nowe Czarnowo I Management | | Organizacja |
| powiązanie zwrotne | 20.05.2025 | 01.09.2025 | Squarepoint Services (poland) | | Organizacja |
| powiązanie zwrotne | 03.07.2023 | 19.03.2024 | Gabestico Investments | | Organizacja |
| powiązanie zwrotne | 31.12.2014 | 21.05.2015 | Mahle Behr Ostrów Wlkp. Park Tech | | Organizacja |
| powiązanie zwrotne | 26.09.2011 | 06.12.2019 | Groveton Investments | | Organizacja |
| powiązanie zwrotne | 12.07.2007 | 28.09.2007 | Clover Investments | | Organizacja |
| powiązanie zwrotne | 09.02.2015 | 30.06.2015 | Pge Energetyka Kolejowa Holding | | Organizacja |
| powiązanie zwrotne | 23.03.2006 | 26.09.2006 | Mattise Investments | | Organizacja |
| powiązanie zwrotne | 31.07.2019 | 03.01.2020 | Seidl Pl | | Organizacja |
| powiązanie zwrotne | 02.08.2019 | 23.12.2019 | Gateway Polska | | Organizacja |
| powiązanie zwrotne | 12.04.2022 | 29.06.2022 | Holdglo | | Organizacja |
| powiązanie zwrotne | 21.04.2018 | 03.12.2019 | Grupa Tense Polska | | Organizacja |
| powiązanie zwrotne | 25.01.2023 | 15.05.2023 | Tarcentille Investments | | Organizacja |
| powiązanie zwrotne | 08.12.2006 | 03.10.2007 | Hoop Polska | | Organizacja |
| powiązanie zwrotne | 16.05.2012 | 14.09.2012 | Warsaw Trade Tower 2 | | Organizacja |
| powiązanie zwrotne | 30.10.2009 | 26.04.2010 | Global Asset Management | | Organizacja |
| powiązanie zwrotne | 05.11.2025 | 06.03.2026 | Alzette Investments | | Organizacja |
| powiązanie zwrotne | 05.10.2006 | 14.02.2007 | Goldie Investments | | Organizacja |
| powiązanie zwrotne | 05.09.2007 | 26.11.2007 | Team Electric Poland | | Organizacja |
| powiązanie zwrotne | 28.03.2025 | 06.08.2025 | He5 Bierun 1 | | Organizacja |
| powiązanie zwrotne | 15.09.2014 | 20.02.2015 | Montclaire Investments | | Organizacja |
| powiązanie zwrotne | 11.09.2007 | 18.12.2007 | Redevco Polska Gamma | | Organizacja |
| powiązanie zwrotne | 06.11.2009 | 13.01.2012 | Trinity Limited Partnerships Spółka Z Ograniczoną Odpowiedzialnością (7) Spółka Komandytowa W Likwidacji | | Organizacja |
| powiązanie zwrotne | 06.11.2014 | 25.08.2020 | Lorton Investments | | Organizacja |
| powiązanie zwrotne | 02.11.2009 | 10.02.2010 | Invenergy Wind Turbine Poland | | Organizacja |
| powiązanie zwrotne | 23.08.2021 | 11.01.2022 | Jack Wolfskin Poland | | Organizacja |
| powiązanie zwrotne | 18.10.2006 | 11.10.2007 | Gre 3 | | Organizacja |
| powiązanie zwrotne | 10.05.2022 | 01.12.2022 | Gitovaxes Investments | | Organizacja |
| powiązanie zwrotne | 12.12.2025 | 28.08.2026 | Nutanix Poland | | Organizacja |
| powiązanie zwrotne | 30.12.2020 | 29.06.2021 | Mokotow I Propco | | Organizacja |
| powiązanie zwrotne | 14.06.2021 | 02.12.2021 | Lentiya Investments | | Organizacja |
| powiązanie zwrotne | 15.09.2017 | 26.02.2018 | Green2day | | Organizacja |
| powiązanie zwrotne | 24.09.2012 | 11.12.2012 | Canby Investments | | Organizacja |
| powiązanie zwrotne | 06.12.2007 | 01.07.2008 | Eduardo Investments | | Organizacja |
| powiązanie zwrotne | 28.04.2021 | 07.02.2022 | Indie Bi | | Organizacja |
| powiązanie zwrotne | 12.06.2008 | 24.02.2009 | Qair Polska | | Organizacja |
| powiązanie zwrotne | 28.12.2010 | 03.10.2011 | Fitt Polska | | Organizacja |
| powiązanie zwrotne | 05.03.2021 | 30.08.2021 | Semco Maritime | | Organizacja |
| powiązanie zwrotne | 29.09.2006 | 22.01.2007 | Vera Investments | | Organizacja |
| powiązanie zwrotne | 25.07.2018 | 28.11.2018 | Himalaya Wellness Poland | | Organizacja |
| powiązanie zwrotne | 06.12.2006 | 20.08.2007 | Lenora | | Organizacja |
| powiązanie zwrotne | 17.02.2022 | 21.12.2022 | Moonpay Services | | Organizacja |
| powiązanie zwrotne | 19.11.2010 | 18.08.2011 | Compo Polska | | Organizacja |
| powiązanie zwrotne | 20.12.2005 | 30.05.2006 | Quida Investments | | Organizacja |
| powiązanie zwrotne | 15.10.2014 | 15.01.2019 | 10 Mera Inwestycje | | Organizacja |
| powiązanie zwrotne | 21.12.2015 | 28.01.2020 | Kemset Investments | | Organizacja |
| powiązanie zwrotne | 25.02.2022 | 08.04.2022 | N-Able Poland | | Organizacja |
| powiązanie zwrotne | 16.11.2019 | 10.08.2020 | Udi 2 | | Organizacja |
| powiązanie zwrotne | 15.10.2024 | 21.07.2025 | Astana Motors Poland | | Organizacja |
| powiązanie zwrotne | 01.07.2009 | 01.09.2009 | Graciosa Investments | | Organizacja |
| powiązanie zwrotne | 24.04.2024 | 25.09.2024 | Bibs Poland | | Organizacja |
