| wspólnik | 10.06.2014 | 13.03.2019 | Piecewicz Paweł | 1981 | Osoba |
| wspólnik | 13.03.2019 | 05.01.2023 | Piecewicz Paweł | 1981 | Osoba |
| wspólnik | 10.06.2014 | 13.03.2019 | Piecewicz Katarzyna | 1984 | Osoba |
| wspólnik | 05.01.2023 | nadal | Grupa Farkas | | Organizacja |
| reprezentacja | 10.06.2014 | nadal | Piecewicz Paweł | 1981 | Osoba |
| powiązanie zwrotne | 19.05.2023 | 13.12.2023 | Abram Invest | | Organizacja |
| powiązanie zwrotne | 28.11.2016 | 24.04.2017 | Corax Center | | Organizacja |
| powiązanie zwrotne | 31.10.2025 | nadal | Studiox Invest | | Organizacja |
| powiązanie zwrotne | 22.03.2021 | 05.11.2024 | Bo Fertilizer | | Organizacja |
| powiązanie zwrotne | 04.10.2024 | 13.02.2025 | Vital-Center | | Organizacja |
| powiązanie zwrotne | 26.02.2019 | 18.09.2019 | Romena Expert | | Organizacja |
| powiązanie zwrotne | 03.10.2025 | 01.06.2026 | Yenn Studio | | Organizacja |
| powiązanie zwrotne | 17.05.2016 | 16.10.2018 | Brand Team | | Organizacja |
| powiązanie zwrotne | 26.04.2023 | 20.10.2023 | Somi Investment | | Organizacja |
| powiązanie zwrotne | 29.09.2026 | nadal | Ekstra Capital | | Organizacja |
| powiązanie zwrotne | 17.12.2025 | nadal | Euronexta Europa | | Organizacja |
| powiązanie zwrotne | 16.07.2025 | 16.10.2025 | 03 Foods Poland | | Organizacja |
| powiązanie zwrotne | 11.03.2021 | 13.10.2021 | Large Invest | | Organizacja |
| powiązanie zwrotne | 01.02.2024 | 14.05.2024 | Dc Plus | | Organizacja |
| powiązanie zwrotne | 24.11.2020 | nadal | Soraya Europa | | Organizacja |
| powiązanie zwrotne | 01.07.2020 | 02.12.2020 | Ontos Global | | Organizacja |
| powiązanie zwrotne | 17.05.2016 | 21.03.2017 | Vertigo Group | | Organizacja |
| powiązanie zwrotne | 26.07.2021 | 23.02.2024 | Sour Group | | Organizacja |
| powiązanie zwrotne | 19.10.2022 | 16.03.2023 | Mt Profile | | Organizacja |
| powiązanie zwrotne | 21.03.2018 | 31.05.2019 | Pure Capital | | Organizacja |
| powiązanie zwrotne | 16.07.2019 | 28.01.2020 | Absu Water | | Organizacja |
| powiązanie zwrotne | 02.04.2024 | 15.10.2024 | Makata Investment | | Organizacja |
| powiązanie zwrotne | 02.11.2026 | nadal | Finex Center | | Organizacja |
| powiązanie zwrotne | 17.05.2016 | 18.05.2018 | Crystal Studio | | Organizacja |
| powiązanie zwrotne | 20.11.2025 | 31.03.2026 | Ulenox Polska | | Organizacja |
| powiązanie zwrotne | 31.01.2020 | 03.07.2020 | Court Expert | | Organizacja |
| powiązanie zwrotne | 16.06.2026 | nadal | Nexilium Handlung | | Organizacja |
| powiązanie zwrotne | 30.06.2020 | 12.04.2021 | Instalereko | | Organizacja |
| powiązanie zwrotne | 17.04.2024 | 24.09.2024 | Legend Investment | | Organizacja |
| powiązanie zwrotne | 17.02.2023 | 29.04.2024 | Imperia Invest | | Organizacja |
| powiązanie zwrotne | 04.02.2020 | 29.04.2020 | Ultra Team | | Organizacja |
| powiązanie zwrotne | 17.05.2016 | 10.03.2017 | Primeore Trading (polska) | | Organizacja |
| powiązanie zwrotne | 16.07.2025 | 26.11.2025 | Impress Poland | | Organizacja |
| powiązanie zwrotne | 20.12.2018 | 03.04.2019 | Gifted World | | Organizacja |
| powiązanie zwrotne | 22.06.2026 | nadal | Comercio Poland | | Organizacja |
| powiązanie zwrotne | 27.08.2026 | nadal | Dom Manager | | Organizacja |
| powiązanie zwrotne | 12.09.2023 | 30.01.2024 | Azazel Europa | | Organizacja |
| powiązanie zwrotne | 23.04.2019 | 08.07.2019 | Bona Global | | Organizacja |
| powiązanie zwrotne | 24.03.2022 | 20.11.2023 | Construct Expert | | Organizacja |
| powiązanie zwrotne | 26.02.2025 | 28.04.2025 | Pewnykontakt.pl | | Organizacja |
| powiązanie zwrotne | 01.02.2024 | 13.05.2024 | Winter Trading | | Organizacja |
| powiązanie zwrotne | 21.07.2022 | 09.04.2024 | Fnc World | | Organizacja |
| powiązanie zwrotne | 28.05.2019 | 19.08.2020 | Salvo | | Organizacja |
| powiązanie zwrotne | 14.07.2021 | 29.08.2023 | S-Klimat | | Organizacja |
| powiązanie zwrotne | 29.06.2018 | 19.03.2019 | Favor Invest | | Organizacja |
| powiązanie zwrotne | 05.07.2017 | 23.11.2017 | One Shot | | Organizacja |
| powiązanie zwrotne | 13.07.2021 | 07.07.2022 | Vest Invest | | Organizacja |
| powiązanie zwrotne | 16.05.2016 | 25.01.2018 | Mirrage Concept | | Organizacja |
| powiązanie zwrotne | 11.10.2019 | 23.04.2021 | Figa Trading | | Organizacja |
| powiązanie zwrotne | 20.04.2020 | 20.10.2025 | Wonder Team | | Organizacja |
| powiązanie zwrotne | 19.10.2022 | 12.09.2024 | Reiko Investment | | Organizacja |
| powiązanie zwrotne | 13.09.2024 | 25.11.2024 | Soto Trading | | Organizacja |
| powiązanie zwrotne | 21.01.2021 | 10.12.2025 | Olive Studio | | Organizacja |
| powiązanie zwrotne | 16.05.2016 | 17.10.2019 | Fulcrum Investment | | Organizacja |
| powiązanie zwrotne | 25.07.2017 | 23.11.2017 | Eter Group | | Organizacja |
| powiązanie zwrotne | 21.05.2021 | 14.01.2022 | Verano Trading | | Organizacja |
| powiązanie zwrotne | 29.01.2026 | 17.08.2026 | Impact Live | | Organizacja |
| powiązanie zwrotne | 21.11.2023 | 02.04.2024 | Q4g | | Organizacja |
| powiązanie zwrotne | 03.11.2021 | 05.07.2022 | Fortuna Investment | | Organizacja |
| powiązanie zwrotne | 02.10.2025 | 18.03.2026 | Maripos Studio | | Organizacja |
| powiązanie zwrotne | 30.07.2024 | 11.02.2025 | Vlm Pl | | Organizacja |
| powiązanie zwrotne | 04.10.2016 | 22.12.2017 | Major Investment | | Organizacja |
| powiązanie zwrotne | 28.06.2018 | 14.03.2019 | Damicom Group | | Organizacja |
| powiązanie zwrotne | 17.06.2026 | nadal | Aluretti Trade | | Organizacja |
| powiązanie zwrotne | 29.05.2025 | 10.10.2025 | Rello Group | | Organizacja |
| powiązanie zwrotne | 07.09.2015 | 14.07.2016 | Allbest Polska | | Organizacja |
| powiązanie zwrotne | 18.04.2024 | 20.11.2024 | Inspire Team | | Organizacja |
| powiązanie zwrotne | 22.11.2017 | 06.07.2018 | Holden Investment | | Organizacja |
| powiązanie zwrotne | 31.08.2018 | 18.12.2018 | Dron Polska | | Organizacja |
| powiązanie zwrotne | 28.11.2019 | 09.06.2020 | Scambio Expert | | Organizacja |
| powiązanie zwrotne | 05.10.2016 | 24.10.2017 | Stone Handlung | | Organizacja |
| powiązanie zwrotne | 21.08.2020 | 08.03.2021 | Sharim Invest | | Organizacja |
| powiązanie zwrotne | 19.11.2025 | nadal | Tervalo Center | | Organizacja |
| powiązanie zwrotne | 17.05.2023 | 13.09.2023 | 1 Manufaktura Usług | | Organizacja |
| powiązanie zwrotne | 18.05.2023 | 08.04.2024 | Monstal Industriebau | | Organizacja |
| powiązanie zwrotne | 30.05.2018 | 28.11.2018 | Iprix Studio | | Organizacja |
| powiązanie zwrotne | 29.04.2026 | nadal | Senza Studio | | Organizacja |
| powiązanie zwrotne | 14.02.2023 | 22.06.2023 | Pudim Europa | | Organizacja |
| powiązanie zwrotne | 20.12.2017 | 17.07.2019 | Selv Polska | | Organizacja |
| powiązanie zwrotne | 13.05.2022 | 03.01.2023 | Cherry Group | | Organizacja |
| powiązanie zwrotne | 05.09.2023 | 21.11.2023 | Complex-System Advertising | | Organizacja |
| powiązanie zwrotne | 14.05.2026 | nadal | Pajaro Export | | Organizacja |
| powiązanie zwrotne | 30.09.2020 | 09.07.2021 | Pga Instal | | Organizacja |
| powiązanie zwrotne | 18.06.2016 | 22.03.2017 | Maja Group | | Organizacja |
| powiązanie zwrotne | 28.09.2020 | 06.05.2021 | Lend Expert | | Organizacja |
| powiązanie zwrotne | 24.03.2015 | 29.07.2015 | Huffington Invest | | Organizacja |
| powiązanie zwrotne | 21.11.2023 | 29.04.2025 | Innovative Poland | | Organizacja |
| powiązanie zwrotne | 21.11.2022 | 16.05.2023 | Moderno Trading | | Organizacja |
| powiązanie zwrotne | 10.07.2026 | nadal | Andros Investment | | Organizacja |
| powiązanie zwrotne | 15.07.2021 | 14.04.2022 | Krk Real Estate | | Organizacja |
| powiązanie zwrotne | 05.09.2023 | 28.11.2023 | Renovation K&k | | Organizacja |
| powiązanie zwrotne | 03.09.2019 | 15.10.2020 | Agro Investment | | Organizacja |
| powiązanie zwrotne | 15.05.2020 | 23.04.2021 | B8 Industry | | Organizacja |
| powiązanie zwrotne | 15.04.2020 | 15.03.2022 | Angora Plus | | Organizacja |
| powiązanie zwrotne | 16.06.2026 | nadal | Fotovix Studio | | Organizacja |
| powiązanie zwrotne | 16.07.2025 | 20.11.2025 | Nuxo Capital | | Organizacja |
| powiązanie zwrotne | 11.10.2024 | 06.03.2025 | Saunaks | | Organizacja |
| powiązanie zwrotne | 13.12.2019 | 23.06.2021 | Mia Investment | | Organizacja |
| powiązanie zwrotne | 19.12.2017 | 11.04.2018 | Smt-Form | | Organizacja |
| powiązanie zwrotne | 26.11.2021 | 16.03.2022 | Grunt Capital | | Organizacja |
| powiązanie zwrotne | 28.08.2020 | 10.08.2022 | Holly Trade | | Organizacja |
| powiązanie zwrotne | 22.09.2020 | 12.03.2025 | M2solar | | Organizacja |
| powiązanie zwrotne | 25.05.2020 | 08.08.2023 | Ampera Solutions | | Organizacja |
| powiązanie zwrotne | 20.12.2019 | 26.06.2020 | Piaf Capital | | Organizacja |
| powiązanie zwrotne | 14.07.2021 | 18.05.2022 | Vdh Services | | Organizacja |
| powiązanie zwrotne | 04.11.2025 | 31.07.2026 | Lovko Logistics | | Organizacja |
| powiązanie zwrotne | 24.10.2017 | 11.05.2018 | Eta Trading | | Organizacja |
| powiązanie zwrotne | 25.03.2016 | 08.03.2019 | C4y | | Organizacja |
| powiązanie zwrotne | 15.02.2016 | 09.03.2017 | Capex Group | | Organizacja |
| powiązanie zwrotne | 17.12.2019 | 07.07.2020 | Marina Capital | | Organizacja |
| powiązanie zwrotne | 25.05.2020 | 07.12.2020 | Lisardo Group | | Organizacja |
| powiązanie zwrotne | 23.07.2021 | 24.01.2022 | Wab Trading | | Organizacja |
| powiązanie zwrotne | 23.09.2025 | 04.02.2026 | Lotus Capital | | Organizacja |
| powiązanie zwrotne | 03.11.2026 | nadal | Virem Studio | | Organizacja |
| powiązanie zwrotne | 27.01.2022 | 27.09.2022 | Fleks Polska | | Organizacja |
| powiązanie zwrotne | 05.05.2021 | 08.03.2023 | Mtb | | Organizacja |
| powiązanie zwrotne | 30.04.2026 | 30.09.2026 | Ruisenor Expert | | Organizacja |
| powiązanie zwrotne | 21.03.2018 | 07.06.2018 | Financial And Capital Company | | Organizacja |
| powiązanie zwrotne | 06.02.2024 | 05.05.2025 | Gorilla’s Barbershop | | Organizacja |
| powiązanie zwrotne | 28.05.2019 | 30.01.2020 | Styropor | | Organizacja |
| powiązanie zwrotne | 17.07.2025 | 21.11.2025 | Hardy Invest | | Organizacja |
| powiązanie zwrotne | 18.05.2023 | 03.07.2024 | Support Service | | Organizacja |
| powiązanie zwrotne | 17.12.2015 | 08.01.2020 (podmiot wykreślony z KRS) | Marina Trading | | Organizacja |
| powiązanie zwrotne | 29.11.2018 | 07.03.2019 | Fullbax | | Organizacja |
| powiązanie zwrotne | 20.02.2025 | 22.08.2025 | Tom Parts | | Organizacja |
| powiązanie zwrotne | 19.10.2022 | 18.04.2023 | Krasi | | Organizacja |
| powiązanie zwrotne | 04.02.2019 | 20.01.2020 | Staples Center | | Organizacja |
| powiązanie zwrotne | 05.02.2026 | nadal | Tiven Polska | | Organizacja |
| powiązanie zwrotne | 23.09.2026 | nadal | Robot Expert | | Organizacja |
| powiązanie zwrotne | 29.10.2021 | 07.08.2023 | Ohia Poland | | Organizacja |
| powiązanie zwrotne | 30.04.2026 | 28.08.2026 | Buko Trading | | Organizacja |
| powiązanie zwrotne | 16.12.2022 | 02.03.2023 | One Global | | Organizacja |
| powiązanie zwrotne | 23.07.2019 | 20.10.2020 | Work Service Mobile | | Organizacja |
| powiązanie zwrotne | 26.04.2023 | 07.05.2024 | Evlon Service | | Organizacja |
| powiązanie zwrotne | 30.07.2024 | 27.11.2024 | Joy World | | Organizacja |
| powiązanie zwrotne | 20.06.2025 | nadal | Radiant Poland | | Organizacja |
| powiązanie zwrotne | 29.04.2019 | 27.08.2019 | Printcode | | Organizacja |
| powiązanie zwrotne | 01.07.2020 | 18.12.2020 | Ekodom.tech | | Organizacja |
| powiązanie zwrotne | 27.04.2016 | 11.07.2016 | 3k Team | | Organizacja |
| powiązanie zwrotne | 30.09.2020 | nadal | Eter Center | | Organizacja |
| powiązanie zwrotne | 30.04.2018 | 18.01.2019 | Carmen Europa | | Organizacja |
| powiązanie zwrotne | 24.03.2015 | 28.04.2015 | Mantrix System | | Organizacja |
| powiązanie zwrotne | 11.10.2024 | 28.01.2025 | Kame Polska | | Organizacja |
| powiązanie zwrotne | 04.02.2015 | 17.02.2017 | Hauster | | Organizacja |
| powiązanie zwrotne | 19.04.2022 | 30.01.2023 | Kubiak Instal | | Organizacja |
| powiązanie zwrotne | 09.04.2018 | 14.06.2018 | Columbus Expert | | Organizacja |
| powiązanie zwrotne | 24.02.2020 | 19.02.2024 | Custom Polska | | Organizacja |
| powiązanie zwrotne | 22.12.2020 | 13.05.2021 | Lazur Europa | | Organizacja |
| powiązanie zwrotne | 26.10.2020 | 29.08.2023 | Medina Polska | | Organizacja |
| powiązanie zwrotne | 26.05.2020 | 07.10.2020 | Alamo Studio | | Organizacja |
| powiązanie zwrotne | 16.04.2025 | nadal | Asgard Capital | | Organizacja |
| powiązanie zwrotne | 13.04.2022 | 01.08.2022 | Ponyo Export | | Organizacja |
| powiązanie zwrotne | 12.09.2019 | 27.01.2020 | Bingo Plus | | Organizacja |
| powiązanie zwrotne | 08.09.2015 | 07.12.2015 | Coxis Capital | | Organizacja |
| powiązanie zwrotne | 13.03.2017 | 10.10.2017 | Ktm Expres | | Organizacja |
| powiązanie zwrotne | 27.12.2018 | 30.01.2020 | Embers Polska | | Organizacja |
| powiązanie zwrotne | 22.12.2017 | 11.09.2019 | Segel Handlung | | Organizacja |
| powiązanie zwrotne | 10.07.2026 | nadal | Les World | | Organizacja |
| powiązanie zwrotne | 02.04.2025 | nadal | Leviol Center | | Organizacja |
| powiązanie zwrotne | 25.08.2021 | 25.07.2022 | Umut | | Organizacja |
| powiązanie zwrotne | 25.03.2026 | nadal | Tgh Center | | Organizacja |
| powiązanie zwrotne | 31.01.2022 | 18.10.2024 | Gotex-Gtx | | Organizacja |
| powiązanie zwrotne | 15.09.2017 | 08.10.2018 | Fair Global | | Organizacja |
| powiązanie zwrotne | 16.12.2019 | 01.07.2020 | Rosa Team | | Organizacja |
| powiązanie zwrotne | 28.01.2026 | 30.04.2026 | Sp3 Group | | Organizacja |
| powiązanie zwrotne | 07.12.2022 | 18.07.2023 | Highlands Group | | Organizacja |
| powiązanie zwrotne | 19.10.2022 | 14.07.2023 | Livia Invest | | Organizacja |
| powiązanie zwrotne | 17.04.2024 | 26.08.2024 | Trafosync | | Organizacja |
| powiązanie zwrotne | 23.03.2022 | 20.06.2022 | Epic Trans | | Organizacja |
| powiązanie zwrotne | 27.10.2020 | 20.01.2021 | Alma Team | | Organizacja |
| powiązanie zwrotne | 22.07.2022 | 27.01.2023 | Good Ship | | Organizacja |
| powiązanie zwrotne | 01.02.2021 | 08.06.2021 | Labyrinth Food | | Organizacja |
| powiązanie zwrotne | 10.11.2015 | 08.03.2017 | Rose Investment | | Organizacja |
| powiązanie zwrotne | 27.03.2026 | nadal | Anex Manager | | Organizacja |
| powiązanie zwrotne | 05.10.2016 | 21.12.2016 | Simply Poland | | Organizacja |
| powiązanie zwrotne | 27.06.2018 | 21.05.2019 | Vista Manager | | Organizacja |
| powiązanie zwrotne | 30.01.2018 | 25.07.2018 | Holly Group | | Organizacja |
| powiązanie zwrotne | 25.11.2019 | 31.03.2020 | Dark Studio | | Organizacja |
| powiązanie zwrotne | 08.03.2021 | 05.08.2021 | Host Europa | | Organizacja |
| powiązanie zwrotne | 20.02.2025 | nadal | Asgard Capital | | Organizacja |
| powiązanie zwrotne | 27.10.2020 | 06.07.2021 | Green Technology Services | | Organizacja |
| powiązanie zwrotne | 16.11.2015 | 24.03.2016 | Cls Trade | | Organizacja |
| powiązanie zwrotne | 23.07.2019 | 18.12.2019 | Inter Idistribution Centres | | Organizacja |
| powiązanie zwrotne | 28.09.2020 | 22.02.2021 | Mineral Europa | | Organizacja |
| powiązanie zwrotne | 02.04.2025 | 26.08.2025 | Gloval Plus | | Organizacja |
| powiązanie zwrotne | 14.03.2024 | 20.08.2025 | Mobile Manager | | Organizacja |
| powiązanie zwrotne | 28.08.2026 | nadal | Qantig Center | | Organizacja |
| powiązanie zwrotne | 02.02.2022 | 27.06.2025 | Forb Investment | | Organizacja |
| powiązanie zwrotne | 02.12.2021 | 24.03.2022 | Brit Service | | Organizacja |
| powiązanie zwrotne | 21.08.2026 | nadal | Breaks Service | | Organizacja |
| powiązanie zwrotne | 19.04.2019 | 10.12.2019 | Horte Investment | | Organizacja |
| powiązanie zwrotne | 20.10.2017 | 18.12.2017 | Forseti World | | Organizacja |
| powiązanie zwrotne | 02.06.2020 | 14.05.2021 | Dysk Studio | | Organizacja |
| powiązanie zwrotne | 23.11.2018 | 20.02.2019 | Bross Team | | Organizacja |
| powiązanie zwrotne | 14.04.2022 | 11.03.2024 | Hecate Global | | Organizacja |
| powiązanie zwrotne | 31.01.2018 | 12.03.2019 | Michael Szuley Transport | | Organizacja |
| powiązanie zwrotne | 19.10.2022 | 24.09.2024 | Entech Design | | Organizacja |
| powiązanie zwrotne | 13.07.2026 | nadal | Invenio Investment | | Organizacja |
| powiązanie zwrotne | 03.04.2025 | 02.10.2026 | Insight Center | | Organizacja |
| powiązanie zwrotne | 27.08.2026 | nadal | Brii Polska | | Organizacja |
| powiązanie zwrotne | 20.12.2019 | 20.04.2021 | Andriot Group | | Organizacja |
| powiązanie zwrotne | 17.02.2022 | 17.05.2023 | Pagan Service | | Organizacja |
| powiązanie zwrotne | 23.03.2018 | 30.10.2018 | Emit Team | | Organizacja |
| powiązanie zwrotne | 12.12.2014 | 05.02.2015 | Rednerex | | Organizacja |
| powiązanie zwrotne | 03.09.2018 | 25.02.2019 | Ive Team | | Organizacja |
| powiązanie zwrotne | 27.08.2026 | nadal | Ragnares Invest | | Organizacja |
| powiązanie zwrotne | 13.04.2022 | nadal | Poko World | | Organizacja |
| powiązanie zwrotne | 26.05.2020 | 28.08.2020 | Alia Global | | Organizacja |
| powiązanie zwrotne | 24.08.2020 | 21.04.2021 | Europe Logistics Group | | Organizacja |
| powiązanie zwrotne | 12.09.2024 | 27.03.2025 | Thermomat | | Organizacja |
| powiązanie zwrotne | 30.04.2018 | 05.12.2019 | Jsk Group | | Organizacja |
| powiązanie zwrotne | 04.09.2018 | 10.04.2019 | Tu Europa | | Organizacja |
| powiązanie zwrotne | 23.04.2021 | 06.08.2021 | Hera Trade | | Organizacja |
| powiązanie zwrotne | 15.05.2025 | 16.07.2026 | Remi Gruppe | | Organizacja |
| powiązanie zwrotne | 03.12.2019 | 04.05.2020 | Arsen Polska | | Organizacja |
| powiązanie zwrotne | 23.04.2019 | 26.06.2019 | Lana Invest | | Organizacja |
| powiązanie zwrotne | 22.04.2015 | 05.04.2016 | Carling Poland | | Organizacja |
| powiązanie zwrotne | 05.02.2024 | 09.12.2024 | Tontom Handlung | | Organizacja |
| powiązanie zwrotne | 25.03.2016 | 08.08.2016 | Baltiq Trans | | Organizacja |
| powiązanie zwrotne | 23.03.2018 | 19.12.2018 | Legisto | | Organizacja |
| powiązanie zwrotne | 04.09.2023 | 30.06.2025 | Next Level Management | | Organizacja |
| powiązanie zwrotne | 29.01.2018 | 23.10.2023 | Quality Build & Landscaping | | Organizacja |
| powiązanie zwrotne | 29.05.2025 | 15.09.2025 | Piretto Europa | | Organizacja |
| powiązanie zwrotne | 03.09.2018 | 17.12.2018 | Solo Global | | Organizacja |
| powiązanie zwrotne | 18.12.2015 | 25.02.2016 | Tac Trading | | Organizacja |
| powiązanie zwrotne | 16.07.2015 | 28.09.2015 | G7g | | Organizacja |
| powiązanie zwrotne | 29.04.2026 | nadal | Ottentok Team | | Organizacja |
| powiązanie zwrotne | 27.07.2021 | 13.12.2021 | Global Mining Capital | | Organizacja |
| powiązanie zwrotne | 18.12.2015 | 06.05.2016 | Cowell Poland | | Organizacja |
| powiązanie zwrotne | 06.04.2018 | 14.03.2019 | Bareli Capital | | Organizacja |
| powiązanie zwrotne | 27.04.2023 | 08.11.2023 | Marli Invest | | Organizacja |
| powiązanie zwrotne | 15.05.2020 | 16.03.2021 | Nrg Plus | | Organizacja |
| powiązanie zwrotne | 08.09.2023 | 08.11.2023 | Dedee Team | | Organizacja |
| powiązanie zwrotne | 16.06.2026 | nadal | Virone World | | Organizacja |
| powiązanie zwrotne | 18.07.2025 | 02.01.2026 | Lotezia Polska | | Organizacja |
| powiązanie zwrotne | 01.02.2019 | 25.06.2020 | Mas Expert | | Organizacja |
| powiązanie zwrotne | 20.02.2023 | 23.04.2024 | Torex Export | | Organizacja |
| powiązanie zwrotne | 24.04.2019 | 08.10.2020 | Co&eco | | Organizacja |
| powiązanie zwrotne | 08.11.2018 | 15.02.2019 | Golden4 Trading | | Organizacja |
| powiązanie zwrotne | 24.10.2017 | 20.02.2018 | Fasbau | | Organizacja |
| powiązanie zwrotne | 23.07.2019 | 25.11.2019 | Gotria Capital | | Organizacja |
| powiązanie zwrotne | 23.09.2026 | nadal | Humer Handlung | | Organizacja |
| powiązanie zwrotne | 30.08.2024 | 03.01.2025 | House Export | | Organizacja |
| powiązanie zwrotne | 10.03.2017 | 09.05.2017 | Guiness Global | | Organizacja |
| powiązanie zwrotne | 20.12.2019 | 23.09.2020 | Toni Studio | | Organizacja |
| powiązanie zwrotne | 01.02.2018 | 07.05.2018 | Fornax Team | | Organizacja |
| powiązanie zwrotne | 19.02.2018 | 02.09.2020 | Base Invest | | Organizacja |
| powiązanie zwrotne | 22.07.2022 | nadal | Call Europa | | Organizacja |
| powiązanie zwrotne | 31.10.2019 | 12.10.2020 | Tiera Service | | Organizacja |
| powiązanie zwrotne | 21.05.2021 | 26.10.2022 | Dasha Investment | | Organizacja |
| powiązanie zwrotne | 30.10.2017 | 12.01.2018 | Harbor Center | | Organizacja |
| powiązanie zwrotne | 01.07.2020 | 28.10.2020 | Projekt Europa | | Organizacja |
| powiązanie zwrotne | 17.10.2024 | 24.04.2025 | Artmie Pro | | Organizacja |
| powiązanie zwrotne | 20.11.2025 | nadal | Ixonis Handlung | | Organizacja |
| powiązanie zwrotne | 27.10.2020 | 20.02.2024 | Taurn Global | | Organizacja |
| powiązanie zwrotne | 22.07.2022 | 25.11.2022 | Finca Export | | Organizacja |
| powiązanie zwrotne | 23.06.2025 | 31.12.2025 | Flux Studio | | Organizacja |
| powiązanie zwrotne | 22.12.2017 | 27.04.2018 | Salvus Poland | | Organizacja |
| powiązanie zwrotne | 28.01.2020 | 04.10.2024 | Behappy24 | | Organizacja |
| powiązanie zwrotne | 23.07.2019 | 18.12.2019 | Camber Polska | | Organizacja |
| powiązanie zwrotne | 18.12.2015 | 29.09.2017 | Kingsley Group | | Organizacja |
| powiązanie zwrotne | 27.01.2022 | 23.06.2023 | Din Export | | Organizacja |
| powiązanie zwrotne | 20.10.2022 | 10.03.2023 | Lodge Center | | Organizacja |
| powiązanie zwrotne | 25.04.2019 | 04.06.2020 | Merla Group | | Organizacja |
| powiązanie zwrotne | 18.02.2021 | 08.06.2021 | Box Global | | Organizacja |
| powiązanie zwrotne | 15.04.2024 | 01.07.2024 | Thelma Plus | | Organizacja |
| powiązanie zwrotne | 24.09.2026 | nadal | Ana Expert | | Organizacja |
| powiązanie zwrotne | 05.10.2016 | 13.11.2017 | Roux Center | | Organizacja |
| powiązanie zwrotne | 19.04.2022 | 10.11.2022 | Dragon Bio | | Organizacja |
| powiązanie zwrotne | 28.02.2020 | 15.12.2022 | Primson Composites Polska | | Organizacja |
| powiązanie zwrotne | 20.10.2022 | 16.12.2022 | Tresto Plus | | Organizacja |
| powiązanie zwrotne | 19.02.2018 | 02.05.2018 | Gali Invest | | Organizacja |
| powiązanie zwrotne | 15.05.2025 | nadal | Scale Plus | | Organizacja |
| powiązanie zwrotne | 21.07.2017 | 05.02.2018 | Adroit Invest | | Organizacja |
| powiązanie zwrotne | 18.08.2021 | 20.06.2024 | Tinis Global | | Organizacja |
| powiązanie zwrotne | 16.02.2022 | 01.06.2022 | Electro Global Project | | Organizacja |
| powiązanie zwrotne | 13.09.2024 | 20.03.2025 | Oversize | | Organizacja |
| powiązanie zwrotne | 14.03.2024 | 24.07.2024 | Ioe Bess Grajewo | | Organizacja |
| powiązanie zwrotne | 11.10.2024 | 16.12.2024 | Usagi Europa | | Organizacja |
| powiązanie zwrotne | 27.07.2018 | 04.04.2019 | Elen Invest | | Organizacja |
| powiązanie zwrotne | 18.07.2016 | 21.09.2016 | Perception.pl | | Organizacja |
| powiązanie zwrotne | 17.07.2019 | 14.10.2019 | Dsk Consulting | | Organizacja |
| powiązanie zwrotne | 12.09.2024 | 16.04.2025 | Stawek | | Organizacja |
| powiązanie zwrotne | 31.07.2018 | 08.02.2019 | Simple Export | | Organizacja |
| powiązanie zwrotne | 30.05.2025 | 16.06.2026 | Opta Service | | Organizacja |
| powiązanie zwrotne | 26.11.2020 | 15.02.2023 | Volcano Trade | | Organizacja |
| powiązanie zwrotne | 27.08.2020 | 14.05.2024 | Bms Bau | | Organizacja |
| powiązanie zwrotne | 03.12.2021 | 07.03.2022 | Liam Team | | Organizacja |
| powiązanie zwrotne | 04.07.2018 | 17.11.2018 | Gess Studio | | Organizacja |
| powiązanie zwrotne | 01.07.2020 | 03.12.2020 | Dermopharm 2 | | Organizacja |
| powiązanie zwrotne | 15.05.2024 | 26.08.2024 | Vector Team | | Organizacja |
| powiązanie zwrotne | 24.02.2022 | 22.01.2025 | Eprint Studio | | Organizacja |
| powiązanie zwrotne | 26.05.2015 | 16.12.2016 | R6r | | Organizacja |
| powiązanie zwrotne | 12.12.2014 | 16.02.2015 | Achtex | | Organizacja |
| powiązanie zwrotne | 26.02.2019 | 09.08.2019 | Momo Plus | | Organizacja |
| powiązanie zwrotne | 20.12.2019 | 24.09.2020 | Smart Buisness | | Organizacja |
| powiązanie zwrotne | 27.11.2019 | 18.06.2020 | Venda Invest | | Organizacja |
| powiązanie zwrotne | 16.12.2025 | nadal | Tiago Capital | | Organizacja |
| powiązanie zwrotne | 12.09.2019 | 13.12.2019 | Gal Center | | Organizacja |
| powiązanie zwrotne | 28.07.2017 | 08.11.2017 | Claw Group | | Organizacja |
| powiązanie zwrotne | 28.09.2018 | 30.01.2019 | Azul World | | Organizacja |
| powiązanie zwrotne | 04.02.2026 | nadal | Tervalo Center | | Organizacja |
| powiązanie zwrotne | 20.10.2017 | 14.12.2017 | Nobile Europa | | Organizacja |
| powiązanie zwrotne | 01.12.2023 | 16.02.2024 | Impact Invest | | Organizacja |
| powiązanie zwrotne | 20.10.2015 | 11.10.2018 | Leader Solutions | | Organizacja |
| powiązanie zwrotne | 29.10.2021 | 06.04.2022 | Ares Global | | Organizacja |
| powiązanie zwrotne | 19.05.2023 | 14.11.2024 | Haumea Solutions | | Organizacja |
