| Powiązanie | Od | Do | Nazwa | KRS |
| wspólnik | 11.05.2015 | 21.12.2015 | Seufer | 0000557158_ |
| wspólnik | 16.04.2015 | 17.02.2017 | Hauster | 0000553357_ |
| wspólnik | 25.05.2016 | 15.05.2017 | All-Instal Maciej Koziołek I Wspólnicy | 0000620439_ |
| wspólnik | 25.05.2016 | 14.03.2017 | Omena Leszek Mucha | 0000620581_ |
| wspólnik | 27.05.2014 | 03.09.2014 | Asterex | 0000511169_ |
| wspólnik | 27.05.2014 | 18.12.2014 | Hausfeuer | 0000511213_ |
| wspólnik | 13.02.2014 | 09.04.2014 | Xalo | 0000497905_ |
| wspólnik | 18.04.2014 | 30.06.2014 | Wutmex | 0000506795_ |
| wspólnik | 18.04.2014 | 22.05.2015 | Zelterex | 0000506818_ |
| wspólnik | 31.10.2013 | 19.02.2014 | Zenitex | 0000483867_ |
| wspólnik | 14.08.2013 | 21.02.2014 | Astox | 0000473581_ |
| wspólnik | 10.03.2014 | 29.04.2014 | Fastina | 0000501465_ |
| wspólnik | 10.06.2013 | 14.08.2013 | Riofer | 0000465384_ |
| wspólnik | 21.06.2017 | 07.03.2019 | Farkas Media | 0000683689_ |
| wspólnik | 07.03.2019 | 28.04.2023 | Farkas Media | 0000683689_ |
| wspólnik | 31.01.2023 | 29.07.2025 | Grupa Farkas | 0000693199_ |
| wspólnik | 23.01.2014 | 14.03.2014 | Witrex | 0000495460_ |
| wspólnik | 10.03.2014 | 13.06.2014 | Kopi Luwak Weasel Coffee | 0000501320_ |
| wspólnik | 24.10.2013 | 27.12.2013 | Profittus | 0000482656_ |
| wspólnik | 15.11.2013 | 24.02.2014 | Fitotec Labs | 0000486098_ |
| wspólnik | 28.05.2014 | 30.10.2014 | Grander | 0000511271_ |
| wspólnik | 10.06.2014 | 13.03.2019 | Kancelaria Gospodarcza Effekti | 0000512717_ |
| wspólnik | 29.07.2025 | | Grupa Farkas | 0000693199_ |
| wspólnik | 04.11.2013 | 05.08.2022 | Axparm | 0000483919_ |
| wspólnik | 10.06.2013 | 11.10.2013 | Ecew | 0000465269_ |
| wspólnik | 13.03.2019 | 05.01.2023 | Kancelaria Gospodarcza Effekti | 0000512717_ |
| wspólnik | 17.10.2013 | 11.12.2014 | Sintel | 0000481464_ |
| wspólnik | 17.04.2014 | 23.06.2014 | Darpiw | 0000506770_ |
| wspólnik | 16.08.2013 | 06.11.2013 | Speden | 0000473622_ |
| wspólnik | 25.07.2013 | 04.11.2013 | Krawlex | 0000471390_ |
| wspólnik | 24.10.2013 | 24.02.2014 | Torpet | 0000482685_ |
| wspólnik | 27.05.2014 | 23.01.2015 | Ndc | 0000511202_ |
| wspólnik | 22.01.2014 | 21.03.2014 | Trister | 0000495366_ |
| wspólnik | 13.09.2013 | 15.10.2019 | Grinter | 0000477015_ |
| wspólnik | 23.04.2014 | 10.06.2014 | Rachtex | 0000506931_ |
| wspólnik | 26.07.2013 | 25.11.2013 | Jm Park | 0000471564_ |
| wspólnik | 12.09.2017 | 21.02.2019 | Farkas Nieruchomości | 0000649299_ |
| wspólnik | 06.05.2014 | 11.06.2014 | Limter | 0000430079_ |
| wspólnik | 15.12.2016 | | Novodo | 0000416703_ |
| wspólnik | 30.08.2016 | 15.12.2016 | Novodo | 0000416703_ |
| wspólnik | 21.02.2019 | 21.02.2022 | Pg Partner Gospodarczy | 0000448084_ |
| prokurent | 30.08.2016 | | Novodo | 0000416703_ |
| reprezentacja | 22.01.2014 | 21.03.2014 | Trister | 0000495366_ |
| reprezentacja | 04.11.2013 | 05.08.2022 | Axparm | 0000483919_ |
| reprezentacja | 14.01.2014 | 28.02.2014 | Cester | 0000494171_ |
| reprezentacja | 07.08.2014 | 30.10.2014 | Worimex | 0000519277_ |
| reprezentacja | 12.09.2024 | 13.02.2025 | Rengart Invest | 0001126876_ |
| reprezentacja | 04.10.2016 | 16.01.2017 | Gabin Expert | 0000640510_ |
| reprezentacja | 24.09.2015 | 19.01.2016 | Moyles Studio | 0000577401_ |
| reprezentacja | 03.11.2021 | 21.03.2022 | Foxes Group | 0000930648_ |
| reprezentacja | 10.03.2017 | 07.09.2017 | Euro Stand | 0000667903_ |
| reprezentacja | 24.02.2017 | 28.04.2017 | Norma Plus | 0000665462_ |
| reprezentacja | 11.03.2021 | 22.02.2022 | Flash Trade | 0000888653_ |
| reprezentacja | 14.12.2019 | 01.07.2020 | Rita Manager | 0000819202_ |
| reprezentacja | 23.04.2019 | 21.08.2019 | Ralf Team | 0000783333_ |
| reprezentacja | 13.09.2024 | 19.11.2024 | Bloomwave | 0001126974_ |
| reprezentacja | 27.09.2016 | 02.06.2017 | Nsf | 0000639282_ |
| reprezentacja | 28.09.2016 | 22.03.2017 | Arctic Center | 0000639434_ |
| reprezentacja | 16.02.2016 | 10.05.2016 | Cubes Team | 0000602503_ |
| reprezentacja | 21.11.2022 | 19.06.2023 | Tg Events | 0001003376_ |
| reprezentacja | 22.07.2022 | 23.11.2022 | Uver Export | 0000983482_ |
| reprezentacja | 22.07.2022 | 10.11.2022 | Mikro Expert | 0000983718_ |
| reprezentacja | 21.12.2020 | 10.05.2021 | Prom World | 0000875317_ |
| reprezentacja | 22.07.2022 | 12.12.2022 | Loli Poland | 0000983668_ |
| reprezentacja | 19.12.2017 | 04.05.2018 | Bonum Capital | 0000710019_ |
| reprezentacja | 17.06.2016 | 14.02.2017 | Your Export | 0000624101_ |
| reprezentacja | 16.07.2015 | 28.09.2015 | G7g | 0000567613_ |
| reprezentacja | 25.03.2016 | 01.02.2017 | Blue Plus | 0000609835_ |
| reprezentacja | 22.05.2023 | 23.08.2023 | Lago World | 0001037340_ |
| reprezentacja | 30.04.2021 | 06.08.2021 | Rio Nieruchomości | 0000898317_ |
| reprezentacja | 22.10.2015 | 27.02.2017 | Anders Trade | 0000581644_ |
| reprezentacja | 11.03.2015 | 28.10.2015 | Narvix System | 0000547941_ |
| reprezentacja | 03.02.2020 | 13.05.2020 | Nsg 4l | 0000826901_ |
| reprezentacja | 28.12.2017 | 03.04.2018 | Aquila Export | 0000710947_ |
| reprezentacja | 27.06.2016 | 15.11.2016 | Galeria Eu | 0000625413_ |
| reprezentacja | 30.09.2019 | 10.01.2020 | Rystel Europa | 0000806230_ |
| reprezentacja | 27.04.2016 | 28.09.2016 | Limon Studio | 0000615232_ |
| reprezentacja | 20.10.2015 | 24.03.2016 | Monday Poland | 0000581511_ |
| reprezentacja | 20.12.2019 | 24.09.2020 | Smart Buisness | 0000820234_ |
| reprezentacja | 27.09.2018 | 13.03.2019 | Fishing 4u | 0000750937_ |
| reprezentacja | 12.02.2014 | 12.06.2014 | Future Food | 0000497927_ |
| reprezentacja | 08.10.2014 | 05.01.2016 | Wargosis | 0000526575_ |
| reprezentacja | 23.01.2014 | 14.03.2014 | Witrex | 0000495460_ |
| reprezentacja | 08.01.2014 | 20.03.2014 | Statmid | 0000493445_ |
| reprezentacja | 06.10.2014 | 16.04.2015 | Webevent | 0000526358_ |
| reprezentacja | 30.09.2013 | 22.05.2014 | Prester | 0000479129_ |
| reprezentacja | 07.12.2022 | 18.07.2023 | Highlands Group | 0001006901_ |
| reprezentacja | 23.07.2021 | 18.11.2021 | Norda Parts | 0000912876_ |
| reprezentacja | 27.05.2014 | 06.10.2014 | Drastex | 0000510910_ |
| reprezentacja | 24.10.2013 | 27.12.2013 | Profittus | 0000482656_ |
| reprezentacja | 21.12.2020 | 10.01.2022 | Ibiza Center | 0000874763_ |
| reprezentacja | 28.10.2021 | 22.06.2022 | Liber Studio | 0000929624_ |
| reprezentacja | 27.06.2018 | 21.05.2019 | Vista Manager | 0000738337_ |
| reprezentacja | 05.09.2023 | 23.01.2024 | True Handlung | 0001056184_ |
| reprezentacja | 20.12.2022 | 26.04.2023 | Wilano Polska | 0001009093_ |
| reprezentacja | 27.07.2021 | 18.02.2022 | Wheelhopper | 0000913357_ |
| reprezentacja | 18.11.2019 | 22.04.2020 | R-Drób | 0000814090_ |
| reprezentacja | 27.07.2021 | 14.09.2022 | Grape Group | 0000913367_ |
| reprezentacja | 14.04.2020 | 30.12.2020 | Piwpaw | 0000837796_ |
| reprezentacja | 29.10.2021 | 06.04.2022 | Ares Global | 0000929939_ |
| reprezentacja | 19.10.2022 | 24.02.2023 | Falko Global | 0000998203_ |
| reprezentacja | 30.07.2024 | 18.12.2024 | Customs Clearance Services Poland | 0001118948_ |
| reprezentacja | 19.04.2019 | 16.06.2020 | Palermo Invest | 0000783081_ |
| reprezentacja | 14.04.2020 | 25.09.2020 | Unter Export | 0000837765_ |
| reprezentacja | 26.07.2018 | 20.11.2018 | 4side Poland | 0000741400_ |
| reprezentacja | 26.11.2018 | 22.03.2019 | Departament Zarządzania Parkingami | 0000759572_ |
| reprezentacja | 24.11.2020 | 20.04.2021 | Infinity World | 0000870807_ |
| reprezentacja | 27.05.2015 | 20.10.2015 | Prinz Studio | 0000560318_ |
| reprezentacja | 02.05.2018 | 05.07.2018 | Kion Center | 0000730107_ |
| reprezentacja | 02.06.2020 | 07.10.2020 | Tps Invest | 0000844297_ |
| reprezentacja | 19.05.2023 | 26.02.2024 | Taurus Trading | 0001036886_ |
| reprezentacja | 23.04.2021 | 22.10.2021 | Wr15 | 0000896694_ |
| reprezentacja | 02.06.2020 | 24.09.2020 | Rpk | 0000844295_ |
| reprezentacja | 13.12.2019 | 10.06.2020 | Leila Invest | 0000819019_ |
| reprezentacja | 21.05.2015 | 05.11.2015 | Bau Tech | 0000559286_ |
| reprezentacja | 28.09.2018 | 29.11.2018 | Lobo Plus | 0000751010_ |
| reprezentacja | 25.08.2021 | 25.07.2022 | Umut | 0000918050_ |
| reprezentacja | 18.02.2021 | 08.06.2021 | Box Global | 0000884826_ |
| reprezentacja | 09.08.2023 | 23.01.2024 | Everest Trading | 0001051746_ |
| reprezentacja | 30.04.2018 | 18.01.2019 | Carmen Europa | 0000730178_ |
| reprezentacja | 07.10.2024 | 21.02.2025 | Yagi Trading | 0001130700_ |
| reprezentacja | 08.09.2023 | 08.11.2023 | Dedee Team | 0001057170_ |
| reprezentacja | 30.11.2018 | 30.04.2019 | Ella Global | 0000760641_ |
| reprezentacja | 27.05.2019 | 03.07.2020 | Itaki Polska | 0000788334_ |
| reprezentacja | 16.05.2023 | 08.11.2023 | Sense Studio | 0001036476_ |
| reprezentacja | 25.09.2015 | 28.10.2015 | Moyles Studio | 0000577431_ |
| reprezentacja | 20.10.2017 | 14.12.2017 | Nobile Europa | 0000700554_ |
| reprezentacja | 19.04.2022 | 10.11.2022 | Dragon Bio | 0000967327_ |
| reprezentacja | 02.09.2019 | 10.02.2020 | Express Rent | 0000802093_ |
| reprezentacja | 02.12.2021 | 24.03.2022 | Brit Service | 0000936228_ |
| reprezentacja | 21.12.2018 | 09.05.2019 | Bfair | 0000764174_ |
| reprezentacja | 14.12.2019 | 13.05.2020 | Roma Export | 0000819236_ |
| reprezentacja | 15.02.2016 | 09.03.2017 | Capex Group | 0000602526_ |
| reprezentacja | 26.04.2023 | 20.10.2023 | Somi Investment | 0001033345_ |
| reprezentacja | 01.12.2023 | 26.03.2024 | Green Road | 0001072761_ |
| reprezentacja | 16.04.2024 | 02.07.2024 | Optimity Poland | 0001100577_ |
| reprezentacja | 08.02.2017 | 20.04.2017 | Washington Invest | 0000662822_ |
| reprezentacja | 08.09.2015 | 07.12.2015 | Coxis Capital | 0000574538_ |
| reprezentacja | 27.04.2016 | 08.05.2017 | Granada Capital | 0000615270_ |
| reprezentacja | 21.07.2022 | 21.02.2023 | Hard Wash | 0000983195_ |
| reprezentacja | 15.07.2015 | 30.11.2015 | Allister Capital | 0000567376_ |
| reprezentacja | 14.12.2019 | 08.07.2020 | Tulip Polska | 0000819214_ |
| reprezentacja | 07.09.2015 | 14.07.2016 | Allbest Polska | 0000574321_ |
| reprezentacja | 30.09.2020 | 26.02.2021 | Miyuko | 0000862619_ |
| reprezentacja | 30.01.2020 | 21.09.2020 | Bbmatej | 0000826674_ |
| reprezentacja | 17.05.2016 | 27.10.2016 | Solution Expert | 0000618844_ |
| reprezentacja | 28.06.2016 | 25.04.2017 | Pan Trading | 0000625213_ |
| reprezentacja | 10.11.2015 | 10.03.2016 | Spendix | 0000585841_ |
| reprezentacja | 28.11.2016 | 24.04.2017 | Corax Center | 0000649263_ |
| reprezentacja | 08.09.2023 | 17.11.2023 | Castiel Studio | 0001057038_ |
| reprezentacja | 30.04.2021 | 31.08.2021 | Elektra Poland | 0000898272_ |
| reprezentacja | 20.12.2016 | 30.03.2017 | Rollladen Produktions Gmbh | 0000653827_ |
| reprezentacja | 01.12.2023 | 04.03.2024 | Turbo-Bud | 0001072800_ |
| reprezentacja | 25.02.2021 | 13.12.2021 | Amsti People | 0000885928_ |
| reprezentacja | 21.11.2022 | 11.05.2023 | Millar World | 0001003573_ |
| reprezentacja | 22.07.2022 | 14.11.2022 | Butterfly Group | 0000983517_ |
| reprezentacja | 27.12.2018 | 30.04.2019 | Bomsay Import-Export | 0000764396_ |
| reprezentacja | 27.04.2016 | 11.07.2016 | 3k Team | 0000615300_ |
| reprezentacja | 15.04.2024 | 07.11.2024 | Ariadne Center | 0001100283_ |
| reprezentacja | 16.07.2019 | 14.09.2020 | Bluma Trading | 0000795163_ |
| reprezentacja | 04.10.2019 | 12.12.2019 | Inter Idata Centres | 0000807212_ |
| reprezentacja | 21.02.2023 | 02.06.2023 | Dxl Expert | 0001020612_ |
| reprezentacja | 17.12.2015 | 17.03.2016 | Spotex Poland | 0000592808_ |
| reprezentacja | 16.05.2023 | 29.01.2024 | Speedfloor | 0001036357_ |
| reprezentacja | 18.06.2016 | 28.12.2016 | Get Group | 0000624098_ |
| reprezentacja | 31.01.2024 | 22.05.2024 | Vacation | 0001084964_ |
| reprezentacja | 31.07.2018 | 30.10.2018 | Fino Trade | 0000742236_ |
| reprezentacja | 04.10.2016 | 11.01.2017 | Magic Expert | 0000640275_ |
| reprezentacja | 30.04.2018 | 05.12.2019 | Jsk Group | 0000730080_ |
| reprezentacja | 04.09.2023 | 08.10.2025 | Knf Invest | 0001055864_ |
| reprezentacja | 24.03.2022 | 20.11.2023 | Construct Expert | 0000962409_ |
| reprezentacja | 19.12.2019 | 13.12.2021 | Betka Glass | 0000820188_ |
| reprezentacja | 19.12.2018 | 11.02.2020 | Allthis Team | 0000763323_ |
| reprezentacja | 21.05.2024 | 14.08.2025 | 3d Shine Lab | 0001106505_ |
| reprezentacja | 31.01.2024 | 09.10.2025 | Investario | 0001084760_ |
| reprezentacja | 04.10.2016 | 19.10.2017 | Studio Editors | 0000640260_ |
| reprezentacja | 21.11.2017 | 25.04.2018 | Mundo Viridi | 0000705104_ |
| reprezentacja | 27.09.2019 | 04.02.2020 | Atum Poland | 0000806226_ |
| reprezentacja | 18.04.2024 | 20.11.2024 | Inspire Team | 0001101073_ |
| reprezentacja | 28.05.2019 | 19.09.2019 | Lumina Handlung | 0000788469_ |
| reprezentacja | 11.10.2024 | 26.02.2025 | Okami Poland | 0001132034_ |
| reprezentacja | 03.10.2016 | 31.07.2017 | Porter Trade | 0000640219_ |
| reprezentacja | 14.04.2020 | 11.08.2020 | Karmen Polska | 0000837774_ |
| reprezentacja | 12.03.2021 | 18.10.2021 | Aramco Fuels Poland | 0000888730_ |
| reprezentacja | 15.04.2024 | 21.01.2025 | Mini Pompy Do Betonu | 0001100353_ |
| reprezentacja | 25.05.2021 | 17.09.2021 | Kaszub | 0000902299_ |
| reprezentacja | 04.10.2016 | 29.09.2017 | Capital Roots | 0000640323_ |
| reprezentacja | 23.02.2018 | 06.09.2019 | Energylink | 0000720721_ |
| reprezentacja | 01.02.2021 | 11.11.2021 | Green Manager | 0000881264_ |
| reprezentacja | 03.11.2021 | 05.07.2022 | Fortuna Investment | 0000929832_ |
| reprezentacja | 20.12.2022 | 06.12.2023 | Seri Global | 0001008955_ |
| reprezentacja | 04.10.2024 | 13.02.2025 | Vital-Center | 0001130639_ |
| reprezentacja | 29.08.2016 | 07.02.2018 | Dexus Polska | 0000634140_ |
| reprezentacja | 25.02.2019 | 04.09.2019 | Herra Investment | 0000773833_ |
| reprezentacja | 25.11.2020 | 23.06.2021 | Easy Plus | 0000870966_ |
| reprezentacja | 03.06.2020 | 03.08.2020 | Questo Expert | 0000844355_ |
| reprezentacja | 23.11.2023 | 24.07.2024 | Sookie Plus | 0001071078_ |
| reprezentacja | 29.10.2021 | 07.07.2023 | Blaze World | 0000929827_ |
| reprezentacja | 30.06.2020 | 12.03.2021 | Eco Real Estate | 0000848109_ |
| reprezentacja | 18.02.2022 | 26.04.2023 | Mch | 0000954842_ |
| reprezentacja | 06.11.2018 | 16.04.2019 | Line Invest | 0000756594_ |
| reprezentacja | 16.02.2023 | 23.08.2024 | Sunseven | 0001019743_ |
| reprezentacja | 21.11.2022 | 12.03.2024 | Erison Poland | 0001003352_ |
| reprezentacja | 19.10.2022 | 24.09.2024 | Entech Design | 0000998101_ |
| reprezentacja | 25.11.2020 | 18.08.2021 | Morocco Trading | 0000871093_ |
| reprezentacja | 22.06.2020 | 15.04.2021 | Sider Trade | 0000847045_ |
| reprezentacja | 21.04.2022 | 05.09.2022 | Woltum Expert | 0000967726_ |
| reprezentacja | 24.11.2020 | 08.07.2021 | Montecalvo | 0000870939_ |
| reprezentacja | 22.06.2016 | 12.02.2018 | Grupa Kapitałowa Przedsiębiorstw Inżynieryjnych | 0000624827_ |
| reprezentacja | 23.02.2018 | 06.07.2018 | Peak Team | 0000720754_ |
| reprezentacja | 08.10.2024 | 20.02.2025 | Sonva | 0001131493_ |
| reprezentacja | 17.02.2023 | 11.05.2023 | Nobu Invest | 0001020154_ |
| reprezentacja | 27.01.2022 | 22.07.2024 | Savant Trade | 0000949693_ |
| reprezentacja | 28.10.2020 | 28.10.2021 | Lotos Spv 3 | 0000867028_ |
| reprezentacja | 04.04.2018 | 20.12.2019 | Nata Service | 0000726018_ |
| reprezentacja | 11.10.2019 | 23.04.2021 | Figa Trading | 0000808396_ |
| reprezentacja | 19.12.2019 | 26.10.2021 | Apex Work | 0000820273_ |
| reprezentacja | 29.10.2021 | 02.10.2023 | Sun-Pol Thermo | 0000929896_ |
| reprezentacja | 25.02.2021 | 21.10.2022 | King Expert | 0000885979_ |
| reprezentacja | 15.05.2024 | 25.07.2025 | Mialta Service | 0001105040_ |
| reprezentacja | 23.12.2020 | 11.08.2022 | Plaza Studio | 0000875296_ |
| reprezentacja | 03.04.2018 | 12.02.2019 | Mote Studio | 0000724476_ |
| reprezentacja | 20.12.2016 | 31.12.2020 | European Logistics | 0000653589_ |
| reprezentacja | 26.07.2021 | 23.02.2024 | Sour Group | 0000913424_ |
| reprezentacja | 21.02.2022 | 04.05.2023 | Remas1 | 0000955616_ |
| reprezentacja | 22.07.2022 | 20.03.2024 | Kama Capital | 0000983426_ |
| reprezentacja | 07.12.2022 | 10.06.2024 | Hayes Expert | 0001006956_ |
| reprezentacja | 31.01.2024 | 30.05.2025 | Technical Investment | 0001084912_ |
| reprezentacja | 23.07.2020 | 24.05.2022 | Crema Expert | 0000851504_ |
| reprezentacja | 05.02.2024 | 26.08.2025 | Povi Group | 0001085906_ |
| reprezentacja | 17.05.2016 | 16.10.2018 | Brand Team | 0000618653_ |
| reprezentacja | 01.07.2020 | 10.08.2021 | Mtc Heavy Transport | 0000847002_ |
| reprezentacja | 24.02.2020 | 12.01.2023 | Mega Export | 0000830959_ |
| reprezentacja | 17.02.2023 | 26.02.2025 | Iru Capital | 0001020468_ |
| reprezentacja | 20.10.2022 | 30.09.2025 | Wawelon | 0000998307_ |
| reprezentacja | 17.02.2022 | 03.10.2024 | Spectrumstaking | 0000954656_ |
| reprezentacja | 03.02.2020 | 12.12.2025 | A-P | 0000826988_ |
| reprezentacja | 30.11.2020 | 06.05.2024 | O77 | 0000871693_ |
| reprezentacja | 23.07.2020 | 11.02.2025 | Spv Projekt F | 0000851580_ |
| reprezentacja | 27.10.2020 | 17.05.2024 | Blue Ocean Universe | 0000866695_ |
| reprezentacja | 22.09.2020 | 27.05.2025 | Exterm | 0000861309_ |
| reprezentacja | 18.12.2020 | 27.09.2024 | India Plus | 0000874761_ |
| reprezentacja | 25.02.2020 | 22.08.2024 | Brewex Europa | 0000830987_ |
| reprezentacja | 22.05.2024 | | Herby Polska | 0001106725_ |
| reprezentacja | 27.09.2019 | | Proma Export | 0000806291_ |
| reprezentacja | 10.11.2015 | | Whitehorn Capital | 0000585602_ |
| reprezentacja | 13.04.2022 | | Poko World | 0000966580_ |
| reprezentacja | 29.07.2024 | | Loki Service | 0001118559_ |
| reprezentacja | 19.05.2023 | | Umbria Trading | 0001037311_ |
| reprezentacja | 06.10.2014 | 04.02.2015 | Farbest | 0000526215_ |
| reprezentacja | 22.11.2023 | 20.06.2024 | Crudo Capital | 0001070850_ |
| reprezentacja | 27.05.2015 | 03.08.2015 | Wetten Centrum | 0000560286_ |
| reprezentacja | 23.04.2019 | 18.06.2020 | Arista Capital | 0000783317_ |
| reprezentacja | 18.12.2015 | 08.03.2016 | Blm Solutions | 0000592904_ |
| reprezentacja | 16.05.2023 | 09.10.2023 | Iktra Manager | 0001036288_ |
| reprezentacja | 13.12.2019 | 09.06.2020 | Reno Trading | 0000818989_ |
| reprezentacja | 03.12.2021 | 07.03.2022 | Liam Team | 0000936276_ |
| reprezentacja | 14.06.2016 | 16.03.2017 | Bird Studio | 0000623313_ |
| reprezentacja | 27.05.2020 | 10.11.2020 | Archon Group | 0000843071_ |
| reprezentacja | 19.12.2018 | 25.03.2019 | Magnus Trading | 0000763351_ |
| reprezentacja | 06.02.2015 | 22.05.2015 | Irinex | 0000542450_ |
| reprezentacja | 16.12.2019 | 04.06.2020 | Farina Studio | 0000819131_ |
| reprezentacja | 03.07.2020 | 13.01.2021 | Traf Invest | 0000848042_ |
| reprezentacja | 16.05.2016 | 22.02.2018 | Vertigo Trade | 0000618549_ |
| reprezentacja | 27.02.2019 | 09.07.2019 | Domena Studio | 0000774010_ |
| reprezentacja | 04.11.2019 | 30.12.2020 | Lowes Polska | 0000811976_ |
| reprezentacja | 18.05.2023 | 05.02.2024 | Vp Group | 0001036625_ |
| reprezentacja | 22.07.2022 | 03.11.2022 | Glamo Global | 0000983518_ |
| reprezentacja | 03.03.2020 | 02.07.2020 | Home World | 0000832048_ |
| reprezentacja | 23.04.2021 | 09.11.2021 | Lotos Spv 5 | 0000896706_ |
| reprezentacja | 18.06.2016 | 16.12.2016 | Vesna Team | 0000624102_ |
| reprezentacja | 21.05.2024 | 25.09.2024 | Set Trading | 0001106553_ |
| reprezentacja | 30.10.2017 | 11.01.2018 | Magnus Team | 0000701873_ |
| reprezentacja | 19.10.2015 | 09.12.2016 | Moore Capital | 0000581535_ |
| reprezentacja | 18.05.2023 | 31.10.2023 | Tante Capital | 0001036670_ |
| reprezentacja | 05.11.2018 | 08.01.2020 | Tesoro Team | 0000756379_ |
| reprezentacja | 26.05.2020 | 21.08.2020 | Ritro Group | 0000843101_ |
| reprezentacja | 22.04.2015 | 10.11.2016 | Asante Studio | 0000554625_ |
| reprezentacja | 22.05.2023 | 22.11.2023 | Blue Nova | 0001036872_ |
| reprezentacja | 14.10.2024 | 15.01.2025 | Kani Team | 0001132217_ |
| reprezentacja | 20.12.2019 | 26.06.2020 | Piaf Capital | 0000820191_ |
| reprezentacja | 25.07.2022 | 27.01.2023 | Hibiskus Team | 0000984021_ |
| reprezentacja | 19.10.2015 | 17.04.2018 | Swan Plus | 0000581512_ |
| reprezentacja | 14.04.2020 | 18.10.2024 | Oleander Poland | 0000837771_ |
| reprezentacja | 26.02.2021 | 21.11.2022 | Coral Polska | 0000886107_ |
| reprezentacja | 19.08.2021 | 28.09.2023 | Akc Industry | 0000917271_ |
| reprezentacja | 05.12.2019 | 16.12.2021 | Passion Group | 0000817429_ |
| reprezentacja | 17.05.2023 | 16.04.2024 | Professional Studio | 0001036368_ |
| reprezentacja | 24.07.2019 | 08.11.2019 | Tessa Handlung | 0000796297_ |
| reprezentacja | 14.07.2021 | 18.05.2022 | Vdh Services | 0000911539_ |
| reprezentacja | 19.04.2019 | 05.08.2019 | Botani Expert | 0000783067_ |
| reprezentacja | 24.08.2021 | 31.01.2022 | Adari Group | 0000918099_ |
| reprezentacja | 30.07.2024 | 25.02.2025 | Bracket Global | 0001118949_ |
| reprezentacja | 21.04.2015 | 29.09.2016 | Urges System | 0000554611_ |
| reprezentacja | 18.06.2016 | 04.04.2017 | Vaga Center | 0000624157_ |
| reprezentacja | 26.08.2016 | 11.08.2017 | Miracea Trading | 0000634157_ |
| reprezentacja | 04.02.2020 | 09.06.2020 | Max Export | 0000826907_ |
| reprezentacja | 25.04.2022 | 27.07.2023 | Acn Group | 0000968384_ |
| reprezentacja | 19.02.2018 | 02.09.2020 | Base Invest | 0000719709_ |
| reprezentacja | 07.03.2014 | 17.04.2014 | Gelsen | 0000501299_ |
| reprezentacja | 19.04.2022 | 25.04.2024 | Thunder Bud | 0000967285_ |
| reprezentacja | 06.10.2014 | 27.02.2015 | Cefalex | 0000526168_ |
| reprezentacja | 30.05.2018 | 18.09.2019 | Biernacki Logistic | 0000734400_ |
| reprezentacja | 26.04.2023 | 07.05.2024 | Viena Team | 0001033428_ |
| reprezentacja | 17.07.2019 | 10.06.2021 | Foxa Studio | 0000795349_ |
| reprezentacja | 12.02.2014 | 04.11.2014 | Iroxen | 0000497917_ |
| reprezentacja | 13.04.2022 | 28.01.2026 | Halo Tu | 0000966650_ |
| reprezentacja | 08.10.2014 | 30.10.2015 | Treuster | 0000526384_ |
| reprezentacja | 07.08.2014 | 20.10.2014 | Stradox | 0000519299_ |
| reprezentacja | 26.11.2021 | 03.07.2023 | Flores Trading | 0000935090_ |
| reprezentacja | 17.05.2023 | 11.09.2024 | Tito Service | 0001036380_ |
| reprezentacja | 20.12.2019 | 20.04.2021 | Andriot Group | 0000820275_ |
| reprezentacja | 24.08.2021 | 18.07.2023 | Kambo Handlung | 0000918065_ |
| reprezentacja | 27.10.2020 | 15.10.2025 | Optimus Logi | 0000866655_ |
| reprezentacja | 01.10.2020 | 31.10.2025 | Band Studio | 0000862750_ |
| reprezentacja | 07.12.2022 | 15.03.2023 | Murphys Team | 0001006859_ |
| reprezentacja | 28.12.2018 | 03.12.2021 | Staffpower | 0000764459_ |
| reprezentacja | 18.12.2015 | 18.02.2020 | Luton Capital | 0000592959_ |
| reprezentacja | 24.07.2020 | 25.11.2024 | Spv Projekt E | 0000851761_ |
| reprezentacja | 15.05.2024 | 26.08.2024 | Vector Team | 0001105101_ |
| reprezentacja | 18.12.2018 | 13.12.2019 | Imeri Studio | 0000763302_ |
| reprezentacja | 30.11.2020 | 17.06.2021 | Double Group | 0000871683_ |
| reprezentacja | 13.03.2024 | 30.07.2024 | Solo Dinero | 0001094301_ |
| reprezentacja | 07.10.2014 | 15.03.2016 | Rolandex | 0000526386_ |
| reprezentacja | 28.11.2019 | 05.03.2020 | Dragon Team | 0000816390_ |
| reprezentacja | 27.05.2019 | 22.08.2019 | Apra Product | 0000788290_ |
| reprezentacja | 27.06.2016 | 08.12.2016 | Sol Manager | 0000625422_ |
| reprezentacja | 02.02.2021 | 30.04.2021 | Caplux | 0000881259_ |
| reprezentacja | 10.11.2015 | 15.09.2017 | Ronay 26 | 0000585519_ |
