Powiązanie | Od | Do | Nazwa | KRS |
wspólnik | 16.04.2015 | 17.02.2017 | Hauster | 0000553357_ |
wspólnik | 28.04.2015 | 21.04.2016 | Ablu | 0000555543_ |
wspólnik | 25.05.2016 | 14.03.2017 | Omena Leszek Mucha | 0000620581_ |
wspólnik | 27.05.2014 | 22.09.2014 | Laava | 0000511172_ |
wspólnik | 28.05.2014 | 30.10.2014 | Grander | 0000511271_ |
wspólnik | 23.01.2014 | 14.03.2014 | Witrex | 0000495460_ |
wspólnik | 27.05.2014 | 24.07.2015 | Howiter | 0000511170_ |
wspólnik | 07.06.2013 | 22.01.2014 | P1p | 0000465245_ |
wspólnik | 17.04.2014 | 31.07.2014 | Udinex | 0000506789_ |
wspólnik | 10.03.2014 | 29.04.2014 | Fastina | 0000501465_ |
wspólnik | 06.10.2014 | 01.02.2016 | Winston Capital | 0000526047_ |
wspólnik | 31.01.2023 | | Grupa Farkas | 0000693199_ |
wspólnik | 21.06.2017 | 07.03.2019 | Farkas Media | 0000683689_ |
wspólnik | 27.05.2014 | 23.01.2015 | Ndc | 0000511202_ |
wspólnik | 17.04.2014 | 01.07.2014 | Ronox | 0000506752_ |
wspólnik | 11.06.2013 | 08.10.2013 | Wower | 0000465576_ |
wspólnik | 26.07.2013 | 05.02.2014 | Avatel | 0000471558_ |
wspólnik | 13.02.2014 | 28.03.2014 | Froster | 0000497890_ |
wspólnik | 30.09.2013 | 22.05.2014 | Prester | 0000479129_ |
wspólnik | 26.07.2013 | 25.11.2013 | Jm Park | 0000471564_ |
wspólnik | 17.10.2013 | 11.12.2014 | Sintel | 0000481464_ |
wspólnik | 25.07.2013 | 04.11.2013 | Krawlex | 0000471390_ |
wspólnik | 17.04.2014 | 05.06.2014 | Mag Polska | 0000506780_ |
wspólnik | 22.01.2014 | 21.03.2014 | Zenden | 0000495432_ |
wspólnik | 27.05.2014 | 08.06.2016 | Drastex | 0000510910_ |
wspólnik | 24.10.2013 | 18.02.2014 | Medcast | 0000482714_ |
wspólnik | 17.10.2013 | 02.12.2013 | Doper | 0000481455_ |
wspólnik | 13.02.2014 | 09.04.2014 | Xalo | 0000497905_ |
wspólnik | 23.04.2014 | 10.06.2014 | Rachtex | 0000506931_ |
wspólnik | 23.01.2014 | 28.03.2014 | Sterox | 0000495468_ |
wspólnik | 12.02.2014 | 12.06.2014 | Future Food | 0000497927_ |
wspólnik | 24.10.2013 | 24.02.2014 | Torpet | 0000482685_ |
wspólnik | 10.03.2014 | 02.06.2014 | Topfer | 0000501477_ |
wspólnik | 29.05.2014 | 12.08.2014 | Intaker | 0000511275_ |
wspólnik | 27.05.2014 | 03.09.2014 | Asterex | 0000511169_ |
wspólnik | 14.08.2013 | 21.02.2014 | Astox | 0000473581_ |
wspólnik | 17.10.2013 | 03.12.2013 | Banitex | 0000481441_ |
wspólnik | 14.01.2014 | 26.02.2014 | Artosis | 0000494177_ |
wspólnik | 07.03.2019 | 31.01.2023 | Grupa Farkas | 0000693199_ |
wspólnik | 21.02.2019 | 27.04.2023 | Farkas Nieruchomości | 0000649299_ |
wspólnik | 21.02.2019 | 21.02.2022 | Pg Partner Gospodarczy | 0000448084_ |
wspólnik | 02.03.2017 | 21.02.2019 | Pg Partner Gospodarczy | 0000448084_ |
wspólnik | 30.08.2016 | 15.12.2016 | Novodo | 0000416703_ |
prokurent | 30.08.2016 | | Novodo | 0000416703_ |
reprezentacja | 17.05.2016 | 21.07.2016 | Agnostic Team | 0000618868_ |
reprezentacja | 16.07.2015 | 15.10.2015 | Morley Prime | 0000567611_ |
reprezentacja | 16.12.2022 | 02.03.2023 | One Global | 0001008653_ |
reprezentacja | 28.09.2018 | 10.01.2019 | Corner Service | 0000751057_ |
reprezentacja | 22.06.2020 | 18.09.2020 | Transbau | 0000846934_ |
reprezentacja | 18.12.2015 | 25.02.2016 | Tac Trading | 0000593101_ |
reprezentacja | 16.05.2023 | 23.08.2023 | Arti Trade | 0001036347_ |
reprezentacja | 23.09.2020 | 12.02.2024 | Malaga Poland | 0000861344_ |
reprezentacja | 27.10.2020 | 26.03.2024 | Tokio Expert | 0000866871_ |
reprezentacja | 22.09.2020 | 28.02.2025 | Tender Global | 0000861216_ |
reprezentacja | 20.04.2020 | 03.04.2024 | Loft Capital | 0000838360_ |
reprezentacja | 23.09.2020 | 24.06.2025 | Lux Nets | 0000861243_ |
reprezentacja | 26.11.2021 | 03.04.2024 | Bifrost Group | 0000935098_ |
reprezentacja | 20.04.2022 | 03.06.2024 | B.j.m | 0000967260_ |
reprezentacja | 17.05.2023 | 28.01.2025 | Solich Team | 0001036381_ |
reprezentacja | 24.11.2020 | 15.09.2023 | B&t Engineering | 0000870742_ |
reprezentacja | 05.10.2020 | 14.08.2023 | Ferro | 0000863254_ |
reprezentacja | 12.02.2014 | 12.06.2014 | Future Food | 0000497927_ |
reprezentacja | 07.06.2013 | 22.01.2014 | P1p | 0000465245_ |
reprezentacja | 22.02.2018 | 26.08.2019 | Automatic Poland | 0000720582_ |
reprezentacja | 23.11.2018 | 10.08.2020 | Best Manager | 0000759348_ |
reprezentacja | 18.11.2022 | 21.03.2024 | Tirrans Europa | 0001003353_ |
reprezentacja | 03.12.2018 | 05.03.2020 | Awiar Polska | 0000760671_ |
reprezentacja | 21.11.2017 | 11.08.2020 | Grande Profitto | 0000705108_ |
reprezentacja | 24.02.2020 | 12.01.2023 | Mega Export | 0000830959_ |
reprezentacja | 20.12.2018 | 29.04.2019 | Saber Invest | 0000763377_ |
reprezentacja | 28.06.2016 | 15.01.2018 | Birki | 0000625500_ |
reprezentacja | 26.08.2016 | 03.10.2017 | Rabano Team | 0000634122_ |
reprezentacja | 26.05.2021 | 22.10.2021 | Cladia Trade | 0000902277_ |
reprezentacja | 07.02.2024 | 30.04.2024 | Green-World | 0001086499_ |
reprezentacja | 23.04.2019 | 28.10.2019 | Efra Manager | 0000783451_ |
reprezentacja | 20.02.2023 | 16.06.2023 | Host Invest | 0001020611_ |
reprezentacja | 21.04.2022 | 03.01.2023 | Vinyl Invest | 0000967724_ |
reprezentacja | 20.11.2019 | 30.03.2020 | Vivo Plus | 0000814205_ |
reprezentacja | 30.10.2017 | 24.05.2018 | Mona Plus | 0000701611_ |
reprezentacja | 21.07.2017 | 05.02.2018 | Adroit Invest | 0000687938_ |
reprezentacja | 02.09.2019 | 05.02.2020 | Tommax | 0000802056_ |
reprezentacja | 12.01.2015 | 19.03.2015 | Slinger | 0000538086_ |
reprezentacja | 15.05.2024 | 12.09.2024 | 5e | 0001105088_ |
reprezentacja | 13.04.2022 | 27.10.2022 | Vilar Plus | 0000966616_ |
reprezentacja | 16.02.2023 | 21.07.2023 | Theo Handlung | 0001020021_ |
reprezentacja | 20.01.2015 | 29.04.2015 | Radsten | 0000539293_ |
reprezentacja | 19.12.2017 | 05.06.2018 | Adris Trade | 0000710212_ |
reprezentacja | 12.12.2014 | 31.03.2015 | Loberus | 0000534804_ |
reprezentacja | 30.07.2024 | 21.07.2025 | Az Ventus | 0001118933_ |
reprezentacja | 17.02.2016 | 05.04.2016 | Flatex Solutions | 0000602744_ |
reprezentacja | 13.09.2024 | 28.11.2024 | Hana Investment | 0001126902_ |
reprezentacja | 19.12.2017 | 13.04.2018 | Wonder Investment | 0000710062_ |
reprezentacja | 18.12.2015 | 09.05.2016 | Cdi Polska | 0000593090_ |
reprezentacja | 21.12.2019 | 05.03.2020 | Alia Export | 0000820139_ |
reprezentacja | 30.07.2024 | 19.11.2024 | Know Investment | 0001118936_ |
reprezentacja | 15.07.2015 | 26.10.2015 | Nigel Investment | 0000567304_ |
reprezentacja | 14.03.2024 | 21.08.2024 | Ventimar | 0001094552_ |
reprezentacja | 25.04.2022 | 27.07.2023 | Acn Group | 0000968384_ |
reprezentacja | 19.12.2019 | 20.05.2021 | Fiero Invest | 0000820037_ |
reprezentacja | 02.06.2020 | 17.05.2021 | Brait Studio | 0000844280_ |
reprezentacja | 26.10.2020 | 16.11.2022 | Magma Europa | 0000866609_ |
reprezentacja | 04.09.2019 | 09.01.2020 | Sb Composites | 0000802269_ |
reprezentacja | 03.11.2021 | 05.07.2022 | Fortuna Investment | 0000929832_ |
reprezentacja | 12.03.2015 | 10.07.2015 | Ortix Group | 0000548094_ |
reprezentacja | 06.07.2017 | 18.12.2017 | Iring Plus | 0000685477_ |
reprezentacja | 21.08.2020 | 16.12.2020 | Ikar Capital | 0000856092_ |
reprezentacja | 01.12.2020 | 10.11.2021 | Kama Mont | 0000871869_ |
reprezentacja | 14.04.2020 | 30.12.2020 | Piwpaw | 0000837796_ |
reprezentacja | 24.07.2019 | 29.11.2019 | Ruban Invest | 0000796380_ |
reprezentacja | 19.04.2022 | 25.04.2024 | Thunder Bud | 0000967285_ |
reprezentacja | 25.03.2022 | 26.03.2024 | Affitto Polska | 0000962594_ |
reprezentacja | 14.07.2021 | 29.05.2024 | Kdm-Still | 0000911421_ |
reprezentacja | 22.07.2022 | 23.05.2025 | Medsignal | 0000983170_ |
reprezentacja | 27.07.2021 | 26.11.2021 | Forever Team | 0000913422_ |
reprezentacja | 01.02.2021 | 09.09.2021 | Wood Europa | 0000881233_ |
reprezentacja | 30.04.2021 | 31.08.2021 | Elektra Poland | 0000898272_ |
reprezentacja | 16.02.2023 | 08.05.2023 | Riko Capital | 0001019938_ |
reprezentacja | 07.09.2023 | 22.12.2023 | Unity Studio | 0001056844_ |
reprezentacja | 22.03.2021 | 14.09.2021 | Summer Group | 0000890367_ |
reprezentacja | 13.09.2024 | 09.01.2025 | Workforcepartners | 0001126937_ |
reprezentacja | 08.11.2017 | 09.11.2018 | Nellex Polska | 0000702973_ |
reprezentacja | 01.09.2023 | 12.01.2024 | Primo Poland | 0001055819_ |
reprezentacja | 11.10.2024 | 06.03.2025 | Saunaks | 0001132219_ |
reprezentacja | 22.07.2022 | 27.02.2023 | Around World | 0000983516_ |
reprezentacja | 16.02.2016 | 16.05.2016 | Mrc Plus | 0000602517_ |
reprezentacja | 29.10.2021 | 07.03.2022 | Indigo Trading | 0000929853_ |
reprezentacja | 22.07.2022 | 30.01.2023 | Melmo Center | 0000983818_ |
reprezentacja | 31.01.2018 | 28.05.2018 | Kb Prestige Cars | 0000716364_ |
reprezentacja | 13.09.2023 | 08.04.2024 | Food Office | 0001057956_ |
reprezentacja | 25.10.2017 | 08.11.2018 | Gnp Investments | 0000700964_ |
reprezentacja | 08.11.2017 | 13.04.2018 | Elm Global | 0000703047_ |
reprezentacja | 14.03.2024 | 02.07.2024 | Kay Team | 0001094427_ |
reprezentacja | 27.06.2016 | 08.12.2016 | Sol Manager | 0000625422_ |
reprezentacja | 02.06.2015 | 11.03.2016 | Merrygold Invest | 0000561391_ |
reprezentacja | 10.03.2017 | 11.04.2017 | Trafalgar Export | 0000667864_ |
reprezentacja | 27.10.2021 | 09.02.2022 | Free Energy Top | 0000929443_ |
reprezentacja | 18.06.2016 | 09.03.2017 | Silver Center | 0000624121_ |
reprezentacja | 27.10.2021 | 15.11.2023 | Lilo Center | 0000929715_ |
reprezentacja | 14.06.2016 | 17.10.2016 | Novo Trade | 0000623270_ |
reprezentacja | 28.10.2021 | 17.05.2022 | Weneda Handlung | 0000929845_ |
reprezentacja | 17.05.2023 | 30.10.2023 | Riverfront Investment | 0001036364_ |
reprezentacja | 15.04.2020 | 14.09.2020 | Boxy Group | 0000837835_ |
reprezentacja | 23.12.2020 | 11.08.2022 | Plaza Studio | 0000875296_ |
reprezentacja | 29.05.2020 | 26.11.2021 | European Innovative Technologies | 0000843517_ |
reprezentacja | 22.05.2023 | 05.07.2024 | Gorilla Scaffolding | 0001037302_ |
reprezentacja | 26.04.2023 | 16.04.2024 | Nocero Sport Solutions | 0001033415_ |
reprezentacja | 28.10.2021 | 22.06.2023 | Aron Bucholtz | 0000929792_ |
reprezentacja | 07.10.2014 | 26.01.2016 | Solocargo | 0000526454_ |
reprezentacja | 06.10.2014 | 16.04.2015 | Webevent | 0000526358_ |
reprezentacja | 27.06.2016 | 15.02.2018 | Pro-Contract | 0000625423_ |
reprezentacja | 22.11.2017 | 10.04.2019 | Enid Trading | 0000705126_ |
reprezentacja | 01.12.2023 | 20.03.2024 | Veni Center | 0001072666_ |
reprezentacja | 24.03.2016 | 07.03.2018 | Gór-Serwis Remonty | 0000609758_ |
reprezentacja | 17.04.2024 | 14.08.2024 | Experience World | 0001100770_ |
reprezentacja | 03.02.2020 | 10.06.2020 | Formal Export | 0000826977_ |
reprezentacja | 05.12.2019 | 01.07.2020 | Euro Deniz International | 0000816407_ |
reprezentacja | 29.08.2016 | 31.08.2017 | Sp Pharma Dystrybucja | 0000634137_ |
reprezentacja | 07.02.2024 | 24.05.2024 | Tutori Studio | 0001085733_ |
reprezentacja | 11.03.2021 | 22.02.2022 | Flash Trade | 0000888653_ |
reprezentacja | 20.02.2018 | 25.10.2018 | Ace Center | 0000719764_ |
reprezentacja | 16.02.2023 | 21.12.2023 | Sambia Global | 0001020068_ |
reprezentacja | 27.05.2020 | 14.07.2020 | Znsystem | 0000843068_ |
reprezentacja | 18.05.2023 | 06.02.2024 | Pl 590 | 0001036672_ |
reprezentacja | 25.08.2021 | 25.07.2022 | Umut | 0000918050_ |
reprezentacja | 27.09.2016 | 02.06.2017 | Nsf | 0000639282_ |
reprezentacja | 07.09.2023 | 28.03.2024 | Recruitment Wizards | 0001056753_ |
reprezentacja | 12.11.2015 | 08.02.2016 | Holtex Polska | 0000585851_ |
reprezentacja | 19.12.2018 | 17.05.2019 | Mundo Group | 0000763325_ |
reprezentacja | 28.09.2016 | 06.06.2017 | Electric Invest | 0000639399_ |
reprezentacja | 30.11.2023 | 06.02.2024 | Inspo Poland | 0001072685_ |
reprezentacja | 15.02.2022 | 27.07.2022 | Pomerania Grupa Gastronomiczna | 0000954153_ |
reprezentacja | 06.11.2018 | 06.03.2019 | Signal Plus | 0000756504_ |
reprezentacja | 25.07.2022 | 27.01.2023 | Hibiskus Team | 0000984021_ |
reprezentacja | 02.06.2015 | 23.10.2015 | Sunset Prime | 0000561386_ |
reprezentacja | 16.05.2016 | 25.01.2018 | Mirrage Concept | 0000618495_ |
reprezentacja | 05.11.2018 | 31.05.2019 | Horn Poland | 0000756371_ |
reprezentacja | 30.12.2014 | 19.04.2016 | Zuchtex | 0000537055_ |
reprezentacja | 03.06.2020 | 07.08.2020 | Tilt Service | 0000844333_ |
reprezentacja | 20.11.2018 | 30.09.2019 | Jeleniewscy | 0000758593_ |
reprezentacja | 22.05.2023 | 20.09.2023 | Stamp Export | 0001037266_ |
reprezentacja | 16.03.2015 | 24.10.2016 | Postix | 0000548184_ |
reprezentacja | 25.08.2021 | 25.11.2021 | Almas Export | 0000918057_ |
reprezentacja | 19.08.2021 | 14.01.2022 | Set Capital | 0000917107_ |
reprezentacja | 07.10.2014 | 26.05.2015 | Purex | 0000526382_ |
reprezentacja | 14.08.2013 | 21.02.2014 | Astox | 0000473581_ |
reprezentacja | 16.02.2023 | | Zumi Center | 0001019936_ |
reprezentacja | 03.02.2020 | | Mex World | 0000826988_ |
reprezentacja | 31.08.2020 | | Lumbia Capital | 0000857214_ |
reprezentacja | 09.10.2024 | | Kaeru Handlung | 0001131576_ |
reprezentacja | 30.01.2018 | | Mark Studio | 0000716348_ |
reprezentacja | 21.04.2020 | | Fact Plus | 0000838418_ |
reprezentacja | 16.10.2024 | | Mizin Trade | 0001132962_ |
reprezentacja | 13.04.2022 | | Esqina Center | 0000966551_ |
reprezentacja | 01.02.2024 | | Nestor Polska | 0001085463_ |
reprezentacja | 14.04.2022 | 07.07.2025 | Rekruto | 0000966773_ |
reprezentacja | 20.08.2020 | 30.09.2024 | Di Partners | 0000856036_ |
reprezentacja | 29.09.2020 | 24.04.2023 | Intent Manager | 0000862160_ |
reprezentacja | 29.10.2021 | 02.10.2023 | Sun-Pol Thermo | 0000929896_ |
reprezentacja | 04.04.2018 | 20.12.2019 | Nata Service | 0000726018_ |
reprezentacja | 05.02.2024 | 17.05.2024 | Rossa Center | 0001085705_ |
reprezentacja | 21.08.2020 | 23.12.2020 | Biolab Laboratorium Zdrowia | 0000856206_ |
reprezentacja | 03.09.2018 | 11.01.2019 | International Trade Equipment | 0000747152_ |
reprezentacja | 17.02.2022 | 30.11.2022 | Soto Group | 0000954663_ |
reprezentacja | 02.10.2020 | 24.05.2021 | Lara Export | 0000863174_ |
reprezentacja | 15.07.2021 | 14.04.2022 | Krk Real Estate | 0000911659_ |
reprezentacja | 24.05.2023 | 30.11.2023 | Liberio Expert | 0001037950_ |
reprezentacja | 16.04.2024 | 20.09.2024 | Nodi Global | 0001100483_ |
reprezentacja | 19.10.2022 | 16.03.2023 | Mt Profile | 0000998362_ |
reprezentacja | 25.11.2020 | 23.06.2021 | Easy Plus | 0000870966_ |
reprezentacja | 03.09.2018 | 25.02.2019 | Ive Team | 0000747112_ |
reprezentacja | 23.04.2019 | 11.12.2019 | Avar Polska | 0000783512_ |
reprezentacja | 10.11.2015 | 16.09.2016 | Ortex Invest | 0000585843_ |
reprezentacja | 10.03.2014 | 29.04.2014 | Fastina | 0000501465_ |
reprezentacja | 21.03.2018 | 31.05.2019 | Pure Capital | 0000724448_ |
reprezentacja | 16.07.2015 | 28.09.2015 | G7g | 0000567613_ |
reprezentacja | 31.10.2019 | 30.01.2020 | Mikra Expert | 0000811908_ |
reprezentacja | 14.02.2023 | 22.06.2023 | Pudim Europa | 0001019677_ |
reprezentacja | 22.07.2015 | 02.02.2016 | Taxer Poland | 0000567806_ |
reprezentacja | 22.11.2019 | 19.06.2020 | Mangolia Plus | 0000815443_ |
reprezentacja | 16.09.2024 | 17.12.2024 | Kępiński Group | 0001126899_ |
reprezentacja | 03.03.2020 | 29.05.2020 | Years Plus | 0000832000_ |
reprezentacja | 24.11.2020 | 20.04.2021 | Infinity World | 0000870807_ |
reprezentacja | 17.07.2019 | 14.10.2019 | Dsk Consulting | 0000795285_ |
reprezentacja | 05.01.2015 | 03.03.2015 | Rst Inwestor | 0000537378_ |
reprezentacja | 09.02.2015 | 10.04.2015 | Knosper | 0000542680_ |
reprezentacja | 17.07.2019 | 18.08.2021 | Romla Center | 0000795393_ |
reprezentacja | 15.04.2024 | 01.07.2024 | Thelma Plus | 0001100175_ |
reprezentacja | 14.04.2020 | 16.09.2020 | Tauser Invest | 0000837841_ |
reprezentacja | 05.02.2024 | 28.08.2024 | Pay Io Eu | 0001085894_ |
reprezentacja | 03.02.2020 | 26.08.2020 | Etc Constructions | 0000827027_ |
reprezentacja | 27.12.2018 | 30.04.2019 | Bomsay Import-Export | 0000764396_ |
reprezentacja | 17.10.2013 | 11.12.2014 | Sintel | 0000481464_ |
reprezentacja | 23.07.2020 | 28.03.2025 | Essen Capital | 0000851680_ |
reprezentacja | 27.08.2020 | 06.05.2025 | Mib Group | 0000857174_ |
reprezentacja | 26.10.2020 | 04.10.2024 | Malma Investment | 0000866639_ |
reprezentacja | 16.05.2016 | 26.11.2019 | Queens Project | 0000618510_ |
reprezentacja | 29.03.2016 | 28.10.2019 | Grand-Personel | 0000609830_ |
reprezentacja | 19.04.2022 | 20.09.2024 | Dms Direct Motor Service | 0000967305_ |
reprezentacja | 27.02.2020 | 21.03.2022 | Devlor Studio | 0000831489_ |
reprezentacja | 14.04.2022 | 17.07.2024 | Slender Poland | 0000966648_ |
reprezentacja | 25.03.2022 | 15.04.2024 | Lusso Manager | 0000962611_ |
reprezentacja | 29.09.2020 | 23.01.2024 | Sadup Softech | 0000862423_ |
reprezentacja | 24.02.2022 | 22.01.2025 | Eprint Studio | 0000955738_ |
reprezentacja | 20.10.2015 | 08.08.2018 | Vigor Trade | 0000581569_ |
reprezentacja | 26.10.2020 | 11.10.2024 | Rino Export | 0000866727_ |
reprezentacja | 30.06.2020 | 12.04.2021 | Instalereko | 0000848093_ |
reprezentacja | 16.05.2016 | 19.12.2019 | Sanitu Trade | 0000618638_ |
reprezentacja | 28.10.2021 | 26.06.2025 | Dora Team | 0000929699_ |
reprezentacja | 19.05.2023 | 11.02.2025 | Primaexo | 0001037189_ |
reprezentacja | 26.10.2020 | 26.10.2023 | Cad2b | 0000866621_ |
reprezentacja | 24.03.2022 | 15.09.2023 | Rapido Team | 0000962364_ |
reprezentacja | 01.09.2023 | 17.07.2025 | Genox-Cars | 0001055744_ |
reprezentacja | 21.04.2022 | 12.06.2023 | Preto Team | 0000967292_ |
reprezentacja | 30.10.2019 | 10.06.2021 | Nela Trade | 0000811454_ |
reprezentacja | 01.12.2021 | 30.03.2023 | Avada Expert | 0000936307_ |
reprezentacja | 27.10.2020 | 28.06.2022 | Bash | 0000866661_ |
reprezentacja | 25.02.2021 | | Sugar Service | 0000886001_ |
reprezentacja | 16.04.2024 | | Direct Manager | 0001100521_ |
reprezentacja | 24.03.2016 | 30.01.2019 | Montana Trade | 0000609843_ |
reprezentacja | 07.12.2022 | 11.09.2024 | Arrow Capital | 0001006699_ |
reprezentacja | 21.02.2022 | 04.05.2023 | Remas1 | 0000955616_ |
reprezentacja | 26.02.2019 | 09.08.2019 | Momo Plus | 0000773846_ |
reprezentacja | 01.02.2024 | 02.07.2025 | Tenrai | 0001085212_ |
reprezentacja | 07.11.2017 | 24.07.2019 | Kingly Studio | 0000702916_ |
reprezentacja | 18.12.2020 | 30.03.2022 | Fuerta Global | 0000874855_ |
reprezentacja | 05.11.2018 | 13.06.2023 | Match Manager | 0000756367_ |
reprezentacja | 30.07.2021 | 31.12.2021 | Agro Saqr | 0000913416_ |
reprezentacja | 04.09.2023 | 08.03.2024 | Tera Team | 0001055836_ |
reprezentacja | 30.01.2018 | 23.04.2018 | Velvet Plus | 0000716344_ |
reprezentacja | 20.10.2022 | 08.02.2023 | Fertum World | 0000998160_ |
reprezentacja | 23.07.2021 | 21.03.2022 | Penello | 0000912866_ |
reprezentacja | 26.08.2016 | 07.09.2017 | Blanco Export | 0000634178_ |
reprezentacja | 30.11.2020 | 14.07.2021 | Nordwesttrans | 0000871686_ |
reprezentacja | 19.04.2019 | 05.08.2019 | Botani Expert | 0000783067_ |
reprezentacja | 21.10.2015 | 30.01.2018 | Arsyl | 0000581603_ |
reprezentacja | 16.07.2021 | 04.08.2022 | Van Trading | 0000911791_ |
reprezentacja | 02.02.2021 | 17.06.2021 | Frodo Team | 0000881357_ |
reprezentacja | 22.04.2022 | 03.01.2023 | Cherry Group | 0000967364_ |
reprezentacja | 27.05.2015 | 17.01.2017 | Arist | 0000560086_ |
reprezentacja | 25.05.2021 | 17.09.2021 | Kaszub | 0000902299_ |
reprezentacja | 30.10.2019 | 02.10.2020 | Leha Trading | 0000811593_ |
reprezentacja | 29.10.2021 | 06.04.2022 | Ares Global | 0000929939_ |
reprezentacja | 05.02.2024 | 23.05.2024 | Moment Plus | 0001085749_ |
reprezentacja | 09.02.2015 | 29.04.2015 | Rejestr Krajowych Znaków Towarowych I Wzorów Użytkowych | 0000542745_ |
reprezentacja | 16.02.2022 | 06.07.2022 | Orion Expert | 0000954666_ |
reprezentacja | 31.01.2020 | 09.07.2020 | Union Center | 0000826703_ |
reprezentacja | 30.11.2020 | 15.04.2021 | Empire Team | 0000871774_ |
reprezentacja | 24.08.2020 | 19.01.2021 | Gastra Handlung | 0000856357_ |
reprezentacja | 28.02.2020 | 02.07.2020 | Client Center | 0000831491_ |
reprezentacja | 20.12.2022 | 26.04.2023 | Wilano Polska | 0001009093_ |
reprezentacja | 30.07.2018 | 01.10.2018 | Solo Handlung | 0000742433_ |
reprezentacja | 24.03.2015 | 30.04.2015 | Alaster | 0000550028_ |
reprezentacja | 25.07.2022 | 24.11.2022 | Five Service | 0000983698_ |
reprezentacja | 05.11.2019 | 12.03.2020 | Expertowls Poland | 0000811437_ |
reprezentacja | 26.02.2019 | 17.05.2019 | Fosta World | 0000773883_ |
reprezentacja | 01.07.2020 | 28.10.2020 | Projekt Europa | 0000848413_ |
reprezentacja | 24.09.2015 | 19.01.2016 | Moyles Studio | 0000577401_ |
reprezentacja | 15.02.2022 | 26.05.2022 | Enzo Center | 0000954102_ |
reprezentacja | 29.11.2021 | 21.03.2022 | Dt Partner Blake Center | 0000935166_ |
reprezentacja | 28.01.2022 | 06.06.2022 | Medicine Clinic | 0000949979_ |
reprezentacja | 04.10.2019 | 12.12.2019 | Inter Idata Centres | 0000807212_ |
reprezentacja | 04.11.2019 | 19.06.2020 | Parma Capital | 0000811578_ |
reprezentacja | 22.06.2020 | 17.09.2020 | Abc Team | 0000846973_ |
reprezentacja | 24.09.2015 | 13.11.2015 | Montley Group | 0000577394_ |
reprezentacja | 20.12.2018 | 03.04.2019 | Gifted World | 0000763250_ |
reprezentacja | 04.09.2023 | 07.02.2024 | Vesta Investment | 0001055915_ |
reprezentacja | 25.01.2018 | 25.05.2018 | Creator Manager | 0000715789_ |
reprezentacja | 18.09.2017 | 05.03.2018 | Aroma World | 0000695470_ |
reprezentacja | 01.02.2018 | 02.08.2018 | Creo Export | 0000716582_ |
reprezentacja | 22.02.2023 | 11.07.2023 | Ari Trade | 0001020772_ |
reprezentacja | 21.11.2019 | 21.04.2020 | Assistant Export | 0000815203_ |
reprezentacja | 28.09.2018 | 28.02.2019 | Jet Poland | 0000751092_ |
reprezentacja | 25.03.2022 | 03.06.2022 | Wertmobil | 0000961882_ |
reprezentacja | 26.11.2021 | 16.02.2022 | Dar Trade | 0000935143_ |
reprezentacja | 18.09.2017 | 07.02.2018 | Miksat | 0000695495_ |
reprezentacja | 31.01.2024 | 08.05.2024 | Holiday 1 | 0001084851_ |
reprezentacja | 24.02.2017 | 28.04.2017 | Norma Plus | 0000665462_ |
reprezentacja | 22.06.2020 | 20.11.2020 | Korona Invest | 0000847004_ |
reprezentacja | 18.05.2023 | 09.01.2024 | Precision Trade | 0001036695_ |
reprezentacja | 14.06.2016 | 07.12.2016 | Limit Invest | 0000623344_ |
reprezentacja | 22.12.2017 | 28.03.2018 | Sol Center | 0000710915_ |
reprezentacja | 25.07.2017 | 23.11.2017 | Eter Group | 0000688096_ |
reprezentacja | 05.04.2018 | 28.08.2018 | My Fragrances Polska | 0000726054_ |
reprezentacja | 28.09.2020 | 22.02.2021 | Mineral Europa | 0000862192_ |
reprezentacja | 27.04.2016 | 08.05.2017 | Granada Capital | 0000615270_ |
reprezentacja | 03.11.2021 | 21.03.2022 | Foxes Group | 0000930648_ |
reprezentacja | 04.09.2018 | 10.04.2019 | Tu Europa | 0000747275_ |
reprezentacja | 01.07.2020 | 30.09.2020 | Abc Poland | 0000847031_ |
reprezentacja | 19.12.2018 | 16.10.2019 | Sowińska | 0000763399_ |
reprezentacja | 17.05.2016 | 21.03.2017 | Vertigo Group | 0000618745_ |
reprezentacja | 31.10.2017 | 23.02.2018 | Enea Org | 0000701897_ |
reprezentacja | 22.12.2017 | 27.04.2018 | Salvus Poland | 0000710879_ |
reprezentacja | 22.04.2015 | 27.12.2016 | Adder Trading | 0000554672_ |
reprezentacja | 19.12.2018 | 25.03.2019 | Magnus Trading | 0000763351_ |
reprezentacja | 15.04.2024 | 25.11.2024 | Roket Service | 0001100352_ |
reprezentacja | 25.03.2016 | 31.05.2016 | Fort Knox | 0000609814_ |
reprezentacja | 22.06.2020 | 08.10.2020 | Werty Team | 0000846940_ |
