Powiązanie | Od | Do | Nazwa | KRS |
wspólnik | 16.04.2015 | 17.02.2017 | Hauster | 0000553357_ |
wspólnik | 15.04.2015 | | Operex | 0000553310_ |
wspólnik | 25.05.2016 | 14.03.2017 | Omena Leszek Mucha | 0000620581_ |
wspólnik | 23.04.2014 | 10.06.2014 | Rachtex | 0000506931_ |
wspólnik | 02.10.2017 | 07.03.2019 | Grupa Farkas | 0000693199_ |
wspólnik | 29.05.2014 | 12.08.2014 | Intaker | 0000511275_ |
wspólnik | 12.02.2014 | 03.06.2014 | Hemder | 0000497921_ |
wspólnik | 26.07.2013 | 25.11.2013 | Jm Park | 0000471564_ |
wspólnik | 25.07.2013 | 04.11.2013 | Krawlex | 0000471390_ |
wspólnik | 13.02.2014 | 28.03.2014 | Froster | 0000497890_ |
wspólnik | 18.04.2014 | 27.11.2014 | Xantis | 0000506797_ |
wspólnik | 11.06.2013 | 08.10.2013 | Wower | 0000465576_ |
wspólnik | 17.04.2014 | 28.01.2015 | Spartos | 0000506758_ |
wspólnik | 23.01.2014 | 14.03.2014 | Witrex | 0000495460_ |
wspólnik | 27.09.2013 | 06.12.2013 | Penbal | 0000478982_ |
wspólnik | 27.05.2014 | 03.09.2014 | Asterex | 0000511169_ |
wspólnik | 18.04.2014 | 22.05.2015 | Zelterex | 0000506818_ |
wspólnik | 15.11.2013 | 24.02.2014 | Fitotec Labs | 0000486098_ |
wspólnik | 07.03.2019 | 28.04.2023 | Farkas Media | 0000683689_ |
wspólnik | 07.06.2013 | 22.01.2014 | P1p | 0000465245_ |
wspólnik | 27.05.2014 | 22.09.2014 | Laava | 0000511172_ |
wspólnik | 28.05.2014 | 30.10.2014 | Grander | 0000511271_ |
wspólnik | 17.04.2014 | 05.06.2014 | Mag Polska | 0000506780_ |
wspólnik | 17.04.2014 | 23.06.2014 | Darpiw | 0000506770_ |
wspólnik | 24.10.2013 | 18.02.2014 | Medcast | 0000482714_ |
wspólnik | 10.03.2014 | 20.05.2014 | Teklon | 0000501522_ |
wspólnik | 24.10.2013 | 27.12.2013 | Profittus | 0000482656_ |
wspólnik | 16.08.2013 | 06.11.2013 | Speden | 0000473622_ |
wspólnik | 23.01.2014 | 28.03.2014 | Sterox | 0000495468_ |
wspólnik | 12.09.2017 | 21.02.2019 | Farkas Nieruchomości | 0000649299_ |
wspólnik | 30.08.2016 | 15.12.2016 | Novodo | 0000416703_ |
wspólnik | 21.02.2019 | 21.02.2022 | Pg Partner Gospodarczy | 0000448084_ |
wspólnik | 15.12.2016 | | Novodo | 0000416703_ |
reprezentacja | 10.11.2015 | 10.03.2016 | Spendix | 0000585841_ |
reprezentacja | 07.09.2015 | 14.07.2016 | Allbest Polska | 0000574321_ |
reprezentacja | 25.05.2021 | 09.08.2021 | Noa Expert | 0000902583_ |
reprezentacja | 06.12.2022 | 28.04.2023 | Prolimpic | 0001006576_ |
reprezentacja | 20.07.2015 | 21.12.2015 | Langermann Invest | 0000567711_ |
reprezentacja | 23.03.2022 | 09.01.2023 | Amici Studio | 0000961864_ |
reprezentacja | 12.11.2015 | 25.02.2016 | Ritter Group | 0000585861_ |
reprezentacja | 25.03.2016 | 24.04.2017 | Alley Studio | 0000609862_ |
reprezentacja | 01.08.2018 | 26.10.2018 | Soro World | 0000742229_ |
reprezentacja | 27.10.2021 | 18.01.2022 | Neron Expert | 0000929616_ |
reprezentacja | 28.10.2021 | 03.02.2022 | Nest Studio | 0000929673_ |
reprezentacja | 31.10.2017 | 23.02.2018 | Enea Org | 0000701897_ |
reprezentacja | 31.01.2024 | 24.04.2024 | Propel World | 0001085016_ |
reprezentacja | 30.08.2024 | 03.01.2025 | House Export | 0001124147_ |
reprezentacja | 16.04.2024 | 07.11.2024 | Haven Handlung | 0001100664_ |
reprezentacja | 01.12.2021 | 27.09.2023 | Fire Europa | 0000936249_ |
reprezentacja | 17.02.2022 | 10.02.2023 | Coco Service | 0000954892_ |
reprezentacja | 22.07.2022 | 09.01.2025 | Mina Studio | 0000983742_ |
reprezentacja | 16.02.2022 | 12.01.2024 | Abraxas Engineering | 0000954228_ |
reprezentacja | 27.10.2020 | 27.09.2022 | Tampia Plus | 0000866774_ |
reprezentacja | 07.12.2022 | 01.12.2023 | Muguet Global | 0001006698_ |
reprezentacja | 31.10.2019 | 14.02.2020 | The Spell | 0000811910_ |
reprezentacja | 27.01.2022 | 16.01.2025 | Aj Em Steel | 0000949767_ |
reprezentacja | 19.02.2018 | 02.09.2020 | Base Invest | 0000719709_ |
reprezentacja | 23.04.2019 | 15.10.2019 | Krakowskie Przedsiębiorstwo Budowlano-Instalacyjne | 0000783320_ |
reprezentacja | 29.11.2023 | 28.02.2024 | Mp World | 0001072483_ |
reprezentacja | 22.03.2021 | 09.09.2021 | Alsolo | 0000890553_ |
reprezentacja | 24.03.2021 | 30.08.2021 | Visca Poland | 0000890688_ |
reprezentacja | 25.07.2022 | 29.12.2022 | Moko Invest | 0000983923_ |
reprezentacja | 26.02.2021 | 21.11.2022 | Coral Polska | 0000886107_ |
reprezentacja | 25.05.2020 | 17.12.2021 | Karra Investment | 0000842946_ |
reprezentacja | 17.09.2019 | 23.07.2020 | Gord Polska | 0000804432_ |
reprezentacja | 31.12.2018 | 29.04.2019 | Tap Capital | 0000764505_ |
reprezentacja | 27.07.2021 | 26.11.2021 | Forever Team | 0000913422_ |
reprezentacja | 05.04.2018 | 28.08.2018 | My Fragrances Polska | 0000726054_ |
reprezentacja | 05.07.2017 | 01.12.2017 | Balance Team | 0000685483_ |
reprezentacja | 22.04.2015 | 26.02.2016 | Samex Capital | 0000554644_ |
reprezentacja | 23.07.2021 | 24.01.2022 | Wab Trading | 0000912915_ |
reprezentacja | 14.07.2017 | 09.10.2017 | Digerati Poland | 0000686889_ |
reprezentacja | 29.11.2018 | 07.03.2019 | Fullbax | 0000760161_ |
reprezentacja | 23.03.2022 | 13.09.2022 | Mio Capital | 0000961906_ |
reprezentacja | 21.12.2018 | 29.04.2019 | Alen Investment | 0000764164_ |
reprezentacja | 20.12.2019 | 05.03.2020 | Geoprime | 0000820293_ |
reprezentacja | 21.04.2015 | 13.06.2016 | Mikstat Invest | 0000554646_ |
reprezentacja | 23.03.2021 | 27.05.2021 | Blue Business | 0000890595_ |
reprezentacja | 16.02.2016 | 31.05.2016 | Red Projekt | 0000602492_ |
reprezentacja | 09.04.2018 | 04.12.2018 | Kaizen Work | 0000726699_ |
reprezentacja | 05.09.2023 | 29.04.2024 | Viadrone Swarm | 0001056086_ |
reprezentacja | 29.01.2020 | 28.04.2020 | Katamex | 0000825770_ |
reprezentacja | 30.11.2023 | 06.02.2024 | Inspo Poland | 0001072685_ |
reprezentacja | 30.09.2020 | 05.01.2021 | Target Poland | 0000862622_ |
reprezentacja | 31.07.2018 | 05.02.2019 | Flix Capital | 0000742410_ |
reprezentacja | 21.07.2017 | 05.02.2018 | Adroit Invest | 0000687938_ |
reprezentacja | 06.02.2024 | 10.05.2024 | Fango Europa | 0001085846_ |
reprezentacja | 03.06.2020 | 30.09.2020 | Easy Export | 0000844340_ |
reprezentacja | 22.03.2021 | 14.09.2021 | Summer Group | 0000890367_ |
reprezentacja | 10.10.2019 | 15.05.2020 | Arabia Trade | 0000808302_ |
reprezentacja | 21.07.2022 | 04.01.2023 | Intertruck Polska | 0000983221_ |
reprezentacja | 26.02.2019 | 28.05.2019 | Inka Export | 0000773844_ |
reprezentacja | 18.12.2015 | 08.03.2016 | Blm Solutions | 0000592904_ |
reprezentacja | 12.09.2024 | 13.02.2025 | Rengart Invest | 0001126876_ |
reprezentacja | 05.09.2023 | 28.11.2023 | Renovation K&k | 0001056303_ |
reprezentacja | 19.12.2019 | 08.09.2020 | Florence Service | 0000820229_ |
reprezentacja | 05.02.2024 | | Povi Group | 0001085906_ |
reprezentacja | 29.09.2020 | | Member Center | 0000862167_ |
reprezentacja | 10.06.2014 | | Kancelaria Gospodarcza Effekti | 0000512717_ |
reprezentacja | 08.01.2014 | 06.03.2014 | Skalop | 0000493424_ |
reprezentacja | 17.10.2013 | 11.12.2014 | Sintel | 0000481464_ |
reprezentacja | 07.06.2019 | 15.06.2020 | Aster Global | 0000790091_ |
reprezentacja | 12.03.2015 | 03.02.2016 | Rezendus | 0000548083_ |
reprezentacja | 20.12.2022 | 26.04.2023 | Wilano Polska | 0001009093_ |
reprezentacja | 20.11.2017 | 06.04.2018 | Flori Center | 0000705033_ |
reprezentacja | 23.06.2016 | 27.10.2017 | Lirio Invest | 0000624820_ |
reprezentacja | 05.02.2024 | 23.05.2024 | Moment Plus | 0001085749_ |
reprezentacja | 20.08.2021 | 11.03.2022 | Intef Europa | 0000917197_ |
reprezentacja | 04.02.2020 | 09.06.2020 | Max Export | 0000826907_ |
reprezentacja | 25.07.2022 | 16.11.2022 | Moringa Polska | 0000983717_ |
reprezentacja | 05.02.2024 | 27.06.2024 | Montag Service | 0001085923_ |
reprezentacja | 06.05.2024 | | Demi Plus | 0001103718_ |
reprezentacja | 24.03.2022 | | Volare World | 0000962396_ |
reprezentacja | 04.02.2020 | | Dolar Handlung | 0000825673_ |
reprezentacja | 20.04.2020 | | Wonder Team | 0000838402_ |
reprezentacja | 21.05.2024 | 06.08.2024 | Kba Europe Trade | 0001106432_ |
reprezentacja | 01.02.2021 | 09.09.2021 | Wood Europa | 0000881233_ |
reprezentacja | 10.06.2013 | 14.08.2013 | Riofer | 0000465384_ |
reprezentacja | 28.04.2016 | 26.09.2016 | Platano Invest | 0000615445_ |
reprezentacja | 30.01.2020 | 21.09.2020 | Bbmatej | 0000826674_ |
reprezentacja | 31.01.2024 | 25.04.2024 | Bello Invest | 0001084785_ |
reprezentacja | 17.02.2023 | 07.07.2023 | Nayon Team | 0001020438_ |
reprezentacja | 16.12.2022 | 02.03.2023 | One Global | 0001008653_ |
reprezentacja | 14.02.2023 | 14.06.2023 | Isto Poland | 0001019687_ |
reprezentacja | 27.11.2018 | 06.12.2019 | Staples Center | 0000759595_ |
reprezentacja | 24.07.2019 | 28.11.2019 | Fina Trading | 0000796465_ |
reprezentacja | 23.04.2021 | 30.11.2021 | Lotos Spv 6 | 0000896723_ |
reprezentacja | 27.05.2019 | 03.07.2020 | Itaki Polska | 0000788334_ |
reprezentacja | 26.11.2021 | 16.02.2022 | Dar Trade | 0000935143_ |
reprezentacja | 16.02.2016 | 14.06.2017 | Clam Polska | 0000602487_ |
reprezentacja | 21.12.2018 | 09.05.2019 | Bfair | 0000764174_ |
reprezentacja | 29.05.2018 | 06.12.2018 | Rays Trading | 0000734406_ |
reprezentacja | 19.04.2022 | 30.01.2023 | Kubiak Instal | 0000967318_ |
reprezentacja | 06.12.2022 | 27.09.2023 | Versovia Service | 0001006614_ |
reprezentacja | 23.11.2018 | 20.02.2019 | Bross Team | 0000759225_ |
reprezentacja | 19.12.2018 | 17.05.2019 | Mundo Group | 0000763325_ |
reprezentacja | 02.11.2017 | 21.12.2017 | Elman Parts | 0000701988_ |
reprezentacja | 16.11.2015 | 24.03.2016 | Cls Trade | 0000586384_ |
reprezentacja | 06.08.2014 | 19.11.2014 | Resterus | 0000519141_ |
reprezentacja | 07.08.2014 | 20.10.2014 | Stradox | 0000519299_ |
reprezentacja | 15.04.2024 | | Zyto Polska | 0001100259_ |
reprezentacja | 23.11.2017 | | Strand Capital | 0000705517_ |
reprezentacja | 23.09.2020 | 12.02.2024 | Malaga Poland | 0000861344_ |
reprezentacja | 29.08.2024 | | Cranz Trade | 0001124115_ |
reprezentacja | 21.05.2024 | | Tapper Trade | 0001106505_ |
reprezentacja | 26.10.2020 | 04.10.2024 | Malma Investment | 0000866639_ |
reprezentacja | 21.04.2020 | | Fact Plus | 0000838418_ |
reprezentacja | 25.05.2020 | 08.08.2023 | Ampera Solutions | 0000842820_ |
reprezentacja | 25.05.2020 | 21.11.2023 | Bergen Studio | 0000842913_ |
reprezentacja | 22.12.2017 | 01.09.2023 | Audax Team | 0000710827_ |
reprezentacja | 14.04.2022 | 15.01.2025 | Dursey Studio | 0000966663_ |
reprezentacja | 20.02.2023 | 21.02.2025 | Talay Plus | 0001020439_ |
reprezentacja | 30.11.2020 | 26.04.2023 | Hades World | 0000871667_ |
reprezentacja | 22.07.2021 | 29.01.2024 | Deli Food Group | 0000912808_ |
reprezentacja | 13.04.2022 | 04.03.2024 | Insider Service | 0000966683_ |
reprezentacja | 27.03.2018 | 10.06.2020 | Luck Expert | 0000724904_ |
reprezentacja | 14.07.2021 | 29.05.2024 | Kdm-Still | 0000911421_ |
reprezentacja | 13.04.2022 | 07.02.2025 | Modergy Solutions | 0000966624_ |
reprezentacja | 25.04.2019 | 04.06.2020 | Merla Group | 0000783497_ |
reprezentacja | 19.08.2021 | 03.01.2024 | Memfis Plus | 0000917193_ |
reprezentacja | 23.06.2020 | 17.05.2023 | Bumer Auto Group | 0000846960_ |
reprezentacja | 27.10.2020 | 20.02.2024 | Taurn Global | 0000866766_ |
reprezentacja | 30.11.2020 | 10.07.2024 | Omnibus Studio | 0000871762_ |
reprezentacja | 16.02.2023 | 23.08.2024 | Sunseven | 0001019743_ |
reprezentacja | 19.05.2023 | 02.04.2024 | Laboratorium Wiatrowe | 0001037243_ |
reprezentacja | 10.03.2017 | 17.04.2018 | Dagas Group | 0000668092_ |
reprezentacja | 21.04.2022 | 12.06.2023 | Preto Team | 0000967292_ |
reprezentacja | 26.04.2023 | 16.04.2024 | Nocero Sport Solutions | 0001033415_ |
reprezentacja | 14.04.2020 | 18.10.2024 | Oleander Poland | 0000837771_ |
reprezentacja | 19.10.2022 | 11.07.2024 | Autoisko | 0000998260_ |
reprezentacja | 24.03.2016 | 20.09.2019 | Lansing Group | 0000609769_ |
reprezentacja | 22.04.2022 | 20.03.2024 | Art Room | 0000967422_ |
reprezentacja | 18.05.2023 | 03.07.2024 | Support Service | 0001036714_ |
reprezentacja | 27.12.2018 | 09.03.2020 | Agamos | 0000764347_ |
reprezentacja | 15.04.2022 | 06.02.2024 | Bus Inwest | 0000966963_ |
reprezentacja | 20.12.2016 | 26.06.2018 | Daks Holding | 0000653762_ |
reprezentacja | 17.02.2023 | 14.11.2024 | Uretanowe M | 0001020443_ |
reprezentacja | 20.02.2023 | 19.12.2024 | Atoll Trading | 0001020664_ |
reprezentacja | 28.05.2020 | 17.06.2021 | Juro Trade | 0000843508_ |
reprezentacja | 23.07.2019 | 06.07.2021 | Cnc Progresja | 0000796159_ |
reprezentacja | 28.10.2020 | 28.10.2021 | Lotos Spv 3 | 0000867028_ |
reprezentacja | 29.03.2016 | 20.11.2018 | Calatlantic International Ltd | 0000609776_ |
reprezentacja | 20.12.2019 | 20.04.2021 | Andriot Group | 0000820275_ |
reprezentacja | 05.07.2017 | 28.11.2017 | Export World | 0000685457_ |
reprezentacja | 20.12.2019 | 18.09.2020 | Freida Poland | 0000820453_ |
reprezentacja | 05.02.2024 | 02.08.2024 | B-Stars | 0001085720_ |
reprezentacja | 25.05.2023 | 31.08.2023 | Modesto Group | 0001038022_ |
reprezentacja | 29.08.2024 | 13.12.2024 | Pysh Global | 0001124068_ |
reprezentacja | 23.07.2019 | 28.10.2019 | Frego Poland | 0000796162_ |
reprezentacja | 29.07.2024 | 10.01.2025 | 21 Zmysłów | 0001118621_ |
reprezentacja | 27.07.2021 | 17.03.2022 | Argo Expert | 0000913371_ |
reprezentacja | 30.07.2021 | 31.12.2021 | Agro Saqr | 0000913416_ |
reprezentacja | 28.05.2019 | 19.09.2019 | Lumina Handlung | 0000788469_ |
reprezentacja | 25.02.2019 | 19.06.2019 | Hava Capital | 0000773854_ |
reprezentacja | 25.11.2019 | 02.06.2020 | Cox Center | 0000815525_ |
reprezentacja | 31.01.2020 | 03.07.2020 | Court Expert | 0000826697_ |
reprezentacja | 15.04.2024 | 03.09.2024 | Gimli Group | 0001100372_ |
reprezentacja | 27.02.2019 | 09.07.2019 | Domena Studio | 0000774010_ |
reprezentacja | 28.05.2019 | 30.01.2020 | Styropor | 0000788414_ |
reprezentacja | 04.10.2024 | 13.02.2025 | Vital-Center | 0001130639_ |
reprezentacja | 23.11.2023 | 24.07.2024 | Sookie Plus | 0001071078_ |
reprezentacja | 20.12.2022 | 08.11.2024 | Polly Team | 0001009053_ |
reprezentacja | 23.11.2018 | 17.07.2020 | Pick Service | 0000759202_ |
reprezentacja | 30.11.2018 | 23.06.2020 | Rent24car | 0000760645_ |
reprezentacja | 14.12.2019 | 01.07.2020 | Rita Manager | 0000819202_ |
reprezentacja | 16.05.2023 | 08.11.2023 | Sense Studio | 0001036476_ |
reprezentacja | 21.07.2021 | 30.09.2021 | Bestock Expert | 0000912610_ |
reprezentacja | 28.09.2018 | 30.11.2018 | Vex Handlung | 0000751067_ |
reprezentacja | 17.12.2015 | 08.03.2016 | Maloney Investment | 0000592742_ |
reprezentacja | 07.07.2020 | 28.10.2020 | Wel-Tech Group | 0000849204_ |
reprezentacja | 28.11.2019 | 27.04.2020 | Champion Europa | 0000816373_ |
reprezentacja | 12.12.2014 | 05.02.2015 | Rednerex | 0000534928_ |
reprezentacja | 11.10.2018 | 13.03.2019 | Born2be Expert | 0000752694_ |
reprezentacja | 24.03.2015 | 28.04.2015 | Mantrix System | 0000549972_ |
reprezentacja | 14.06.2016 | 07.12.2016 | Box Team | 0000623282_ |
reprezentacja | 21.05.2015 | 24.02.2016 | Baker Group | 0000559435_ |
reprezentacja | 19.12.2017 | 22.02.2018 | Pump&seals Pl | 0000710075_ |
reprezentacja | 01.02.2024 | 13.05.2024 | Winter Trading | 0001085145_ |
reprezentacja | 14.12.2019 | 27.03.2020 | Forum Plus | 0000819216_ |
reprezentacja | 19.04.2022 | 02.09.2022 | Ink Center | 0000967346_ |
reprezentacja | 30.01.2018 | 25.07.2018 | Holly Group | 0000716570_ |
reprezentacja | 13.11.2015 | 14.03.2016 | Cathal Studio | 0000585796_ |
reprezentacja | 16.07.2015 | 28.09.2015 | G7g | 0000567613_ |
reprezentacja | 28.04.2023 | 13.07.2023 | Romazio Trade | 0001033492_ |
reprezentacja | 27.07.2018 | 19.10.2018 | Bogota Trade | 0000742168_ |
reprezentacja | 27.09.2018 | 13.03.2019 | Fishing 4u | 0000750937_ |
reprezentacja | 27.10.2020 | 20.01.2021 | Alma Team | 0000866651_ |
reprezentacja | 19.05.2023 | 28.09.2023 | Nerone Studio | 0001037277_ |
reprezentacja | 13.12.2019 | 25.06.2020 | Dana Trade | 0000819091_ |
reprezentacja | 14.04.2020 | 17.09.2020 | Przegąski | 0000837761_ |
reprezentacja | 27.05.2014 | 12.11.2014 | Fenitex | 0000511205_ |
reprezentacja | 02.06.2015 | 19.10.2015 | Vissel Center | 0000561354_ |
reprezentacja | 10.03.2017 | 07.09.2017 | Euro Stand | 0000667903_ |
reprezentacja | 19.08.2021 | 30.11.2021 | Imperial Work | 0000917201_ |
reprezentacja | 21.12.2018 | 26.09.2019 | Resident Bis | 0000764154_ |
reprezentacja | 17.05.2016 | 10.03.2017 | Primeore Trading (polska) | 0000618852_ |
reprezentacja | 13.12.2019 | 29.05.2020 | Natali Trade | 0000819060_ |
reprezentacja | 22.04.2015 | 05.04.2016 | Carling Poland | 0000554708_ |
reprezentacja | 15.02.2022 | 27.07.2022 | Pomerania Grupa Gastronomiczna | 0000954153_ |
reprezentacja | 01.02.2022 | 27.10.2022 | Kancelaria Lexa | 0000950559_ |
reprezentacja | 08.09.2023 | 04.12.2023 | Sybil Group | 0001057095_ |
reprezentacja | 15.05.2024 | 16.10.2024 | Fortin Polska | 0001105141_ |
reprezentacja | 17.12.2015 | 17.03.2016 | Spotex Poland | 0000592808_ |
reprezentacja | 06.11.2018 | 28.05.2019 | Shift2 Expert | 0000756453_ |
reprezentacja | 25.01.2016 | 18.05.2019 | Fieser Investment | 0000598457_ |
reprezentacja | 21.08.2020 | 10.09.2021 | Rapidhaus | 0000856049_ |
reprezentacja | 23.04.2019 | 26.06.2019 | Lana Invest | 0000783308_ |
reprezentacja | 19.02.2018 | 02.05.2018 | Gali Invest | 0000719708_ |
reprezentacja | 20.12.2019 | 23.06.2020 | Wood Express | 0000820301_ |
reprezentacja | 26.02.2020 | 07.10.2020 | Chardon Global | 0000831475_ |
reprezentacja | 04.10.2016 | 07.02.2017 | Onyx Polska | 0000640306_ |
reprezentacja | 29.04.2019 | 27.08.2019 | Printcode | 0000784221_ |
reprezentacja | 18.06.2016 | 16.12.2016 | Vesna Team | 0000624102_ |
reprezentacja | 18.12.2015 | 11.03.2016 | Trendteam-Direkt | 0000593064_ |
reprezentacja | 23.04.2021 | 17.09.2021 | Hexia Handlung | 0000896710_ |
reprezentacja | 22.04.2015 | 27.12.2016 | Adder Trading | 0000554672_ |
reprezentacja | 27.12.2018 | 30.04.2019 | Bomsay Import-Export | 0000764396_ |
reprezentacja | 22.12.2017 | 27.04.2018 | Salvus Poland | 0000710879_ |
reprezentacja | 31.01.2018 | 11.05.2018 | Dargo Group | 0000716487_ |
reprezentacja | 23.02.2017 | 04.01.2018 | Duncan Trade | 0000665302_ |
reprezentacja | 15.07.2021 | 17.05.2022 | Elion Capital | 0000911750_ |
reprezentacja | 27.06.2016 | 15.11.2016 | Galeria Eu | 0000625413_ |
reprezentacja | 22.06.2020 | 17.09.2020 | Abc Team | 0000846973_ |
reprezentacja | 27.05.2020 | 10.11.2020 | Archon Group | 0000843071_ |
reprezentacja | 13.09.2023 | 06.03.2024 | Barola | 0001057720_ |
reprezentacja | 26.01.2018 | 16.04.2018 | Ola World | 0000716086_ |
reprezentacja | 22.06.2020 | 15.09.2020 | Milen Group | 0000846972_ |
reprezentacja | 25.07.2022 | 27.01.2023 | Hibiskus Team | 0000984021_ |
reprezentacja | 23.04.2021 | 17.08.2021 | Lumos Capital | 0000896703_ |
reprezentacja | 31.01.2024 | 14.11.2024 | Czysty Propan | 0001085001_ |
reprezentacja | 30.11.2020 | 17.06.2021 | Double Group | 0000871683_ |
reprezentacja | 30.07.2024 | 27.11.2024 | Joy World | 0001118888_ |
reprezentacja | 14.12.2019 | 08.07.2020 | Tulip Polska | 0000819214_ |
reprezentacja | 20.07.2021 | 06.12.2021 | Inkom Service | 0000911589_ |
reprezentacja | 20.12.2016 | 31.12.2020 | European Logistics | 0000653589_ |
reprezentacja | 21.08.2020 | 25.05.2021 | Romez Studio | 0000856142_ |
reprezentacja | 27.12.2018 | 29.04.2019 | Dentaltech-24 | 0000764152_ |
reprezentacja | 13.03.2015 | 20.04.2016 | Best Food Import Export | 0000548104_ |
reprezentacja | 23.02.2018 | 03.08.2018 | Core World | 0000720634_ |
reprezentacja | 27.04.2023 | 08.11.2023 | Marli Invest | 0001033425_ |
reprezentacja | 27.05.2015 | 17.01.2017 | Arist | 0000560086_ |
reprezentacja | 24.05.2021 | 20.10.2021 | Amra Global | 0000902287_ |
reprezentacja | 16.04.2024 | 20.09.2024 | Nodi Global | 0001100483_ |
reprezentacja | 18.04.2024 | 26.11.2024 | Kimea Support | 0001101173_ |
reprezentacja | 25.07.2022 | 20.12.2022 | Tentu Global | 0000983876_ |
reprezentacja | 19.12.2016 | 02.10.2019 | Tim Vertriebs Gmbh | 0000653587_ |
reprezentacja | 24.03.2022 | 08.03.2024 | Alcamo Handlung | 0000961972_ |
reprezentacja | 24.08.2021 | 05.09.2023 | Kemet World | 0000917555_ |
reprezentacja | 14.02.2023 | 03.10.2024 | Morangos World | 0001019675_ |
reprezentacja | 17.02.2023 | 24.06.2024 | Cinnamon Studio | 0001020422_ |
reprezentacja | 24.08.2021 | 02.10.2023 | Endor Service | 0000918095_ |
reprezentacja | 26.11.2021 | 03.07.2023 | Flores Trading | 0000935090_ |
reprezentacja | 04.11.2013 | 05.08.2022 | Axparm | 0000483919_ |
reprezentacja | 27.05.2014 | 18.12.2014 | Hausfeuer | 0000511213_ |
reprezentacja | 24.10.2013 | 24.02.2014 | Torpet | 0000482685_ |
reprezentacja | 11.08.2014 | 27.10.2014 | Pronder | 0000519392_ |
reprezentacja | 08.10.2014 | 05.01.2016 | Wargosis | 0000526575_ |
reprezentacja | 18.12.2020 | 30.03.2022 | Fuerta Global | 0000874855_ |
reprezentacja | 22.01.2014 | 21.03.2014 | Zenden | 0000495432_ |
reprezentacja | 07.07.2015 | 28.12.2015 | Verben Invest | 0000566346_ |
reprezentacja | 16.12.2019 | 08.07.2020 | Carso Poland | 0000819287_ |
reprezentacja | 28.10.2021 | 13.05.2022 | Fortis Service | 0000929455_ |
reprezentacja | 22.06.2020 | 23.09.2020 | Commerce Invest | 0000846961_ |
reprezentacja | 21.10.2015 | 08.01.2016 | Anexpo | 0000581804_ |
reprezentacja | 19.10.2022 | 24.02.2023 | Kamet Trading | 0000998138_ |
reprezentacja | 10.11.2015 | 03.01.2017 | Mbm Polska | 0000585535_ |
reprezentacja | 28.09.2016 | 19.01.2017 | Time Studio | 0000639428_ |
reprezentacja | 22.11.2019 | 17.06.2020 | Brandex Center | 0000815163_ |
reprezentacja | 04.10.2016 | 26.04.2019 | Sigur Invest | 0000640295_ |
reprezentacja | 03.09.2019 | 24.09.2020 | Dita Trade | 0000802239_ |
reprezentacja | 30.01.2018 | 06.03.2020 | Wro Europa | 0000716365_ |
reprezentacja | 29.04.2019 | 13.11.2019 | Store Design | 0000784290_ |
reprezentacja | 22.07.2022 | 17.10.2022 | Eye Expert | 0000983377_ |
reprezentacja | 14.06.2016 | 07.12.2016 | Limit Invest | 0000623344_ |
reprezentacja | 10.11.2015 | 26.01.2016 | And Polska | 0000585597_ |
reprezentacja | 15.02.2016 | 04.05.2016 | Migas Poland | 0000602474_ |
reprezentacja | 18.09.2017 | 09.01.2018 | Crew Europe | 0000695474_ |
reprezentacja | 10.04.2018 | 12.10.2018 | Baffin Poland | 0000726917_ |
reprezentacja | 28.12.2018 | 13.05.2019 | Local Center | 0000764457_ |
reprezentacja | 13.12.2019 | 28.05.2020 | Marion Investment | 0000819057_ |
reprezentacja | 14.06.2016 | 09.02.2017 | Aloft Projekt | 0000623330_ |
reprezentacja | 27.02.2020 | 21.05.2020 | Barter Plus | 0000831446_ |
reprezentacja | 16.05.2016 | 12.09.2016 | Front Group | 0000618840_ |
reprezentacja | 30.07.2018 | 01.10.2018 | Solo Handlung | 0000742433_ |
reprezentacja | 28.09.2018 | 28.02.2019 | Jet Poland | 0000751092_ |
reprezentacja | 28.11.2019 | 05.03.2020 | Dragon Team | 0000816390_ |
reprezentacja | 30.04.2021 | 31.12.2021 | Reparo Service | 0000898369_ |
reprezentacja | 17.05.2016 | 04.09.2018 | Trading Studio | 0000618870_ |
reprezentacja | 15.12.2022 | 23.03.2023 | Baltycki Export | 0001007530_ |
reprezentacja | 17.04.2024 | 24.09.2024 | Legend Investment | 0001100840_ |
reprezentacja | 17.02.2022 | 11.01.2023 | Chłodnia Skierniewice | 0000954567_ |
reprezentacja | 27.09.2019 | 19.12.2019 | Letina Plus | 0000806293_ |
reprezentacja | 17.05.2023 | 16.04.2024 | Professional Studio | 0001036368_ |
reprezentacja | 21.11.2017 | 20.04.2018 | Soluzione Rapida | 0000705164_ |
reprezentacja | 23.04.2019 | 28.10.2019 | Efra Manager | 0000783451_ |
reprezentacja | 27.11.2018 | 25.06.2019 | Market Center | 0000759642_ |
reprezentacja | 20.01.2015 | 30.04.2015 | Vilger | 0000539516_ |
