Powiązanie | Od | Do | Nazwa | KRS |
wspólnik | 21.12.2020 | 05.08.2024 | Bwn Group | 0000838063_ |
wspólnik | 11.07.2024 | | Kancelaria Ready2go | 0001115248_ |
wspólnik | 26.01.2015 | 05.03.2015 | Ave Trade Pl | 0000540654_ |
wspólnik | 17.02.2015 | 26.06.2015 | Srt Invest | 0000543897_ |
wspólnik | 22.07.2015 | 03.07.2018 | Centrum Zdrowia Na Heroldów | 0000568049_ |
wspólnik | 22.01.2015 | 19.05.2015 | Kat Pro International | 0000538897_ |
wspólnik | 25.11.2016 | | Asero Invest | 0000648904_ |
wspólnik | 14.01.2015 | 29.04.2015 | Aeg Consulting Investment Group | 0000538775_ |
wspólnik | 08.08.2016 | | Ready2go | 0000564260_ |
wspólnik | 26.01.2015 | 28.06.2016 | Kdt International | 0000540781_ |
wspólnik | 15.01.2015 | 26.03.2015 | Pdg Development | 0000538961_ |
wspólnik | 27.11.2014 | 23.01.2015 | Hlmb International | 0000533535_ |
organ nadzoru | 21.08.2020 | 01.06.2021 | Grin | 0000854371_ |
organ nadzoru | 21.11.2019 | 09.10.2020 | Esento | 0000814931_ |
organ nadzoru | 30.11.2018 | 19.03.2019 | Whale Intelligence | 0000760087_ |
organ nadzoru | 04.10.2018 | 27.11.2018 | Amtera | 0000751877_ |
organ nadzoru | 16.04.2021 | 30.03.2023 | Nord Energy Poland | 0000894947_ |
organ nadzoru | 23.02.2024 | 11.02.2025 | Rs Pay Windykacja | 0001090010_ |
prokurent | 26.11.2015 | 21.10.2016 | Amg Petro | 0000588406_ |
prokurent | 03.11.2015 | 07.03.2016 | Silver Innovations | 0000530710_ |
reprezentacja | 28.12.2020 | 22.06.2021 | Morant | 0000875898_ |
reprezentacja | 23.12.2019 | 29.04.2020 | Ronna Group | 0000821003_ |
reprezentacja | 08.03.2022 | 12.12.2022 | Polmet Trade | 0000958835_ |
reprezentacja | 25.08.2020 | 04.11.2020 | Redrom | 0000856520_ |
reprezentacja | 05.01.2023 | 01.03.2023 | Wpl Invest | 0001011974_ |
reprezentacja | 22.03.2018 | 07.05.2018 | Quench | 0000724564_ |
reprezentacja | 29.09.2017 | 19.12.2017 | Qoopmark Service | 0000697521_ |
reprezentacja | 07.10.2020 | 15.03.2021 | Caro Speed | 0000863666_ |
reprezentacja | 04.05.2017 | 18.05.2017 | Dkr Company | 0000676365_ |
reprezentacja | 10.08.2022 | 23.09.2022 | Wentek | 0000986835_ |
reprezentacja | 21.09.2017 | 04.01.2018 | Art Enterprise | 0000695857_ |
reprezentacja | 12.10.2022 | 10.11.2022 | Relpen | 0000996917_ |
reprezentacja | 06.10.2023 | 22.12.2023 | Omniwebmedia | 0001062387_ |
reprezentacja | 25.07.2024 | 21.03.2025 | Baro Trans | 0001118231_ |
reprezentacja | 22.05.2017 | 07.09.2017 | Active Mineral | 0000679243_ |
reprezentacja | 11.01.2023 | 13.04.2023 | Glaxy Hunter Immigration Services | 0001012744_ |
reprezentacja | 05.01.2022 | 28.02.2022 | Mdns Automotive | 0000944622_ |
reprezentacja | 21.05.2021 | 30.05.2022 | Sofiia | 0000901244_ |
reprezentacja | 27.04.2017 | 22.05.2017 | Dst Invest | 0000676041_ |
reprezentacja | 10.01.2025 | 16.05.2025 | Tmp International | 0001148757_ |
reprezentacja | 01.10.2020 | 08.12.2020 | Arkadia Clinic | 0000862631_ |
reprezentacja | 22.09.2022 | 15.11.2022 | Geertona | 0000993199_ |
reprezentacja | 19.04.2021 | 29.04.2022 | Target Speed | 0000895280_ |
reprezentacja | 05.01.2022 | 06.12.2022 | Ntl Logistic | 0000944717_ |
reprezentacja | 23.08.2021 | 19.10.2021 | Pcl Transport | 0000917568_ |
reprezentacja | 08.02.2018 | 18.04.2018 | Tisalia | 0000718092_ |
reprezentacja | 07.10.2024 | 29.10.2024 | Btl Group | 0001130853_ |
reprezentacja | 05.05.2020 | 12.06.2024 | Tensilia | 0000840159_ |
reprezentacja | 20.09.2021 | 09.08.2024 | Skorpion Bis | 0000922262_ |
reprezentacja | 12.10.2021 | 12.06.2024 | Fta Invest | 0000926431_ |
reprezentacja | 05.06.2020 | 05.08.2021 | Safe&easy Trade | 0000844931_ |
reprezentacja | 16.04.2018 | 31.07.2019 | Grabloks | 0000727611_ |
reprezentacja | 12.02.2020 | 22.04.2020 | Uqon | 0000828432_ |
reprezentacja | 07.05.2020 | 22.09.2020 | Detrol | 0000840514_ |
reprezentacja | 12.08.2022 | 09.02.2023 | Arti Speed | 0000987236_ |
reprezentacja | 19.11.2019 | 22.01.2020 | Wyrtel | 0000814668_ |
reprezentacja | 23.02.2023 | 28.03.2023 | Cezena | 0001021503_ |
reprezentacja | 08.03.2022 | 23.08.2022 | Zaarex | 0000958986_ |
reprezentacja | 13.01.2022 | 24.02.2022 | Atro Invest | 0000945988_ |
reprezentacja | 24.10.2022 | 06.12.2023 | Nerena | 0000998594_ |
reprezentacja | 12.12.2017 | 26.01.2018 | Royal System | 0000708811_ |
reprezentacja | 04.03.2020 | 15.05.2020 | Noitera | 0000832498_ |
reprezentacja | 06.10.2020 | 11.01.2021 | Lindrus | 0000863482_ |
reprezentacja | 31.12.2020 | 20.08.2021 | Dek Consulting | 0000876733_ |
reprezentacja | 04.08.2023 | 08.11.2023 | Swojak Group | 0001051186_ |
reprezentacja | 12.10.2020 | 23.11.2020 | Dera Invest | 0000864418_ |
reprezentacja | 16.05.2023 | 08.07.2024 | Mino Trade | 0001036018_ |
reprezentacja | 24.12.2019 | 20.11.2020 | Noble Energy Partners | 0000821081_ |
reprezentacja | 03.08.2020 | 03.02.2021 | Aglo Trans | 0000853170_ |
reprezentacja | 20.12.2017 | 19.03.2018 | Dentrex | 0000710138_ |
reprezentacja | 06.11.2018 | 24.04.2019 | Nodran | 0000756456_ |
reprezentacja | 08.10.2020 | 08.01.2021 | Harst | 0000863764_ |
reprezentacja | 28.04.2017 | 23.05.2017 | Jtc Invest | 0000676079_ |
reprezentacja | 07.12.2021 | 14.01.2022 | Redason | 0000937235_ |
reprezentacja | 17.04.2023 | 14.06.2023 | Catwalk Concept | 0001031213_ |
reprezentacja | 30.07.2020 | 15.09.2020 | Certala | 0000852607_ |
reprezentacja | 28.08.2018 | 18.10.2018 | Hypol | 0000746457_ |
reprezentacja | 15.01.2021 | 30.04.2021 | Abro System | 0000877190_ |
reprezentacja | 09.12.2020 | 18.02.2021 | Pelo Trans | 0000873085_ |
reprezentacja | 29.02.2024 | 08.08.2024 | Teco Transport | 0001091347_ |
reprezentacja | 16.11.2018 | 12.12.2018 | Ranton | 0000757977_ |
reprezentacja | 19.07.2024 | 27.09.2024 | Nefto Group | 0001117000_ |
reprezentacja | 04.11.2021 | 09.03.2022 | Veman | 0000930139_ |
reprezentacja | 11.04.2018 | 28.04.2018 | Lerava | 0000727003_ |
reprezentacja | 25.04.2022 | 25.08.2022 | Dyn Sales | 0000968280_ |
reprezentacja | 10.12.2021 | | Tano Invest | 0000938329_ |
reprezentacja | 31.01.2023 | | Dtn Invest | 0001016541_ |
reprezentacja | 06.07.2021 | | Htl Invest | 0000909843_ |
reprezentacja | 05.01.2024 | | Drenis | 0001079325_ |
reprezentacja | 30.11.2020 | | Zapteron | 0000871529_ |
reprezentacja | 30.04.2021 | | Isema | 0000898102_ |
reprezentacja | 14.10.2020 | | Sela Trade | 0000864657_ |
reprezentacja | 30.09.2021 | | Bh Equity | 0000922514_ |
reprezentacja | 27.01.2023 | | Atrino | 0001016203_ |
reprezentacja | 13.10.2021 | | Hct Invest | 0000926717_ |
reprezentacja | 08.01.2021 | | Zuzen | 0000876088_ |
reprezentacja | 10.01.2024 | | Dalper | 0001080371_ |
reprezentacja | 25.03.2025 | | Tasso Group | 0001163223_ |
reprezentacja | 04.07.2022 | | Slm Invest | 0000980198_ |
reprezentacja | 04.07.2023 | | Kelto Invest | 0001045450_ |
reprezentacja | 23.02.2023 | | Ceso Trade | 0001021440_ |
reprezentacja | 20.09.2024 | | Tercena | 0001128041_ |
reprezentacja | 26.10.2021 | | Esta Invest | 0000926706_ |
reprezentacja | 05.05.2020 | | Sortena | 0000839689_ |
reprezentacja | 10.04.2025 | | Pamolan | 0001167144_ |
reprezentacja | 30.04.2020 | | Badera | 0000839456_ |
reprezentacja | 17.04.2023 | | Ctn Trade | 0001031235_ |
reprezentacja | 10.01.2024 | | Livena | 0001080475_ |
reprezentacja | 22.09.2022 | | Ateno Group | 0000993541_ |
reprezentacja | 07.04.2025 | | Eria Investment | 0001166011_ |
reprezentacja | 28.02.2025 | | Telo Transport | 0001158354_ |
reprezentacja | 06.03.2024 | | Forteran | 0001092310_ |
reprezentacja | 19.07.2024 | | Frenom | 0001116930_ |
reprezentacja | 10.09.2024 | | Portema | 0001126276_ |
reprezentacja | 24.11.2020 | | Remono | 0000870510_ |
reprezentacja | 21.03.2025 | | Etyner | 0001163112_ |
reprezentacja | 03.12.2021 | | Broner | 0000936944_ |
reprezentacja | 11.01.2023 | | Keso Invest | 0001012949_ |
reprezentacja | 10.04.2025 | | Zarona | 0001167054_ |
reprezentacja | 10.12.2021 | | Bwr Invest | 0000938326_ |
reprezentacja | 15.07.2024 | | Mileron | 0001115994_ |
reprezentacja | 15.02.2022 | | Coreta | 0000953673_ |
reprezentacja | 02.03.2023 | | Feltena | 0001022880_ |
reprezentacja | 19.06.2023 | | Komal System | 0001042673_ |
reprezentacja | 05.09.2018 | 29.01.2021 | Glix | 0000747394_ |
reprezentacja | 27.04.2021 | 10.04.2025 | Bgm Trade | 0000897047_ |
reprezentacja | 20.03.2020 | 03.04.2025 | Banera | 0000835346_ |
reprezentacja | 10.06.2022 | 24.02.2025 | Mitra Group | 0000976515_ |
reprezentacja | 18.02.2022 | 11.12.2024 | Busspeedrunner | 0000951122_ |
reprezentacja | 27.12.2016 | 13.09.2019 | Pwr Enterprise | 0000654937_ |
reprezentacja | 20.04.2021 | 06.05.2022 | Delo Speed | 0000895423_ |
reprezentacja | 14.02.2022 | 13.06.2024 | Primelo | 0000953640_ |
reprezentacja | 08.02.2022 | 12.06.2024 | Ferto Invest | 0000952181_ |
reprezentacja | 26.04.2021 | 24.03.2023 | Damkoret | 0000896991_ |
reprezentacja | 05.02.2020 | 09.02.2023 | Kerlex | 0000826796_ |
reprezentacja | 13.06.2022 | 25.03.2024 | Detro Invest | 0000976519_ |
reprezentacja | 18.02.2020 | 17.05.2023 | Dcr Polska | 0000829755_ |
reprezentacja | 12.12.2017 | 10.10.2019 | Nexano Group | 0000708814_ |
reprezentacja | 02.04.2021 | 02.06.2022 | Dora Trade | 0000892854_ |
reprezentacja | 27.07.2017 | 01.08.2019 | Apelo | 0000688549_ |
reprezentacja | 30.11.2020 | 11.01.2023 | Berry Financial Services (polska) | 0000871811_ |
reprezentacja | 16.10.2018 | 29.01.2020 | Flomir | 0000753468_ |
reprezentacja | 17.04.2018 | 20.12.2021 | Intrawer | 0000728162_ |
reprezentacja | 12.12.2022 | 31.01.2025 | Welto Invest | 0001007544_ |
reprezentacja | 21.04.2021 | 19.08.2022 | Kraston | 0000895971_ |
reprezentacja | 10.02.2022 | 08.03.2022 | Welena | 0000953273_ |
reprezentacja | 13.04.2018 | 07.09.2018 | Glimpse | 0000727778_ |
reprezentacja | 16.07.2024 | 10.10.2024 | Cavlan Invest | 0001116297_ |
reprezentacja | 03.11.2021 | 02.03.2022 | Mertol | 0000930044_ |
reprezentacja | 11.07.2018 | 02.07.2020 | Huron | 0000739955_ |
reprezentacja | 20.11.2018 | 31.12.2018 | Pol-Inwestycje Aj | 0000758672_ |
reprezentacja | 31.07.2017 | 04.09.2017 | Floyd Investment | 0000688902_ |
reprezentacja | 14.12.2023 | 28.10.2024 | Sesto Group | 0001075541_ |
reprezentacja | 10.12.2019 | 03.04.2020 | Celot | 0000817923_ |
reprezentacja | 21.03.2018 | 26.04.2018 | Comgress | 0000724437_ |
reprezentacja | 06.03.2024 | 03.06.2024 | Remano | 0001092514_ |
reprezentacja | 14.01.2019 | 22.04.2020 | Zimcor | 0000766572_ |
reprezentacja | 01.08.2024 | 26.09.2024 | Wumoda | 0001119100_ |
reprezentacja | 01.07.2019 | 04.08.2020 | Nan Invest | 0000792962_ |
reprezentacja | 24.11.2017 | 08.03.2018 | Werito | 0000705813_ |
reprezentacja | 09.01.2018 | 02.05.2018 | Exerta | 0000712353_ |
reprezentacja | 19.12.2019 | 28.04.2020 | Joviteks | 0000819636_ |
reprezentacja | 30.05.2018 | 26.04.2019 | Volaren | 0000734369_ |
reprezentacja | 23.05.2017 | 27.07.2017 | Mm Workers | 0000679383_ |
reprezentacja | 03.11.2021 | 21.02.2022 | Cetela | 0000929944_ |
reprezentacja | 08.09.2020 | 09.04.2021 | Dasoft Technologies | 0000858791_ |
reprezentacja | 28.07.2017 | 28.11.2017 | Aster Trading | 0000688662_ |
reprezentacja | 29.10.2021 | 28.06.2023 | Fentola | 0000930041_ |
reprezentacja | 21.07.2023 | 30.10.2024 | Sentrona | 0001047531_ |
reprezentacja | 06.02.2018 | 28.06.2018 | Adornica | 0000717607_ |
reprezentacja | 19.12.2019 | 18.05.2020 | Oberton | 0000819742_ |
reprezentacja | 06.12.2021 | 30.03.2023 | Wtm System | 0000936977_ |
reprezentacja | 10.03.2021 | 05.04.2023 | Langeton | 0000888360_ |
reprezentacja | 18.02.2020 | 16.04.2020 | Redchester | 0000829510_ |
reprezentacja | 18.02.2020 | 26.03.2021 | Legeo Invest | 0000829711_ |
reprezentacja | 08.02.2018 | 12.04.2018 | Waratel | 0000717739_ |
reprezentacja | 16.06.2020 | 24.07.2020 | Tropea | 0000846179_ |
reprezentacja | 12.04.2018 | 22.07.2018 | Isonus | 0000727428_ |
reprezentacja | 07.02.2022 | 21.03.2022 | Dertona | 0000952226_ |
reprezentacja | 01.12.2020 | 03.02.2021 | Redo Invest | 0000871362_ |
reprezentacja | 06.03.2020 | 12.06.2020 | Aptera | 0000833155_ |
reprezentacja | 04.07.2022 | 21.12.2023 | Fero Trans | 0000980163_ |
reprezentacja | 05.11.2024 | 25.04.2025 | Mirado Trans | 0001136557_ |
reprezentacja | 20.12.2024 | 05.03.2025 | Solaro Transport | 0001146042_ |
reprezentacja | 11.01.2018 | 05.02.2019 | Bisstel | 0000713238_ |
reprezentacja | 04.03.2024 | 12.11.2024 | Kardona | 0001092079_ |
reprezentacja | 05.05.2020 | 25.08.2020 | Vertula | 0000840139_ |
reprezentacja | 29.12.2023 | 17.07.2024 | Dimo Group | 0001078532_ |
reprezentacja | 10.06.2022 | 03.11.2023 | Anela Invest | 0000976700_ |
reprezentacja | 09.08.2022 | 29.11.2022 | Talona | 0000986712_ |
reprezentacja | 12.02.2018 | 05.04.2018 | Atropola | 0000717818_ |
reprezentacja | 21.09.2021 | 19.08.2022 | Slr Transport | 0000922114_ |
reprezentacja | 15.06.2021 | 06.08.2021 | Bgm Transport | 0000906412_ |
reprezentacja | 18.10.2017 | 28.12.2017 | Menam | 0000699976_ |
reprezentacja | 14.04.2023 | 17.11.2023 | Pol-Nica | 0001031069_ |
reprezentacja | 06.02.2018 | 08.05.2018 | Zillar | 0000717587_ |
reprezentacja | 03.02.2022 | 11.04.2022 | Ate Group | 0000951177_ |
reprezentacja | 05.06.2020 | 06.10.2020 | Jerden | 0000844787_ |
reprezentacja | 14.11.2019 | 07.07.2021 | Lawtun | 0000813404_ |
reprezentacja | 12.01.2018 | 14.02.2019 | Wagraffo | 0000713146_ |
reprezentacja | 22.04.2022 | 13.06.2022 | Jakub Goldsmith | 0000968079_ |
reprezentacja | 06.10.2020 | 29.12.2020 | Tareco | 0000863519_ |
reprezentacja | 20.08.2021 | 22.10.2021 | Tacana | 0000917116_ |
reprezentacja | 08.06.2018 | 06.09.2018 | Lanker | 0000735807_ |
reprezentacja | 18.02.2020 | 14.04.2020 | Luxurycars.pl | 0000829723_ |
reprezentacja | 05.05.2020 | 26.06.2020 | Progress Group Plus | 0000840117_ |
reprezentacja | 11.04.2023 | 06.06.2023 | Catwalk Store | 0001030425_ |
reprezentacja | 23.02.2023 | 31.03.2023 | Wiko System | 0001021505_ |
reprezentacja | 19.08.2021 | 17.01.2022 | Feno System | 0000917017_ |
reprezentacja | 10.06.2020 | 06.08.2020 | Lagner | 0000845616_ |
reprezentacja | 06.08.2018 | 07.09.2018 | V2 | 0000743255_ |
reprezentacja | 03.09.2015 | 17.11.2015 | Presco Invest | 0000573902_ |
reprezentacja | 19.12.2017 | 05.04.2018 | Centree | 0000709571_ |
reprezentacja | 08.06.2020 | 21.09.2020 | Oresta | 0000844962_ |
reprezentacja | 01.10.2020 | 09.12.2020 | Viteron | 0000862915_ |
reprezentacja | 11.02.2022 | 07.06.2022 | Srt Cargo | 0000953476_ |
reprezentacja | 30.04.2021 | 26.01.2022 | Obrzut Invest | 0000898094_ |
reprezentacja | 19.08.2021 | 18.11.2021 | Bera Trade | 0000917070_ |
reprezentacja | 09.03.2022 | 24.11.2022 | Amg Logistic | 0000958442_ |
reprezentacja | 20.10.2017 | 18.12.2017 | Nha Trang | 0000700315_ |
reprezentacja | 03.04.2020 | 23.06.2020 | Ptm Trade | 0000836937_ |
reprezentacja | 27.10.2021 | 07.12.2022 | Pkl Investment | 0000928949_ |
reprezentacja | 07.09.2021 | 13.10.2021 | Sambos | 0000920173_ |
reprezentacja | 05.02.2021 | 26.03.2021 | Lori Trans | 0000881813_ |
reprezentacja | 12.03.2018 | 10.05.2018 | Enaut | 0000723274_ |
reprezentacja | 12.04.2018 | 16.07.2019 | Acelot | 0000727143_ |
reprezentacja | 31.01.2018 | 21.05.2018 | Jamtar | 0000716786_ |
reprezentacja | 26.10.2018 | 28.02.2019 | Selfet | 0000755286_ |
reprezentacja | 04.08.2020 | 23.06.2021 | Antras Trans | 0000853417_ |
reprezentacja | 14.03.2018 | 30.04.2018 | Sorano | 0000723500_ |
reprezentacja | 12.04.2018 | 09.05.2018 | Lyria | 0000727381_ |
reprezentacja | 23.05.2017 | 31.08.2017 | Arroza Invest | 0000679328_ |
reprezentacja | 03.01.2024 | 20.02.2024 | Selona | 0001078842_ |
reprezentacja | 03.12.2021 | 07.02.2022 | Atero Trans | 0000936901_ |
reprezentacja | 23.07.2021 | 04.03.2024 | Dkn Inwestycje | 0000913004_ |
reprezentacja | 08.01.2018 | 02.05.2018 | Entroflex | 0000712348_ |
reprezentacja | 07.08.2023 | 16.05.2024 | Zeso Trans | 0001050865_ |
reprezentacja | 24.08.2020 | 09.10.2020 | Kretela | 0000856043_ |
reprezentacja | 23.02.2023 | 11.05.2023 | Wcl Invest | 0001021251_ |
reprezentacja | 26.10.2018 | 18.02.2019 | Zerget | 0000755199_ |
reprezentacja | 23.02.2023 | 11.05.2023 | Memento Mori Group | 0001021253_ |
reprezentacja | 09.09.2020 | 10.02.2021 | Ltc Invest | 0000858626_ |
reprezentacja | 22.06.2020 | 20.08.2020 | Verva Trans | 0000846888_ |
reprezentacja | 25.01.2018 | 10.04.2018 | Adaline | 0000714999_ |
reprezentacja | 13.01.2022 | 16.02.2022 | Bera System | 0000946072_ |
reprezentacja | 05.11.2018 | 23.07.2019 | Rotner | 0000755444_ |
reprezentacja | 06.10.2023 | 09.11.2023 | Bawela | 0001062541_ |
reprezentacja | 16.11.2018 | 25.02.2019 | Notnar | 0000758059_ |
reprezentacja | 12.01.2022 | 15.03.2022 | Resto Trade | 0000945770_ |
reprezentacja | 03.12.2021 | 20.09.2022 | Tkl System | 0000936536_ |
reprezentacja | 03.08.2020 | 28.10.2020 | Nevro Trans | 0000853151_ |
reprezentacja | 04.05.2017 | 24.05.2017 | Wks Trade | 0000676174_ |
reprezentacja | 19.11.2019 | 12.05.2020 | Oderta | 0000814391_ |
reprezentacja | 06.11.2023 | 13.12.2023 | Almo Company | 0001067623_ |
reprezentacja | 03.08.2020 | 17.09.2020 | Janera | 0000853158_ |
reprezentacja | 12.01.2022 | 05.04.2022 | Salenar | 0000946099_ |
reprezentacja | 02.08.2018 | 23.11.2018 | Berioz | 0000743121_ |
reprezentacja | 19.07.2024 | 14.02.2025 | Cavi Trans | 0001117092_ |
reprezentacja | 04.09.2020 | 09.11.2020 | Natela | 0000858490_ |
reprezentacja | 18.02.2020 | 10.11.2020 | Aster Company | 0000829661_ |
reprezentacja | 20.09.2022 | 01.02.2023 | Inflect | 0000993056_ |
reprezentacja | 17.05.2024 | 08.08.2024 | Preso Group | 0001105910_ |
reprezentacja | 15.10.2021 | 14.01.2022 | International Medical Transport | 0000927285_ |
reprezentacja | 30.05.2018 | 02.08.2018 | Genome | 0000734348_ |
reprezentacja | 20.09.2022 | 16.12.2022 | Wesona | 0000993037_ |
reprezentacja | 01.08.2017 | 02.10.2017 | Blast Invest | 0000688921_ |
reprezentacja | 27.08.2018 | 19.04.2019 | Vola.ro | 0000746135_ |
reprezentacja | 30.11.2020 | 16.04.2021 | Ramser | 0000871555_ |
reprezentacja | 27.04.2017 | 22.05.2017 | Viral | 0000676044_ |
reprezentacja | 10.06.2022 | 12.07.2022 | Dcl Trade | 0000976609_ |
reprezentacja | 06.11.2018 | 07.01.2019 | Kselur | 0000756478_ |
reprezentacja | 28.04.2017 | 23.05.2017 | Lbm Trade | 0000676277_ |
reprezentacja | 31.01.2018 | 20.04.2018 | Bradot | 0000716780_ |
reprezentacja | 20.10.2017 | 20.12.2017 | Da Nang | 0000700279_ |
reprezentacja | 09.04.2018 | 05.09.2018 | Envilo | 0000726670_ |
reprezentacja | 20.05.2021 | 16.09.2021 | Dsmr Group | 0000901872_ |
reprezentacja | 03.07.2020 | 30.04.2021 | Dec System | 0000848771_ |
reprezentacja | 04.08.2020 | 13.04.2021 | Avero Invest | 0000853210_ |
reprezentacja | 26.08.2020 | 20.04.2021 | Lanzar | 0000856431_ |
reprezentacja | 29.09.2017 | 18.12.2017 | Pako Group | 0000697548_ |
reprezentacja | 29.04.2022 | 21.07.2022 | Gerto Trans | 0000969356_ |
reprezentacja | 29.08.2018 | 07.11.2018 | Durol | 0000746616_ |
reprezentacja | 18.12.2017 | 16.01.2018 | Fernisto | 0000709276_ |
reprezentacja | 03.06.2020 | 18.11.2020 | Nero Trans | 0000844541_ |
reprezentacja | 08.03.2022 | 09.05.2022 | Sertula | 0000958724_ |
reprezentacja | 05.06.2020 | 01.07.2020 | K-Homes | 0000844811_ |
reprezentacja | 07.03.2022 | 25.05.2022 | Merson Group | 0000958659_ |
reprezentacja | 16.07.2024 | 18.11.2024 | Novanta Group | 0001116311_ |
reprezentacja | 12.10.2018 | 10.12.2018 | Kertol | 0000752986_ |
reprezentacja | 23.06.2020 | 23.09.2020 | Bwr Transport | 0000847228_ |
reprezentacja | 05.07.2023 | 27.10.2023 | Prot Company | 0001045481_ |
reprezentacja | 29.08.2017 | 09.02.2018 | Agt Invest | 0000692458_ |
reprezentacja | 28.07.2022 | 16.09.2022 | Keno Transport | 0000984764_ |
reprezentacja | 08.09.2020 | 16.12.2020 | Ametro | 0000858504_ |
reprezentacja | 05.05.2017 | 08.08.2017 | Blackberg | 0000676620_ |
reprezentacja | 15.10.2021 | 16.11.2021 | Anvel | 0000927228_ |
reprezentacja | 08.12.2017 | 19.03.2018 | Active Fusion | 0000708106_ |
reprezentacja | 25.04.2022 | 06.07.2022 | Hvf Group | 0000968286_ |
reprezentacja | 09.04.2018 | 27.04.2018 | Grassline | 0000726692_ |
reprezentacja | 04.07.2022 | 25.11.2022 | Ltr Group | 0000980302_ |
reprezentacja | 19.11.2019 | 13.01.2020 | Tartela | 0000814660_ |
reprezentacja | 29.08.2018 | 07.11.2018 | Witrox | 0000746597_ |
reprezentacja | 03.03.2025 | 09.04.2025 | Logiman | 0001158937_ |
reprezentacja | 28.12.2020 | 09.09.2021 | Farella | 0000875985_ |
reprezentacja | 19.04.2021 | 05.08.2021 | Luna Company | 0000894808_ |
reprezentacja | 15.04.2021 | 19.05.2021 | Ltm Trade | 0000894880_ |
reprezentacja | 14.05.2022 | 01.08.2022 | Mano Transport | 0000971714_ |
reprezentacja | 04.07.2022 | 09.11.2022 | Zeto Invest | 0000980206_ |
reprezentacja | 17.04.2018 | 27.08.2018 | Kollos | 0000727645_ |
reprezentacja | 25.03.2024 | 18.07.2024 | Mbl Group | 0001094243_ |
reprezentacja | 11.04.2018 | 27.06.2018 | Duflex | 0000727290_ |
reprezentacja | 22.01.2024 | 26.07.2024 | Mko System | 0001082773_ |
reprezentacja | 11.01.2022 | 04.03.2022 | Tgm Investment | 0000945403_ |
reprezentacja | 16.09.2024 | 30.10.2024 | Rtm Transport | 0001127199_ |
reprezentacja | 12.10.2020 | 10.11.2021 | Wanitra | 0000864424_ |
reprezentacja | 06.04.2023 | 12.07.2023 | P&m Invest | 0001029910_ |
reprezentacja | 28.04.2017 | 23.05.2017 | Ads Logistics | 0000676046_ |
reprezentacja | 28.05.2021 | 30.06.2021 | Modern Trans | 0000903694_ |
reprezentacja | 07.02.2018 | 29.03.2018 | Ultara | 0000717813_ |
reprezentacja | 24.10.2022 | 05.12.2023 | Tlk Invest | 0000997927_ |
reprezentacja | 06.08.2020 | 15.09.2020 | Martena | 0000853734_ |
reprezentacja | 04.07.2023 | 17.08.2023 | Avalon Invest Group | 0001045381_ |
reprezentacja | 05.03.2024 | 06.05.2025 | Pesona | 0001092156_ |
reprezentacja | 11.08.2022 | 14.03.2023 | Hgm Cargo | 0000987106_ |
reprezentacja | 07.04.2021 | 31.08.2021 | Avo Invest | 0000892683_ |
reprezentacja | 22.10.2021 | 06.12.2022 | Fleetuneed | 0000928687_ |
reprezentacja | 14.01.2022 | 25.02.2022 | Atr Group | 0000946853_ |
reprezentacja | 21.11.2017 | 19.02.2018 | Nemuria | 0000705051_ |
reprezentacja | 14.02.2022 | 23.05.2022 | Salera | 0000953419_ |
reprezentacja | 15.11.2016 | 07.02.2018 | Pwr Company | 0000646944_ |
reprezentacja | 06.04.2018 | 25.04.2018 | Cranium | 0000726629_ |
reprezentacja | 06.12.2021 | 10.01.2023 | Heso Group | 0000936956_ |
reprezentacja | 30.08.2018 | 16.11.2018 | Haler | 0000746545_ |
reprezentacja | 27.04.2021 | 01.08.2022 | Tifert | 0000897040_ |
reprezentacja | 06.12.2021 | 25.02.2022 | Festo Trans | 0000936962_ |
reprezentacja | 20.05.2022 | 30.01.2023 | Track Speed | 0000972688_ |
reprezentacja | 14.03.2023 | 31.08.2023 | Asto Trans | 0001024988_ |
reprezentacja | 18.12.2017 | 24.04.2018 | Amril | 0000709733_ |
reprezentacja | 13.05.2021 | 03.09.2021 | Verva Transport | 0000900124_ |
reprezentacja | 12.04.2018 | 24.05.2018 | Fitcore | 0000727329_ |
reprezentacja | 05.11.2019 | 27.01.2020 | Fyntech | 0000812122_ |
reprezentacja | 30.04.2021 | 08.07.2021 | Veno Trade | 0000898270_ |
reprezentacja | 17.02.2020 | 10.09.2020 | Ravon | 0000829604_ |
reprezentacja | 16.05.2018 | 06.09.2018 | Diaxo | 0000732451_ |
reprezentacja | 21.10.2024 | 13.03.2025 | Rupi Tex | 0001133814_ |
reprezentacja | 18.05.2021 | 09.11.2021 | Marmara Sterling Polska | 0000901152_ |
reprezentacja | 29.04.2022 | 20.02.2023 | Teno Speed | 0000969354_ |
reprezentacja | 22.09.2022 | 27.10.2022 | Alteesa | 0000993331_ |
reprezentacja | 15.01.2019 | 02.10.2019 | Nstart | 0000766636_ |
reprezentacja | 16.10.2024 | 20.11.2024 | Nelo Transport | 0001132741_ |
reprezentacja | 28.11.2017 | 06.02.2018 | Psychask | 0000706088_ |
reprezentacja | 14.12.2017 | 26.01.2018 | Belizo | 0000709266_ |
reprezentacja | 20.03.2018 | 19.04.2018 | Airplex | 0000724265_ |
reprezentacja | 14.03.2018 | 30.04.2018 | Exilen | 0000723565_ |
