| reprezentacja | 23.12.2009 | 26.04.2017 | Readymade Enterprise | 0000345164 |
| reprezentacja | 15.06.2010 | nadal | Readymade Poland | 0000358752 |
| reprezentacja | 05.07.2010 | 22.09.2010 | Cloudware Polska | 0000360267 |
| reprezentacja | 05.07.2010 | 07.12.2010 | Methoda Enterprise | 0000360383 |
| reprezentacja | 05.07.2010 | 18.10.2010 | Taurus Inwestycje | 0000360294 |
| reprezentacja | 09.07.2010 | 29.09.2010 | Markethive | 0000360591 |
| reprezentacja | 13.07.2010 | 29.10.2010 | Jan De Zaar | 0000360669 |
| reprezentacja | 28.07.2010 | 30.06.2011 | Tembisa Enterprise | 0000361634 |
| reprezentacja | 05.08.2010 | 29.09.2010 | Orianna Enterprise | 0000356979 |
| reprezentacja | 22.09.2010 | 12.12.2012 | Temida Enterprise | 0000358388 |
| reprezentacja | 30.09.2010 | 02.12.2010 | Violette Enterprise | 0000366997 |
| reprezentacja | 30.09.2010 | 16.08.2011 | Kenya Enterprise | 0000366911 |
| reprezentacja | 14.10.2010 | 28.02.2011 | Elea Enterprise | 0000367767 |
| reprezentacja | 25.11.2010 | 18.01.2011 | Nexen Petroleum Poland | 0000371263 |
| reprezentacja | 25.11.2010 | 28.02.2011 | Patissa Enterprise | 0000371153 |
| reprezentacja | 26.11.2010 | 16.02.2011 | Hajstra Enterprise | 0000371267 |
| reprezentacja | 06.12.2010 | 28.02.2011 | Malena Enterprise | 0000372359 |
| reprezentacja | 31.12.2010 | 06.04.2011 | Serrena Enterprise | 0000374980 |
| reprezentacja | 18.01.2011 | 19.04.2011 | Loca Enterprise | 0000376031 |
| reprezentacja | 18.01.2011 | 23.03.2011 | Quador Enterprise | 0000376068 |
| reprezentacja | 31.01.2011 | 08.04.2011 | Spigraph Poland | 0000376843 |
| reprezentacja | 14.03.2011 | 15.03.2012 | Empiko | 0000380700 |
| reprezentacja | 21.03.2011 | 24.05.2011 | Galwanotechnik Łódź | 0000381268 |
| reprezentacja | 23.03.2011 | 20.05.2011 | Novaseis | 0000381345 |
| reprezentacja | 24.03.2011 | 20.06.2011 | Goldbuyers Poland | 0000380921 |
| reprezentacja | 28.03.2011 | 15.06.2011 | Terra Enterprise | 0000381997 |
| reprezentacja | 29.03.2011 | 08.07.2011 | Kayen Enterprise | 0000382154 |
| reprezentacja | 29.03.2011 | 04.04.2016 | Zola Enterprise | 0000382133 |
| reprezentacja | 30.03.2011 | 31.05.2011 | Simona Enterprise | 0000382089 |
| reprezentacja | 15.04.2011 | 12.07.2011 | Taurus Consulting | 0000383854 |
| reprezentacja | 21.04.2011 | 01.09.2011 | Schefler | 0000383990 |
| reprezentacja | 28.04.2011 | 27.07.2011 | Aureko | 0000384863 |
| reprezentacja | 29.04.2011 | 05.08.2011 | Baza 35 | 0000385194 |
| reprezentacja | 10.06.2011 | 16.09.2011 | Agencja Ochrony Osób I Mienia Dogmat | 0000388811 |
| reprezentacja | 13.06.2011 | 09.09.2011 | Big Security System | 0000388992 |
| reprezentacja | 14.06.2011 | 26.10.2011 | Carbo Enterprise | 0000389244 |
| reprezentacja | 14.06.2011 | 16.11.2011 | Trinni Enterprise | 0000389246 |
| reprezentacja | 04.07.2011 | 23.08.2011 | Galait Polska | 0000390589 |
| reprezentacja | 11.07.2011 | 23.09.2011 | Icarus Europe | 0000391045 |
| reprezentacja | 26.07.2011 | nadal | Michelle Enterprise | 0000392141 |
| reprezentacja | 29.07.2011 | 20.10.2011 | Dializa - Grójec | 0000392464 |
| reprezentacja | 31.08.2011 | 21.12.2011 | Cooking House | 0000394918 |
| reprezentacja | 06.09.2011 | 25.11.2011 | Clarissa Enterprise | 0000394738 |
| reprezentacja | 23.09.2011 | 19.12.2011 | Doni Enterprise | 0000396939 |
| reprezentacja | 23.09.2011 | 30.11.2011 | Railway Technology International | 0000397032 |
| reprezentacja | 23.09.2011 | 14.12.2011 | Salva Enterprise | 0000396982 |
| reprezentacja | 23.09.2011 | 13.12.2011 | Polishcom | 0000396978 |
| reprezentacja | 03.10.2011 | 04.06.2013 | Bulga Enterprise | 0000397905 |
| reprezentacja | 21.10.2011 | 19.12.2011 | Tender Enterprise | 0000399842 |
| reprezentacja | 04.11.2011 | 16.01.2012 | Infobip | 0000401200 |
| reprezentacja | 09.11.2011 | 29.12.2011 | Water-Bud Specjalistyczne Roboty Budowlane | 0000401471 |
| reprezentacja | 10.11.2011 | nadal | Fox Enterprise | 0000401280 |
| reprezentacja | 25.11.2011 | 28.06.2012 | Santa Rita Private Ventures | 0000402808 |
| reprezentacja | 23.12.2011 | 12.10.2012 | Lucia Enterprise | 0000406374 |
| reprezentacja | 28.12.2011 | 13.02.2012 | Santo Enterprise | 0000406612 |
| reprezentacja | 04.01.2012 | 08.02.2012 | Colima Enterprise | 0000407332 |
| reprezentacja | 10.01.2012 | 09.03.2012 | Morget Enterprise | 0000407713 |
| reprezentacja | 10.01.2012 | 13.03.2012 | Raffstock Enterprise | 0000407682 |
| reprezentacja | 11.01.2012 | 23.03.2012 | Marenta Enterprise | 0000407780 |
| reprezentacja | 12.01.2012 | 02.03.2012 | Tampico Enterprise | 0000407971 |
| reprezentacja | 12.01.2012 | 03.04.2012 | Bregia Enterprise | 0000407828 |
| reprezentacja | 13.01.2012 | 11.04.2012 | Luspena Enterprise | 0000408248 |
| reprezentacja | 19.01.2012 | 26.03.2012 | Mifaltova | 0000408661 |
| reprezentacja | 09.03.2012 | 11.05.2012 | Wichita | 0000413934 |
| reprezentacja | 09.03.2012 | 12.04.2012 | Akron Enterprise | 0000413873 |
| reprezentacja | 09.03.2012 | 08.05.2012 | Velloria Group Polska | 0000413875 |
| reprezentacja | 09.03.2012 | 28.05.2012 | Columbus Enterprise | 0000413881 |
| reprezentacja | 12.03.2012 | 04.10.2012 | Solar Breaker | 0000414059 |
| reprezentacja | 12.03.2012 | 10.04.2012 | Memphis Enterprise | 0000413964 |
| reprezentacja | 13.03.2012 | 06.06.2012 | Norfolk Enterprise | 0000414220 |
| reprezentacja | 14.03.2012 | 01.06.2012 | Laredo Enterprise | 0000414159 |
| reprezentacja | 23.03.2012 | 25.05.2012 | Reno Enterprise | 0000415402 |
| reprezentacja | 10.05.2012 | 04.10.2012 | Antracyt Enterprise | 0000420436 |
| reprezentacja | 10.05.2012 | 29.06.2012 | Korel Enterprise | 0000420346 |
| reprezentacja | 11.05.2012 | 29.06.2012 | Nikopol Enterprise | 0000420476 |
| reprezentacja | 11.05.2012 | 10.11.2012 | Human Enterprise | 0000420532 |
| reprezentacja | 11.05.2012 | 10.11.2012 | Teodozja Enterprise | 0000420525 |
| reprezentacja | 12.05.2012 | 25.07.2012 | Global Services Company | 0000420475 |
| reprezentacja | 12.05.2012 | 28.06.2012 | Matti Enterprise | 0000420496 |
| reprezentacja | 12.05.2012 | 25.07.2012 | Romny Enterprise | 0000420499 |
| reprezentacja | 12.05.2012 | 10.11.2012 | Konotop Enterprise | 0000420667 |
| reprezentacja | 14.05.2012 | 02.07.2012 | Kammy Enterprise | 0000420671 |
| reprezentacja | 23.06.2012 | 05.09.2012 | Desmo Enterprise | 0000425064 |
| reprezentacja | 25.06.2012 | 14.09.2012 | San Leon Praszka | 0000425072 |
| reprezentacja | 25.06.2012 | 10.09.2012 | Rawicz Energy | 0000425067 |
| reprezentacja | 25.06.2012 | 23.08.2012 | Multistrada Enterprise | 0000425084 |
| reprezentacja | 25.06.2012 | 12.09.2012 | San Leon Czersk | 0000425102 |
| reprezentacja | 25.06.2012 | 29.08.2012 | Stretta Enterprise | 0000425097 |
| reprezentacja | 25.06.2012 | 24.08.2012 | 3c Technology | 0000425099 |
| reprezentacja | 26.06.2012 | 26.09.2012 | Panigale Enterprise | 0000425169 |
| reprezentacja | 26.06.2012 | 24.09.2012 | Wschowa Energy | 0000425088 |
| reprezentacja | 26.06.2012 | 22.08.2012 | Monna Enterprise | 0000425092 |
| reprezentacja | 01.08.2012 | 28.09.2012 | Cyta Enterprise | 0000428565 |
| reprezentacja | 01.08.2012 | 20.09.2012 | Radius Projekt Holding | 0000428563 |
| reprezentacja | 02.08.2012 | 30.10.2012 | Lima Enterprise | 0000428630 |
| reprezentacja | 02.08.2012 | 16.10.2012 | Mossa Enterprise | 0000428667 |
| reprezentacja | 03.08.2012 | 22.10.2012 | Essa Enterprise | 0000428728 |
| reprezentacja | 03.08.2012 | 26.11.2012 | Sola Enterprise | 0000428699 |
| reprezentacja | 03.08.2012 | 23.10.2012 | Adeba | 0000428642 |
| reprezentacja | 03.08.2012 | 21.11.2012 | Klarr Enterprise | 0000428726 |
| reprezentacja | 06.08.2012 | 29.10.2012 | Pilla Enterprise | 0000429016 |
| reprezentacja | 07.08.2012 | 11.12.2012 | Koma Enterprise | 0000428772 |
| reprezentacja | 24.09.2012 | 19.11.2012 | Motlex Enterprise | 0000434059 |
| reprezentacja | 24.09.2012 | 21.01.2013 | Telekomunikacja Centrum | 0000433966 |
| reprezentacja | 24.09.2012 | 27.11.2012 | Catlex Enterprise | 0000434108 |
| reprezentacja | 24.09.2012 | 23.11.2012 | Ms. Serwis | 0000433965 |
| reprezentacja | 24.09.2012 | 10.11.2012 | Mornex Enterprise | 0000434061 |
| reprezentacja | 24.09.2012 | 13.11.2012 | Dowex Enterprise | 0000434009 |
| reprezentacja | 25.09.2012 | 22.03.2013 | Limarr Enterprise | 0000434200 |
| reprezentacja | 25.09.2012 | nadal | Fikrell Enterprise | 0000434202 |
| reprezentacja | 27.09.2012 | 03.12.2012 | Lashup | 0000434348 |
| reprezentacja | 28.09.2012 | 23.11.2012 | Lagux Enterprise | 0000434610 |
| reprezentacja | 12.11.2012 | 07.01.2013 | Pmg Metal | 0000439760 |
| reprezentacja | 13.11.2012 | 21.12.2012 | Takix Enterprise | 0000439890 |
| reprezentacja | 13.11.2012 | nadal | Latiss Enterprise | 0000439926 |
| reprezentacja | 13.11.2012 | 29.01.2013 | Torr Enterprise | 0000439895 |
| reprezentacja | 13.11.2012 | 14.02.2013 | Licera Enterprise | 0000439922 |
| reprezentacja | 13.11.2012 | 14.02.2013 | Iwona Wołoszczuk Significant Projects | 0000439768 |
| reprezentacja | 14.11.2012 | 22.07.2015 | Beska Enterprise | 0000439903 |
| reprezentacja | 14.11.2012 | 31.01.2013 | Midar Enterprise | 0000439904 |
| reprezentacja | 14.11.2012 | 10.06.2013 | Onyx Enterprise | 0000439947 |
| reprezentacja | 14.11.2012 | 21.12.2012 | Krolla Enterprise | 0000439876 |
| reprezentacja | 15.11.2012 | 20.03.2013 | Vitax Enterprise | 0000439950 |
| reprezentacja | 15.11.2012 | nadal | Tabix Enterprise | 0000440087 |
| reprezentacja | 15.11.2012 | 24.01.2013 | Złomex Enterprise | 0000439964 |
| reprezentacja | 16.11.2012 | nadal | Tobar Enterprise | 0000440137 |
| reprezentacja | 16.11.2012 | 18.02.2013 | Taxer Enterprise | 0000440136 |
| reprezentacja | 16.11.2012 | 15.02.2013 | Vmb International European Trade | 0000440393 |
| reprezentacja | 16.11.2012 | 01.03.2013 | Lirex Enterprise | 0000440395 |
| reprezentacja | 19.11.2012 | 15.02.2013 | Consult Service | 0000440558 |
| reprezentacja | 19.11.2012 | 30.01.2013 | Tramp Company | 0000440529 |
| reprezentacja | 14.12.2012 | 03.07.2013 | Wizz Polska | 0000444424 |
| reprezentacja | 08.02.2013 | 29.03.2013 | Tiamat Enterprise | 0000450449 |
| reprezentacja | 12.02.2013 | nadal | Milder Enterprise | 0000450607 |
| reprezentacja | 12.02.2013 | nadal | Icon Enterprise | 0000450621 |
| reprezentacja | 12.02.2013 | 15.04.2013 | Pikaviu Enterprise | 0000450811 |
| reprezentacja | 13.02.2013 | 04.04.2013 | Darmel Enterprise | 0000450686 |
| reprezentacja | 13.02.2013 | 24.04.2013 | Kaldrim Enterprise | 0000450692 |
| reprezentacja | 14.02.2013 | 29.04.2013 | Takeda Group | 0000451236 |
| reprezentacja | 14.02.2013 | 10.04.2013 | Kalisi Enterprise | 0000450856 |
| reprezentacja | 14.02.2013 | 08.04.2013 | Merlock Enterprise | 0000450602 |
| reprezentacja | 14.02.2013 | 25.04.2013 | Msg-Ko | 0000451238 |
| reprezentacja | 14.02.2013 | 18.06.2013 | Marduk Enterprise | 0000450806 |
| reprezentacja | 14.02.2013 | 26.04.2013 | Benda Enterprise | 0000450689 |
| reprezentacja | 14.02.2013 | 03.04.2013 | Warbis Enterprise | 0000450854 |
| reprezentacja | 14.02.2013 | 27.03.2013 | Vmarrow Trading | 0000450849 |
| reprezentacja | 14.02.2013 | 18.04.2013 | Twister Enterprise | 0000450904 |
| reprezentacja | 14.02.2013 | 18.04.2013 | Zatar Enterprise | 0000450903 |
| reprezentacja | 14.02.2013 | 08.04.2013 | Avena Enterprise | 0000451242 |
| reprezentacja | 15.02.2013 | 21.03.2013 | Sematrix Enterprise | 0000451211 |
| reprezentacja | 15.02.2013 | nadal | Readymade Poland | 0000358752 |
| reprezentacja | 18.02.2013 | 03.06.2013 | Makrisab Food | 0000451193 |
| reprezentacja | 18.02.2013 | 05.06.2013 | Kalimax Enterprise | 0000451189 |
| reprezentacja | 12.04.2013 | 17.05.2013 | Sumantik Enterprise | 0000458315 |
| reprezentacja | 15.04.2013 | 25.06.2013 | Boshro | 0000458247 |
| reprezentacja | 15.04.2013 | nadal | Gozer Enterprise | 0000458323 |
| reprezentacja | 15.04.2013 | 18.10.2013 | Shopguard Poland | 0000458327 |
| reprezentacja | 15.04.2013 | 03.06.2013 | Abraman Enterprise | 0000458395 |
| reprezentacja | 16.04.2013 | 08.02.2016 | Fornax Trading | 0000458555 |
| reprezentacja | 16.04.2013 | 03.07.2013 | Cbl Tres | 0000458389 |
| reprezentacja | 17.04.2013 | 12.09.2013 | Grandes Enterprise | 0000458587 |
| reprezentacja | 17.04.2013 | 04.06.2013 | Akonex Enterprise | 0000458751 |
| reprezentacja | 17.04.2013 | 05.06.2013 | Bilber Enterprise | 0000458679 |
| reprezentacja | 17.04.2013 | 23.09.2013 | Agrax Enterprise | 0000458661 |
| reprezentacja | 18.04.2013 | 04.10.2013 | Gardonex Enterprise | 0000458479 |
| reprezentacja | 18.04.2013 | 27.05.2013 | Interpid Enterprise | 0000458832 |
| reprezentacja | 18.04.2013 | 23.10.2013 | Cemiter Enterprise | 0000458910 |
| reprezentacja | 19.04.2013 | 06.06.2013 | Myth Enterprise | 0000458179 |
| reprezentacja | 19.04.2013 | 19.06.2013 | Adsar Enterprise | 0000458176 |
| reprezentacja | 22.04.2013 | 22.07.2015 | Ksjota Enterprise | 0000458569 |
| reprezentacja | 23.04.2013 | 04.07.2013 | Throne Enterprise | 0000459574 |
| reprezentacja | 23.04.2013 | 24.07.2013 | Tip Enterprise | 0000459571 |
| reprezentacja | 26.04.2013 | 21.06.2013 | Verbiz Enterprise | 0000459059 |
| reprezentacja | 14.06.2013 | 30.09.2013 | Grupa Lumus | 0000465955 |
| reprezentacja | 17.06.2013 | 03.07.2013 | Opalix Enterprise | 0000466095 |
| reprezentacja | 18.06.2013 | 24.10.2013 | Degor Enterprise | 0000466367 |
| reprezentacja | 18.06.2013 | 10.07.2013 | Otreyos | 0000466122 |
| reprezentacja | 18.06.2013 | 30.07.2013 | Warkot Enterprise | 0000466065 |
| reprezentacja | 19.06.2013 | 30.09.2013 | Brummel Enterprise | 0000466280 |
| reprezentacja | 19.06.2013 | 03.07.2013 | Minok Enterprise | 0000466240 |
| reprezentacja | 19.06.2013 | 30.09.2013 | Minas Enterprise | 0000466282 |
| reprezentacja | 20.06.2013 | 27.09.2013 | Elkomo Enterprise | 0000466128 |
| reprezentacja | 20.06.2013 | nadal | Jetos Enterprise | 0000466687 |
| reprezentacja | 03.07.2013 | 19.07.2013 | Barao Enterprise | 0000468051 |
| reprezentacja | 05.07.2013 | 06.09.2013 | Tacangua Enterprise | 0000468637 |
| reprezentacja | 08.07.2013 | 02.08.2013 | Taragui Enterprise | 0000469082 |
| reprezentacja | 09.07.2013 | 26.09.2013 | Gaucha Enterprise | 0000469003 |
| reprezentacja | 10.07.2013 | 26.11.2013 | Pajarito Enterprise | 0000469137 |
| reprezentacja | 10.07.2013 | 02.08.2013 | Cruz Enterprise | 0000469168 |
| reprezentacja | 17.07.2013 | 02.09.2013 | Nobleza Enterprise | 0000469836 |
| reprezentacja | 18.07.2013 | 11.10.2013 | Playadito Enterprise | 0000469837 |
| reprezentacja | 25.07.2013 | 11.09.2013 | Cotegipe Enterprise | 0000469471 |
| reprezentacja | 26.07.2013 | 11.09.2013 | Myhouse | 0000469479 |
| reprezentacja | 29.07.2013 | 12.09.2013 | Doppio Enterprise | 0000471636 |
| reprezentacja | 29.07.2013 | 13.09.2013 | Lewanowicz Enterprise | 0000471628 |
| reprezentacja | 31.07.2013 | 23.10.2013 | Feromans | 0000472057 |
| reprezentacja | 31.07.2013 | 23.09.2013 | Tarazu Enterprise | 0000471995 |
| reprezentacja | 01.08.2013 | 04.10.2013 | Excelesa Enterprise | 0000472126 |
| reprezentacja | 01.08.2013 | 25.09.2013 | Mundo Enterprise | 0000471904 |
| reprezentacja | 01.08.2013 | 23.09.2013 | Mysore Enterprise | 0000472100 |
| reprezentacja | 01.08.2013 | 07.11.2013 | Sidamo Enterprise | 0000472088 |
| reprezentacja | 01.08.2013 | 19.11.2013 | Lavato Enterprise | 0000471912 |
| reprezentacja | 01.08.2013 | 04.11.2013 | Sigri Enterprise | 0000471919 |
| reprezentacja | 02.08.2013 | 12.11.2013 | Kaldi Enterprise | 0000471881 |
| reprezentacja | 02.08.2013 | 26.09.2013 | Brule Enterprise | 0000471846 |
| reprezentacja | 02.08.2013 | 04.11.2013 | Stano Enterprise | 0000471906 |
| reprezentacja | 02.08.2013 | 18.11.2013 | Luvak Enterprise | 0000471874 |
| reprezentacja | 05.08.2013 | 30.10.2013 | Mareey Trade | 0000471910 |
| reprezentacja | 07.08.2013 | 07.10.2013 | Colros Enterprise | 0000471914 |
| reprezentacja | 14.08.2013 | 08.11.2013 | Alange Enterprise | 0000473492 |
| reprezentacja | 21.08.2013 | 30.10.2013 | Pal - Tech | 0000473695 |
| reprezentacja | 21.08.2013 | 25.10.2013 | Tierra Enterprise | 0000473701 |
| reprezentacja | 05.09.2013 | 31.03.2014 | Koban Enterprise | 0000475642 |
| reprezentacja | 02.10.2013 | 22.11.2013 | Guasare Enterprise | 0000479548 |
| reprezentacja | 02.10.2013 | 29.11.2013 | Caribe Enterprise | 0000479569 |
| reprezentacja | 03.10.2013 | nadal | Sambrano Enterprise | 0000479738 |
| reprezentacja | 07.10.2013 | 23.01.2014 | Arriba Enterprise | 0000479898 |
| reprezentacja | 07.10.2013 | 18.11.2013 | Forastero Enterprise | 0000479964 |
| reprezentacja | 11.10.2013 | 29.11.2013 | Trinitario Enterprise | 0000480432 |
| reprezentacja | 14.10.2013 | 03.04.2014 | Celebes Enterprise | 0000480734 |
| reprezentacja | 16.10.2013 | 22.11.2013 | Ocumare Enterprise | 0000481312 |
| reprezentacja | 18.10.2013 | 03.12.2013 | Lago Enterprise | 0000479341 |
| reprezentacja | 22.10.2013 | 29.11.2013 | Criollo Enterprise | 0000481817 |
| reprezentacja | 28.10.2013 | 13.02.2014 | Kinorg | 0000482897 |
| reprezentacja | 28.10.2013 | 18.11.2013 | Kuli-Ba-Ba | 0000483169 |
| reprezentacja | 30.10.2013 | 06.12.2013 | Zefiryna Enterprise | 0000483151 |
| reprezentacja | 30.10.2013 | 20.11.2013 | Ecti Europe Carbon Technology Instittute | 0000483485 |
| reprezentacja | 30.10.2013 | 21.02.2014 | Stocznia Szczecińska "wulkan" | 0000483523 |
| reprezentacja | 31.10.2013 | 12.02.2014 | Amonaria Enterprise | 0000483912 |
| reprezentacja | 05.11.2013 | 13.12.2013 | Topisa Enterprise | 0000483885 |
| reprezentacja | 06.11.2013 | 11.02.2014 | Archip Enterprise | 0000484148 |
| reprezentacja | 07.11.2013 | 31.12.2013 | Eunika Enterprise | 0000484849 |
| reprezentacja | 12.11.2013 | 18.12.2013 | Nila Enterprise | 0000484710 |
| reprezentacja | 19.11.2013 | 14.02.2014 | Rugosa Enterprise | 0000486417 |
| reprezentacja | 19.11.2013 | 11.03.2014 | Nordic Semiconductor Poland | 0000486411 |
| reprezentacja | 19.11.2013 | 10.03.2014 | Nigra Enterprise | 0000486408 |
| reprezentacja | 19.11.2013 | 14.01.2014 | Rotes Enterprise | 0000486416 |
| reprezentacja | 19.11.2013 | 10.02.2014 | Berber Enterprise | 0000486414 |
| reprezentacja | 19.11.2013 | 14.02.2014 | Sativa Enterprise | 0000486415 |
| reprezentacja | 20.11.2013 | 03.03.2014 | Medea Enterprise | 0000486741 |
| reprezentacja | 21.11.2013 | 20.03.2014 | Batalina Enterprise | 0000486598 |
| reprezentacja | 21.11.2013 | 07.01.2014 | Greenstar | 0000487146 |
| reprezentacja | 21.11.2013 | 26.02.2014 | Menton Enterprise | 0000486605 |
| reprezentacja | 22.11.2013 | 31.12.2013 | Hagera Enterprise | 0000486972 |
| reprezentacja | 22.11.2013 | 26.02.2014 | Alva Enterprise | 0000487027 |
| reprezentacja | 22.11.2013 | 12.02.2014 | Apricot Enterprise | 0000487166 |
| reprezentacja | 22.11.2013 | 24.02.2014 | Koksa Enterprise | 0000487178 |
| reprezentacja | 22.11.2013 | 10.02.2014 | Crispa Enterprise | 0000487182 |
| reprezentacja | 26.11.2013 | 18.02.2014 | Cilesta Enterprise | 0000487143 |
| reprezentacja | 26.11.2013 | nadal | Moral Enterprise | 0000487162 |
| reprezentacja | 29.11.2013 | 17.03.2014 | Pirol Enterprise | 0000488281 |
| reprezentacja | 29.11.2013 | 10.02.2014 | Akito Enterprise | 0000488283 |
| reprezentacja | 30.12.2013 | 27.02.2014 | Finola Enterprise | 0000492471 |
| reprezentacja | 03.01.2014 | 13.05.2014 | Mobilecomp Trade | 0000493079 |
| reprezentacja | 07.01.2014 | 07.07.2014 | Dolbrata Enterprise | 0000493285 |
| reprezentacja | 07.01.2014 | 10.03.2014 | Crymeria Enterprise | 0000493195 |
| reprezentacja | 07.01.2014 | 14.05.2014 | Kohena Enterprise | 0000493060 |
| reprezentacja | 07.01.2014 | 13.03.2014 | Rubra Enterprise | 0000493063 |
| reprezentacja | 07.01.2014 | 24.03.2014 | Carnea Enterprise | 0000493277 |
| reprezentacja | 07.01.2014 | 21.02.2014 | Cornata Enterprise | 0000493249 |
| reprezentacja | 08.01.2014 | 07.04.2014 | Actives Sales | 0000493348 |
| reprezentacja | 08.01.2014 | 27.02.2014 | Cercis Enterprise | 0000493349 |
| reprezentacja | 09.01.2014 | 28.03.2014 | Aralia Enterprise | 0000493527 |
| reprezentacja | 09.01.2014 | 17.04.2014 | Negundo Enterprise | 0000493280 |
| reprezentacja | 10.01.2014 | 09.04.2014 | Mashelov | 0000493481 |
| reprezentacja | 13.01.2014 | 19.05.2014 | Glabra Enterprise | 0000493695 |
| reprezentacja | 13.01.2014 | 16.05.2014 | Baccata Enterprise | 0000493075 |
| reprezentacja | 13.01.2014 | 09.05.2014 | Hamelis Enterprise | 0000493064 |
| reprezentacja | 14.01.2014 | 18.06.2014 | Robinia Enterprise | 0000493940 |
| reprezentacja | 14.01.2014 | 10.03.2014 | Doradus Enterprise | 0000493599 |
| reprezentacja | 14.01.2014 | 16.04.2014 | Onmacabim Pol | 0000493935 |
| reprezentacja | 14.01.2014 | 13.03.2014 | Bpa Partners | 0000493936 |
| reprezentacja | 14.01.2014 | 13.05.2014 | Pinatta | 0000493942 |
| reprezentacja | 10.03.2014 | 21.07.2014 | Ico Enterprise | 0000501329 |
| reprezentacja | 10.03.2014 | 23.07.2014 | Karam Enterprise | 0000501386 |
| reprezentacja | 10.03.2014 | 10.06.2014 | Sakurel Enterprise | 0000501415 |
| reprezentacja | 11.03.2014 | 19.05.2014 | Alfa Sport | 0000501336 |
| reprezentacja | 11.03.2014 | 29.05.2014 | Ecoras Enterprise | 0000501334 |
| reprezentacja | 12.03.2014 | 25.07.2014 | Enit Lublin | 0000501370 |
| reprezentacja | 14.03.2014 | 30.05.2014 | Kelto Enterprise | 0000502050 |
| reprezentacja | 17.03.2014 | 20.10.2014 | Cortan Enterprise | 0000501536 |
| reprezentacja | 20.03.2014 | 16.05.2014 | Abc Film | 0000502753 |
| reprezentacja | 24.03.2014 | 11.09.2014 | Wolkar Enterprise | 0000502819 |
| reprezentacja | 08.05.2014 | 19.08.2014 | Luzon Enterprise | 0000508577 |
| reprezentacja | 09.05.2014 | 18.06.2014 | Timor Enterprise | 0000508357 |
| reprezentacja | 09.05.2014 | 03.06.2014 | Hajnan Enterprise | 0000508843 |
| reprezentacja | 09.05.2014 | 28.06.2014 | Honsiu Enterprise | 0000508352 |
| reprezentacja | 09.05.2014 | 17.06.2014 | Hokkaido Enterprise | 0000508978 |
| reprezentacja | 09.05.2014 | 30.06.2014 | Baffina Enterprise | 0000508980 |
| reprezentacja | 12.05.2014 | 24.06.2014 | Sachalin Enterprise | 0000508424 |
| reprezentacja | 14.05.2014 | nadal | Barknera Enterprise | 0000508420 |
| reprezentacja | 15.05.2014 | 22.07.2014 | Ellesme Enterprise | 0000509279 |
| reprezentacja | 21.05.2014 | 18.06.2014 | Heiberga Enterprise | 0000510308 |
| reprezentacja | 09.06.2014 | 17.09.2014 | Izalco Enterprise | 0000512812 |
| reprezentacja | 09.06.2014 | 08.08.2014 | Katmai Enterprise | 0000512845 |
| reprezentacja | 09.06.2014 | 16.07.2014 | Merapi Enterprise | 0000512684 |
| reprezentacja | 10.06.2014 | 19.08.2014 | Pavlof Enterprise | 0000512892 |
| reprezentacja | 10.06.2014 | 28.07.2014 | Semeru Enterprise | 0000512942 |
| reprezentacja | 10.06.2014 | 01.09.2014 | Fuego Enterprise | 0000512891 |
| reprezentacja | 12.06.2014 | 06.08.2014 | Iliamna Enterprise | 0000513158 |
| reprezentacja | 24.06.2014 | 07.08.2014 | Shasta Enterprise | 0000513677 |
| reprezentacja | 25.06.2014 | 21.08.2014 | Dempo Enterprise | 0000514312 |
| reprezentacja | 25.06.2014 | 11.05.2015 | Bromo Enterprise | 0000514317 |
| reprezentacja | 15.07.2014 | 18.08.2014 | Iwing | 0000516894 |
| reprezentacja | 15.07.2014 | 08.08.2014 | Rolfe Enterprise | 0000516663 |
| reprezentacja | 15.07.2014 | 07.08.2014 | Piazzi Enterprise | 0000516829 |
| reprezentacja | 16.07.2014 | 04.09.2014 | Osumi Enterprise | 0000516952 |
| reprezentacja | 17.07.2014 | 04.09.2014 | Landis Polska | 0000516901 |
| reprezentacja | 17.07.2014 | 25.08.2014 | Devon Enterprise | 0000516897 |
| reprezentacja | 17.07.2014 | 14.08.2014 | Tonga Enterprise | 0000516925 |
| reprezentacja | 23.07.2014 | 24.09.2014 | Forde Enterprise | 0000517474 |
| reprezentacja | 23.07.2014 | 19.09.2014 | Ballard Enterprise | 0000517372 |
| reprezentacja | 29.07.2014 | nadal | Maguse Enterprise | 0000517926 |
| reprezentacja | 31.07.2014 | 15.12.2014 | Globator | 0000518536 |
| reprezentacja | 06.08.2014 | 16.09.2014 | Ak-Trade | 0000519102 |
| reprezentacja | 07.08.2014 | 06.11.2014 | Firat Enterprise | 0000519057 |
| reprezentacja | 07.08.2014 | 04.11.2014 | Jezera Enterprise | 0000518976 |
| reprezentacja | 08.08.2014 | 16.10.2014 | Gsell | 0000519511 |
| reprezentacja | 08.08.2014 | 16.09.2014 | Bafa Enterprise | 0000519279 |
| reprezentacja | 08.08.2014 | 12.11.2014 | Burdur Enterprise | 0000519289 |
| reprezentacja | 11.08.2014 | 01.10.2014 | Digis Poland | 0000519440 |
| reprezentacja | 11.08.2014 | 01.10.2014 | Hewlot Invest | 0000519427 |
